National Association of Athletics Administrations of Trinidad and Tobago

naaatt :: archive :: records :: championships

Cleopatra Borel-Brown

Trinidad & Tobago National Championships

Men's 10000

  Year Venue Event Athlete Result
1 1946 QPO, POS 6 Mile NH NH
2 1947 QPO, POS 6 Mile NH NH
3 1948 QPO, POS 6 Mile NH NH
4 1949 QPO, POS 6 Mile NH NH
5 1950 QPO, POS 6 Mile NH NH
6 1951 QPO, POS 6 Mile NH NH
7 1952 QPO, POS 6 Mile Hector Toussaint 35:11.4
8 1953 QPO, POS 6 Mile NH NH
9 1954 QPO, POS 6 Mile NH NH
10 1955 QPO, POS 6 Mile Joseph Roberts 32:58.0
11 1956 QPO, POS 6 Mile Joseph Roberts 32:53.0
12 1957 QPO, POS 6 Mile Joseph Roberts 32:44.6
1958 NC NC NC NC
13 1959 Skinner, SF 10000 NH NH
14 1960 Skinner, SF 10000 Glenroy Charles ??
15 1961 Guaracara, PAP 10000 NH NH
16 1962 Guaracara, PAP 10000 NH NH
1963-8 NC 10000 NC NC
17 1969 Guaracara, PAP 10000 Max Millington 35:44.9
18 1970 Shaw, Scarborough 10000 Felix Frederick 33:20.4
1971 NC NC NC NC
19 1972 CIC, POS 10000 Ken Jerome 33:03.0
20 1973 UWI, St Augustine 10000 Ken Jerome 33:04.6
21 1974 Municipal, Arima 10000 Rudy Maraj 33:02.5
22 1975 Municipal, Arima 10000 Rudy Maraj 33:05.0
23 1976 Municipal, Arima 10000 Bruce Lauckner 32:36.3
24 1977 Municipal, Arima 10000 Rudy Maraj 33:06.9
25 1978 Municipal, Arima 10000 Rudy Maraj 32:37.0
26 1979 Municipal, Arima 10000 Moses Ranghell 34:09.2
27 1980 Municipal, Arima 10000 Moses Ranghell 33:02.5
28 1981 Municipal, Arima 10000 Anthony Nero 33:18.6
29 1982 National, POS 10000 ?? ??
30 1983 National, POS 10000 Moses Ranghel 32:02.3
31 1984 National, POS 10000 ?? ??
32 1985 National, POS 10000 Parkinson Musgrove 33:05.7
33 1986 National, POS 10000 ?? ??
34 1987 National, POS 10000 ?? ??
35 1988 National, POS 10000 NH NH
36 1989 Municipal, Arima 10000 ?? ??
1990 NC NC NC NC
37 1991 National, POS 10000 ?? ??
38 1992 National, POS 10000 ?? ??
39 1993 National, POS 10000 ?? ??
40 1994 National, POS 10000 Adesh Seenath 32:26.2
41 1995 National, POS 10000 NH NH
42 1996 National, POS 10000 NH NH
43 1997 Guaracara, PAP 10000 ?? ??
44 1998 HCS, POS 10000 ?? ??
45 1999 HCS, POS 10000 ?? ??
46 2000 HCS, POS 10000 Kavisa Dawson 38:11.0
47 2001 HCS, POS 10000 ?? ??
48 2002 HCS, POS 10000 ?? ??
49 2003 HCS, POS 10000 ?? ??
50 2004 HCS, POS 10000 ?? ??
51 2005 HCS, POS 10000 ?? ??
52 2006 Yorke, Bacolet 10000 ?? ??
53 2007 HCS, POS 10000 ?? ??
54 2008 HCS, POS 10000 NH NH
55 2009 HCS, POS 10000 Roland Bartholomew 35:07.19
56 2010 HCS, POS 10000 NH NH
57 2011 HCS, POS 10000 NH NH
58 2012 HCS, POS 10000 NH NH
59 2013 HCS, POS 10000 Richard Jones 30:58.33
60 2014 HCS, POS 10000 NH NH
61 2015 HCS, POS 10000 Jameel Cupidore 38:05.59
62 2016 HCS, POS 10000 NH NH
63 2017 HCS, POS 10000 NH NH
64 2018 HCS, POS 10000 Anthony Phillips 34:28.78
           

Men's 10000


Top
Cleopatra Borel-Brown
See Athlete Profile


Media Photo Gallery
See Media Photo Gallery



CARIBSCAPE Web Design

CARIBSCAPE • Web Design



Copyright © :: National Association of Athletics Administrations of Trinidad and Tobago


National Association of Athletics Administrations of Trinidad and Tobago