National Association of Athletics Administrations of Trinidad and Tobago

naaatt :: archive :: records :: championships

Cleopatra Borel-Brown

Trinidad & Tobago National Championships

Men's 110 Hurdles

  Year Venue Event Athlete Result
1 1946 QPO, POS 120yh Maynard 16.8
2 1947 QPO, POS 120yh Gaston Austin 16.2
3 1948 QPO, POS 120yh Philip Kendall 15.4
4 1949 QPO, POS 120yh Philip Kendall ??
5 1950 QPO, POS 120yh Philip Kendall 16
6 1951 QPO, POS 120yh Philip Kendall 16
7 1952 QPO, POS 120yh Philip Kendall 16.5
8 1953 QPO, POS 120yh Philip Kendall 16.2
9 1954 QPO, POS 120yh ?? ??
10 1955 QPO, POS 120yh Hollis Regis 15.3
11 1956 QPO, POS 120yh Hollis Regis 15
12 1957 QPO, POS 120yh Alvin Benjamin 15.4
1958 NC NC NC NC
13 1959 Skinner, SF 110h Ray Davis 15.9
14 1960 Skinner, SF 110h Billy Montague 15.7
15 1961 Guaracara, PAP 110h Billy Montague 15.2
16 1962 Guaracara, PAP 110h Billy Montague 15.6
1963-8 NC 110h NC NC
17 1969 Guaracara, PAP 110h R Nancoo 15.6
18 1970 Shaw, Scarborough 110h Billy Montague 14.8
1971 NC NC NC NC
19 1972 CIC, POS 110h Anthony Spencer 15.6
20 1973 UWI, St Augustine 110h Anthony Spencer 14.6
21 1974 Municipal, Arima 110h Everist Alexis 14.3
22 1975 Municipal, Arima 110h Anthony Spencer 14.3
23 1976 Municipal, Arima 110h Anthony Spencer 13.9
24 1977 Municipal, Arima 110h Everist Alexis 14.9
25 1978 Municipal, Arima 110h Everist Alexis 14.7
26 1979 Municipal, Arima 110h Anthony Spencer 15.5
27 1980 Municipal, Arima 110h Anthony Spencer 14.8
28 1981 Municipal, Arima 110h ?? ??
29 1982 National, POS 110h ?? ??
30 1983 National, POS 110h Anthony Spencer 15
31 1984 National, POS 110h ?? ??
32 1985 National, POS 110h Anthony Spencer 15.1
33 1986 National, POS 110h ?? ??
34 1987 National, POS 110h ?? ??
35 1988 National, POS 110h Dirk Morris 14.4
36 1989 Municipal, Arima 110h ?? ??
1990 NC NC NC NC
37 1991 National, POS 110h Brent Fortune 14.4
38 1992 National, POS 110h Brent Fortune 14.6
39 1993 National, POS 110h Brent Fortune 14.8
40 1994 National, POS 110h Kerl Chaihong 14.5
41 1995 National, POS 110h Brent Fortune 14.8
42 1996 National, POS 110h Brent Fortune 15.3
43 1997 Guaracara, PAP 110h Micky Ruben 15.81
44 1998 HCS, POS 110h Kerl Chaihong ??
45 1999 HCS, POS 110h Micky Ruben ??
46 2000 HCS, POS 110h Kerl Chaihong 14.15
47 2001 HCS, POS 110h Natakki Dasent 15.75
48 2002 HCS, POS 110h Natakki Dasent 15.24
49 2003 HCS, POS 110h Karriem Pierre 14.62
50 2004 HCS, POS 110h Karriem Pierre 14.12
51 2005 HCS, POS 110h Sanchaze Ross 14.20
52 2006 Yorke, Bacolet 110h Karriem Pierre 14.47
53 2007 HCS, POS 110h Mikel Thomas 14.14
54 2008 HCS, POS 110h Mikel Thomas 13.96
55 2009 HCS, POS 110h Adoniss Jones 14.33
56 2010 HCS, POS 110h Mikel Thomas 13.94
57 2011 HCS, POS 110h Carnegie Tirado 14.63
58 2012 HCS, POS 110h Wayne Davis 13.62
59 2013 HCS, POS 110h Mikel Thomas 13.29w
60 2014 HCS, POS 110h Wayne Davis 13.21
61 2015 HCS, POS 110h Mikel Thomas 13.47w
62 2016 HCS, POS 110h Mikel Thomas 13.67
63 2017 HCS, POS 110h Reubin Walters 13.34
64 2018 HCS, POS 110h Reubin Walters 13.63
           

Men's 110 Hurdles


Top
Cleopatra Borel-Brown
See Athlete Profile


Media Photo Gallery
See Media Photo Gallery



CARIBSCAPE Web Design

CARIBSCAPE • Web Design



Copyright © :: National Association of Athletics Administrations of Trinidad and Tobago


National Association of Athletics Administrations of Trinidad and Tobago