National Association of Athletics Administrations of Trinidad and Tobago

naaatt :: archive :: records :: championships

Cleopatra Borel-Brown

Trinidad & Tobago National Championships

Men's 4x100 Relay

  Year Venue Event Athlete Result
1 1946 QPO, POS 4x100y NH NH
2 1947 QPO, POS 4x100y NH NH
3 1948 QPO, POS 4x100y NH NH
4 1949 QPO, POS 4x100y NH NH
5 1950 QPO, POS 4x100y NH NH
6 1951 QPO, POS 4x100y NH NH
7 1952 QPO, POS 4x100y NH NH
8 1953 QPO, POS 4x100y NH NH
9 1954 QPO, POS 4x100y NH NH
10 1955 QPO, POS 4x100y NH NH
11 1956 QPO, POS 4x100y NH NH
12 1957 QPO, POS 4x100y NH NH
1958 NC NC NC NC
13 1959 Skinner, SF 4x100 NH NH
14 1960 Skinner, SF 4x100 NH NH
15 1961 Guaracara, PAP 4x100 NH NH
16 1962 Guaracara, PAP 4x100 NH NH
1963-8 NC 4x100 NC NC
17 1969 Guaracara, PAP 4x100 NH NH
18 1970 Shaw, Scarborough 4x100 NH NH
1971 NC NC NC NC
19 1972 CIC, POS 4x100 NH NH
20 1973 UWI, St Augustine 4x100 NH NH
21 1974 Municipal, Arima 4x100 NH NH
22 1975 Municipal, Arima 4x100 NH NH
23 1976 Municipal, Arima 4x100 NH NH
24 1977 Municipal, Arima 4x100 NH NH
25 1978 Municipal, Arima 4x100 NH NH
26 1979 Municipal, Arima 4x100 NH NH
27 1980 Municipal, Arima 4x100 NH NH
28 1981 Municipal, Arima 4x100 NH NH
29 1982 National, POS 4x100 NH NH
30 1983 National, POS 4x100 NH NH
31 1984 National, POS 4x100 NH NH
32 1985 National, POS 4x100 NH NH
33 1986 National, POS 4x100 NH NH
34 1987 National, POS 4x100 NH NH
35 1988 National, POS 4x100 NH NH
36 1989 Municipal, Arima 4x100 NH NH
1990 NC NC NC NC
37 1991 National, POS 4x100 NH NH
38 1992 National, POS 4x100 NH NH
39 1993 National, POS 4x100 NH NH
40 1994 National, POS 4x100 NH NH
41 1995 National, POS 4x100 NH NH
42 1996 National, POS 4x100 NH NH
43 1997 Guaracara, PAP 4x100 NH NH
44 1998 HCS, POS 4x100 NH NH
45 1999 HCS, POS 4x100 NH NH
46 2000 HCS, POS 4x100 NH NH
47 2001 HCS, POS 4x100 NH NH
48 2002 HCS, POS 4x100 NH NH
49 2003 HCS, POS 4x100 NH NH
50 2004 HCS, POS 4x100 NH NH
51 2005 HCS, POS 4x100 NH NH
52 2006 Yorke, Bacolet 4x100 NH NH
53 2007 HCS, POS 4x100 NH NH
54 2008 HCS, POS 4x100 NH NH
55 2009 HCS, POS 4x100 NH NH
56 2010 HCS, POS 4x100 NH NH
57 2011 HCS, POS 4x100 NH NH
58 2012 HCS, POS 4x100 NH NH
59 2013 HCS, POS 4x100 NH NH
60 2014 HCS, POS 4x100 NH NH
61 2015 HCS, POS 4x100 NH NH
62 2016 HCS, POS 4x100 NH NH
63 2017 HCS, POS 4x100 NH NH
64 2018 HCS, POS 4x100 Simplex Athletic Club 40.30
           

Men's 4x100 Relay


Top
Cleopatra Borel-Brown
See Athlete Profile


Media Photo Gallery
See Media Photo Gallery



CARIBSCAPE Web Design

CARIBSCAPE • Web Design



Copyright © :: National Association of Athletics Administrations of Trinidad and Tobago


National Association of Athletics Administrations of Trinidad and Tobago