Hasely Crawford Stadium - Site License                          16/03/2014 - 4:06 PM
                            T&T NAAA CARIFTA TRIALS 2014                             
                       HASELY CRAWFORD STADIUM, P.O.S., T'DAD                        
 
Event 14  Boys Under 20 100 Meter Dash
==============================================================================       
          10.65  STD Carifta Std                                                     
    Name                    Year Team                   Prelims        Wind H#       
==============================================================================       
Preliminaries                                                                        
  1 Farinha, Jonathan         96 Abilene Wildcats         10.53Q        3.3  2       
  2 Constantine, John Mark    95 Concorde                 10.70Q        2.4  4       
  3 Louis, Francis            96 Toco T.A.F.A.C.          10.91Q        2.4  1       
  4 Bridges, Jamal            95 Pet. Palo Seco           11.00Q        0.9  3       
  5 Cabara, Holland           95 Abilene Wildcats         11.16Q        2.0  5       
  6 Ballantyne, Micah         95 Alpha Athletics          10.78Q        2.4  4       
  7 Griffith, Cordell         95 H.S.P. Spartans          10.94Q        3.3  2       
  8 Douglas, Nicholas         96 Zenith                   11.07Q        0.9  3       
  9 Patrice, Josiah           96 Pet. P.A.P.              11.15Q        2.4  1       
 10 Lewis, Shem               95 Mustangs                 11.22Q        2.0  5       
 11 Garraway, Daniel          95 Point Fortin             11.05q        3.3  2       
 11 Ford, Gervais             96 Abilene Wildcats         11.05q        2.4  4       
 13 Wickham, Keston           96 Concorde                 11.08q        0.9  3       
 14 Lewis, Akile              96 Simplex                  11.17q        0.9  3       
 15 Sealey, Michael           95 Utt Fast Track           11.29q        2.4  1       
 16 Brooks, Fernando          95 Burnley Athletics        11.31q        2.0  5 11.301
 17 Douglas, Rayson           96 Warriors                 11.31         2.4  4 11.309
 18 Prevatt, Alexander        95 Memphis Pioneers         11.40         2.4  4       
 18 Emanis, Jeron             95 Unattached               11.40         2.0  5       
 20 Burke, Jaevan             95 Memphis Pioneers         11.46         0.9  3       
 21 Smith, Joel               95 Point Fortin             11.52         2.0  5       
 22 Joachim, Kushaun          96 Dovers                   11.56         2.4  1       
 23 Black, Keston             96 Dovers                   11.57         2.4  4       
 24 Zamore, Jelani            95 Memphis Pioneers         11.58         2.0  5       
 25 Taylor, Amenrah           95 Mustangs                 11.59         3.3  2       
 26 Williams, Andy            96 Unattached               11.69         3.3  2       
 27 Wright, Ron               96 Zenith                   11.72         2.4  1       
 28 Lee, Chad                 96 Dovers                   11.82         2.0  5       
 29 Smith, Kyle               95 Dovers                   11.92         3.3  2       
 -- John, Shomari             96 Concorde                    FS         3.3  2       
 -- Ramlochan, Akshay         96 Utt Fast Track             DNF         0.9  3