Hasely Crawford Stadium - Site License                          16/03/2014 - 4:07 PM
                            T&T NAAA CARIFTA TRIALS 2014                             
                       HASELY CRAWFORD STADIUM, P.O.S., T'DAD                        
 
Event 39  Boys Under 18 200 Meter Run
==============================================================================       
          21.80  STD Carifta Std                                                     
    Name                    Year Team                   Prelims        Wind H#       
==============================================================================       
Preliminaries                                                                        
  1 ST Clair, Jacob           98 Abilene Wildcats         22.71Q       -2.5  3       
  2 King, Kashief             98 Point Fortin             22.83Q       -1.9  4       
  3 Wilson, Dexroy            97 ST Vin&Grenadine         23.14Q       -2.0  1       
  4 Compton, McKish           97 ST Vin&Grenadine         23.19Q       -2.4  5       
  5 Stewart, Corey            97 Abilene Wildcats         23.36Q       -2.2  6       
  6 Frederick, Jesse          97 Memphis Pioneers         23.62Q       -2.1  2       
  7 Hislop, Akanni            98 Zenith                   22.73Q       -2.5  3       
  8 Elcock, Jerod             98 Abilene Wildcats         23.42Q       -1.9  4       
  9 Huggins, Alan             97 Warriors                 23.61Q       -2.2  6       
 10 Winchester, David         97 ZC Athletics             23.71Q       -2.0  1       
 11 Richards, Chad            97 Penal Athletic Club      23.78Q       -2.1  2       
 12 Young, Elijah             97 Mustangs                 23.88Q       -2.4  5       
 13 Huggins, Joash            97 Dovers                   22.76q       -2.5  3       
 14 Gordon, Bevon             98 Memphis Pioneers         23.71q       -1.9  4       
 15 Scott, Trevon             97 Simplex                  24.07q       -2.2  6       
 16 MC Kenzie, Miles          97 ST Vin&Grenadine         24.09q       -2.1  2       
 17 Kirby, Kailon             97 ST Vin&Grenadine         24.15        -2.5  3       
 18 Sandiford, Andre          97 Cougars                  24.27        -2.5  3       
 19 Baptiste, Mark            97 D'Abadie                 24.45        -2.4  5       
 20 Emily, Akeem              97 Striders                 24.58        -2.4  5 24.572
 21 Payne, Rondell            97 LA Brea Athletics        24.58        -2.4  5 24.575
 22 Nicholas, Maurie          98 Hampton A.C.             24.83        -1.9  4       
 23 Jordan, Aron              99 Fyzabad Stars            24.95        -2.5  3       
 24 Cyrus, Joshua             97 Air Bon Sonics           24.97        -2.0  1       
 25 Andrews, Jarron           97 Dovers                   25.01        -1.9  4       
 26 Sookram, David            97 Dovers                   25.02        -2.0  1       
 27 MC Millan, Joshua         99 Rebirth                  25.04        -2.0  1       
 28 Jowaheer, Owen            97 Unattached               25.10        -2.0  1       
 29 Garcia, Joshua            98 H.S.P. Spartans          25.16        -2.4  5       
 30 James, Sion               00 Neon Trackers            25.35        -2.1  2       
 31 Felix, Graeme             97 H.S.P. Spartans          25.44        -2.2  6       
 32 Douglas, Michael          98 Warriors                 25.80        -2.1  2       
 33 Campbell, Andrii          99 Rebirth                  26.51        -2.2  6       
 -- Campbell, Shimel          98 Cougars-Spencer             FS        -2.4  5