Hasely Crawford Stadium - Site License                            6/1/2014 - 4:52 PM
           T&T NAAA/NGC JUNIOR CHAMPIONSHIPS 2014 - 5/31/2014 to 6/1/2014            
                              Live results @ ttnaaa.org                              
                       HASELY CRAWFORD STADIUM, P.O.S., T'DAD                        
 
Event 22  Boys Under 18 100 Meter Dash
==============================================================================       
          10.55  WJ World Jnr                                                        
          10.75  CACJ CAC Jnr                                                        
    Name                    Year Team                   Prelims        Wind H#       
==============================================================================       
Preliminaries                                                                        
  1 Hislop, Akanni            98 Zenith                   11.07Q        1.9  5       
  2 Bailey, Karl-Johan        98 Abilene Wildcats         11.08Q        3.4  3       
  3 Huggins, Joash            97 Dovers                   11.13Q        2.2  4       
  4 Richards, Chad            97 Penal Athletic Club      11.34Q       -1.6  6       
  5 Purcell, Jalen            98 Simplex                  11.47Q        1.6  2       
  6 Mulugata, Xavier          97 Memphis Pioneers         11.60Q       -3.2  1       
  7 Stewart, Corey            97 Abilene Wildcats         12.11Q       -2.0  7       
  8 Huggins, Alan             97 Warriors                 11.28q        1.9  5 11.274
  9 Gordon, Bevon             98 Memphis Pioneers         11.28q        2.2  4 11.275
 10 Sookram, David            97 Dovers                   11.29q        3.4  3       
 11 Winchester, David         97 ZC Athletics             11.45q       -1.6  6       
 12 Sandiford, Andre          97 Cougars                  11.52q        3.4  3       
 13 Young, Elijah             97 Mustangs                 11.61q       -1.6  6       
 14 Scott, Trevon             97 Simplex                  11.62q        1.9  5       
 15 Solomon, Adrian           98 Abilene Wildcats         11.71q        2.2  4       
 16 Lewis, Renaldo            97 Simplex                  11.87q        3.4  3 11.862
 17 Bernard, Dillon           98 Concorde                 11.87         1.9  5 11.866
 18 LE Gendre, Kareem         98 Simplex                  11.88        -1.6  6       
 19 Wright, Kyle              97 Tobago Falcons           11.89        -1.6  6       
 20 Reid, Emmanuel            98 Unattached               12.01         1.6  2       
 21 Douglas, Michael          98 Warriors                 12.09         1.6  2       
 22 Campbell, Shimel          98 Cougars                  12.17        -1.6  6       
 23 ST Hill, Akida            98 Pet. Palo Seco           12.20         2.2  4       
 24 Leung Woo Gabriel, Seth   98 H.S.P. Spartans          12.21         3.4  3       
 25 Caseman, Adrian           98 Fatima College           12.23         1.6  2       
 26 Andrews, Jarron           97 Dovers                   12.29         1.9  5       
 27 Guevara, Marcus           97 Oasics                   12.36        -3.2  1       
 28 Daniel, Deshawn           97 Dovers                   12.37        -3.2  1 12.361
 29 Thomas, Joshua            98 Simplex                  12.37        -2.0  7 12.370
 30 Berment, Miguel           97 ACDC                     12.45         3.4  3       
 31 Forde, Ellon              97 Tobago Falcons           12.50         1.6  2       
 32 Gibbs, Brandon            97 Mustangs                 12.52        -2.0  7       
 33 LA Croix, Jonathan        97 Memphis Pioneers         12.89        -2.0  7       
 34 DE Gannes, Shemar         98 H.S.P. Spartans          13.07         1.6  2       
 -- Davidson, Kareem          97 Concorde                    FS        -3.2  1       
 -- Sprott, Kai               97 Memphis Pioneers            FS         3.4  3