Hasely Crawford Stadium - Site License                     6/1/2014 - 4:53 PM
        T&T NAAA/NGC JUNIOR CHAMPIONSHIPS 2014 - 5/31/2014 to 6/1/2014        
                          Live results @ ttnaaa.org                           
                    HASELY CRAWFORD STADIUM, P.O.S., T'DAD                    
 
Event 61  Boys Under 16 200 Meter Dash
==============================================================================
          21.20  WJ World Jnr                                                 
          21.70  CACJ CAC Jnr                                                 
    Name                    Year Team                   Prelims        Wind H#
==============================================================================
Preliminaries                                                                 
  1 Joseph, Dale              99 Simplex                  22.88q        1.7  8
  2 Hislop, Ako               99 Zenith                   23.19q       -2.2  3
  3 Edwards, Tyrel            99 Toco Titans              23.33q       -0.3  9
  4 Flatts, Kirvon            00 Memphis Pioneers         23.51q        2.3  4
  5 Graham, Matthew           99 Air Bon Sonics           23.66q        2.3  4
  6 Gray, Tyshawn             00 Zenith                   23.71q       -0.1  1
  6 Alleyne-Noreiga, Renaldo  99 Memphis Pioneers         23.71q        1.7  8
  8 Mitchell, Onal            99 Point Fortin             23.73q        2.3  4
  9 Walcott, Jason            99 Simplex                  23.74q        4.8  5
 10 Vance, Rondell            99 Neon Trackers            23.75q       -0.6  6
 11 Pierce, David             99 Memphis Pioneers         23.82q        0.2 10
 12 Jordan, Aron              99 Fyzabad Stars            24.04q        2.3  4
 13 Margot, Kyelon            00 Memphis Pioneers         24.11q       -1.6  7
 14 Caesar, Aaron             99 Point Fortin             24.20q        1.7  8
 14 Edwards, Josiah           00 Air Bon Sonics           24.20q        0.2 10
 16 Lucas, Dean               99 Point Fortin             24.22q       -0.6  6
 17 Rock, Jadel               99 Abilene Wildcats         24.23         1.7  8
 18 Bernard, Dariel           99 Dovers                   24.34        -0.3  9
 19 Frank, Derron             00 Cougars                  24.59         0.2 10
 20 Lara, Che                 00 Air Bon Sonics           24.60        -2.2  3
 21 Osouna, Jarion            00 Cougars                  24.71        -1.6  7
 22 Benjamin, Kion            00 Memphis Pioneers         24.82         4.8  5
 23 Nicholas, Rishawn         99 Warriors                 24.89        -0.1  1
 24 Boisson, Akil             00 Memphis Pioneers         24.93        -2.1  2
 25 Moore, Ronaldo            99 Abilene Wildcats         25.05        -0.3  9
 26 Garcia, Jeremiah          99 H.S.P. Spartans          25.06        -0.1  1
 27 George, Christian         99 Memphis Pioneers         25.22        -0.3  9
 28 Gordon, Tyreke            99 Zenith                   25.24         1.7  8
 29 Joseph, Joshua            99 Concorde                 25.37        -2.1  2
 30 Crosby, Jamal             99 Memphis Pioneers         25.40        -2.2  3
 31 Philbert, Daniel          01 Silver Bullet            25.43         4.8  5
 32 Valentine, Kyron          99 Silver Bullet            25.62        -2.2  3
 33 Quashie, Kibwe            00 Toco T.A.F.A.C.          25.70        -0.1  1
 34 Archibald, Isaiah         00 Toco T.A.F.A.C.          25.91         0.2 10
 35 Roberts, Jamilon          00 Pet. Palo Seco           25.98        -0.1  1
 36 Sargeant, Kayon           00 Silver Bullet            26.00        -0.3  9
 36 Davis, Jeremy             00 Cougars                  26.00         4.8  5
 38 Campbell, Andrii          99 Rebirth                  26.11         2.3  4
 39 Phillip, John Paul        00 Dovers                   26.19         4.8  5
 40 George, Terick            99 Point Fortin             26.22         4.8  5
 41 Medina, Dexter            00 Toco T.A.F.A.C.          26.27        -2.1  2
 42 Doyle, Jameel             99 Oasics                   26.34         1.7  8
 43 Caton-Webb, Adrian        00 Silver Bullet            26.40        -0.6  6
 44 Moore, Kevin              99 Pet. Palo Seco           26.42        -2.2  3
 44 Dyette, Israel            99 Eastern Flyers           26.42        -1.6  7
 46 Williams, Lemuel          00 Genesis                  26.64        -0.3  9
 47 Cottoy, Tyreek            99 Cougars                  26.83        -2.1  2
 48 John, Ryan                99 Cougars                  26.84         2.3  4
 49 Acres, Lincoln            00 Burnley Athletics        26.92        -1.6  7
 50 ST John, Hassani          99 Memphis Pioneers         27.31        -0.6  6
 51 Stewart, Hakeem           00 Genesis                  27.51        -0.6  6
 52 Moraldo, Olawusey         00 Rebirth                  27.71        -1.6  7
 53 Francis, Kjaro            00 Genesis                  28.13        -2.1  2
 54 Warner, Alec              00 Genesis                  28.38        -1.6  7
 55 Lee, Tyrel                00 Pet. Palo Seco           28.68        -2.1  2
 56 Assing, Raheem            00 Fatima College           28.86         4.8  5
 -- Hernandez, Tyronne        99 Cougars                     FS         1.7  8
 -- MC Millan, Joshua         99 Rebirth                    DNF        -2.2  3