Hasely Crawford Stadium - Site License                7/19/2015 - 8:07 PM
        2015 CAC AGE GROUP CHAMPIONSHIPS - 7/18/2015 to 7/19/2015         
                        Live Results @ ttnaaa.org                         
                 HASELY CRAWFORD STADIUM, P.OS., TRINIDAD                 
 
Event 4  Heptathlon: #7 Boys 1200 Meter Run
=======================================================================   
          CR: ! 3:22.11  6/19/2009   Jerrad Mason, Barbados               
    Name                    Year Team                    Finals  Points   
=======================================================================   
Section  1                                                                
  1 Sylvester, Jared          01 Grenada                3:37.72     635   
  2 Boeldak, Tahir            01 Curacao                3:43.65     591   
  3 Myers, Ethan              01 ST Vincent             3:53.52     521   
  4 Andrews, Joel             01 Trinidad And Tobago    3:54.25     516   
  5 Osorio, Marvin            01 Honduras               3:55.15     510   
  6 Modeste, Valence          01 US Virgin Islands      4:03.44     458   
  7 Bossong, Stan             01 Aruba                  4:03.72     456   
  8 Richardson, Jammy         01 Grenada                4:09.72     421   
  9 Stapleton, Romar          02 ST Vincent             4:11.38     412   
 10 Jean, Lynolson            01 Anguilla               4:14.84     393   
 11 Palin, Mario              02 Martinique             4:18.84     371   
 12 Misuraca, Zion            01 Aruba                  4:25.48     337   
 -- Modeste, Logan            01 Martinique                 DNF           
Section  2                                                                
  1 Watson, Antonio           01 Jamaica                3:33.24     672   
  2 Estwick, Jumulah          01 Barbados               3:36.13     648   
  3 Kook, Kgevin              01 Curacao                3:43.75     590   
  4 Toussaint, Tyler          01 ST Lucia               3:57.87     493   
  5 Miller, Shaun             01 Bahamas                4:01.32     471   
  6 Clarke, Benjamin          01 Bahamas                4:01.64     469   
  7 James, Harlan             01 Antigua And Barbuda    4:01.85     468   
  8 Jean, Andreson            01 Anguilla               4:01.93     467   
  9 Noble, Sheldon            01 Antigua And Barbuda    4:04.35     453   
 10 Lowe, Shacquille          01 Jamaica                4:06.69     439   
 11 Maynard, Antonio          01 ST Lucia               4:07.68     433   
 12 Babb, Enrique             01 Barbados               4:09.48     423   
 13 Smith, Avindale           02 Trinidad And Tobago    4:09.59     422   
==========================================================================
          CR: ! 3:22.11  6/19/2009   Jerrad Mason, Barbados               
    Name                    Year Team                    Finals  H# Points
==========================================================================
Finals                                                                    
  1 Watson, Antonio           01 Jamaica                3:33.24   2    672
  2 Estwick, Jumulah          01 Barbados               3:36.13   2    648
  3 Sylvester, Jared          01 Grenada                3:37.72   1    635
  4 Boeldak, Tahir            01 Curacao                3:43.65   1    591
  5 Kook, Kgevin              01 Curacao                3:43.75   2    590
  6 Myers, Ethan              01 ST Vincent             3:53.52   1    521
  7 Andrews, Joel             01 Trinidad And Tobago    3:54.25   1    516
  8 Osorio, Marvin            01 Honduras               3:55.15   1    510
  9 Toussaint, Tyler          01 ST Lucia               3:57.87   2    493
 10 Miller, Shaun             01 Bahamas                4:01.32   2    471
 11 Clarke, Benjamin          01 Bahamas                4:01.64   2    469
 12 James, Harlan             01 Antigua And Barbuda    4:01.85   2    468
 13 Jean, Andreson            01 Anguilla               4:01.93   2    467
 14 Modeste, Valence          01 US Virgin Islands      4:03.44   1    458
 15 Bossong, Stan             01 Aruba                  4:03.72   1    456
 16 Noble, Sheldon            01 Antigua And Barbuda    4:04.35   2    453
 17 Lowe, Shacquille          01 Jamaica                4:06.69   2    439
 18 Maynard, Antonio          01 ST Lucia               4:07.68   2    433
 19 Babb, Enrique             01 Barbados               4:09.48   2    423
 20 Smith, Avindale           02 Trinidad And Tobago    4:09.59   2    422
 21 Richardson, Jammy         01 Grenada                4:09.72   1    421
 22 Stapleton, Romar          02 ST Vincent             4:11.38   1    412
 23 Jean, Lynolson            01 Anguilla               4:14.84   1    393
 24 Palin, Mario              02 Martinique             4:18.84   1    371
 25 Misuraca, Zion            01 Aruba                  4:25.48   1    337
 -- Modeste, Logan            01 Martinique                 DNF   1