Hasely Crawford Stadium - Site License                  4/11/2015 - 2:53 PM
         2015 TTNAAA CAC AGE GROUP TRIALS - 4/11/2015 to 4/12/2015          
                         Live results @ ttnaaa.org                          
                   HASELY CRAWFORD STADIUM, P.O.S., T'DAD                   
 
Event 1  Outdoor Pentathlon: #2 Girls Long Jump
============================================================================
    Name                    Year Team                    Finals  Wind Points
============================================================================
Flight  1                                                                   
  1 Peters, Empress           03 Dovers                   3.83m   3.0    384
  2 Bruce, Xea                04 Toco Titans              3.78m   3.0    374
  3 Robinson, Zia             04 Toco Titans              3.65m   2.4    348
  4 Waldron, Kernile          03 Toco Titans              3.59m  +0.0    336
  5 Francis, Geshawna         03 PFNJ                     3.47m   0.3    312
  6 Hayde, Sydney             04 Toco Tafac               3.38m  +0.0    294
  7 Francis, Derosha          04 Toco Tafac               3.36m   2.0    290
  8 Alexis, Christen          04 Oasics                   3.30m  +0.0    278
  9 Smith, Celeste            04 Oasics                   3.16m   1.3    250
 10 Punter, Sheniah           04 Toco Tafac               2.50m   1.6    118
 11 Welsh, Melonie            03 Toco Tafac               2.40m  -1.9     98
 -- Bentley, Keziah           04 Alpha Athletic Club       FOUL             
Flight  2                                                                   
  1 Bertette, Eden            03 DPAC                     4.09m  -0.3    436
  2 John, Peniel              03 Cougars                  3.97m  -2.4    412
  3 Coutain, Malika           03 PFNJ                     3.92m   1.7    402
  4 Bascombe, Shaniqua        03 Cougars                  3.86m   0.5    390
  5 Bailey, Jaycelle          04 PFNJ                     3.69m  -1.2    356
  6 Croal, Atiya              04 Memphis Pioneers         3.46m  +0.0    310
  7 Cambridge, Octavia        04 Cougars                  3.42m  -0.6    302
  8 Bailey, Janeil            04 Memphis Pioneers         3.38m  +0.0    294
  9 Joseph, Akacia            04 Neon Trackers            3.10m  -1.7    238
 10 Wynne, Iasha              04 Hampton                  3.06m  -0.3    230
 11 Williams, Shineeka        04 PFNJ                     2.85m   1.2    188
 -- Fox, Natasha              04 PFNJ                      FOUL             
============================================================================
    Name                    Year Team                    Finals  Wind Points
============================================================================
Finals                                                                      
  1 Bertette, Eden            03 DPAC                     4.09m  -0.3    436
  2 John, Peniel              03 Cougars                  3.97m  -2.4    412
  3 Coutain, Malika           03 PFNJ                     3.92m   1.7    402
  4 Bascombe, Shaniqua        03 Cougars                  3.86m   0.5    390
  5 Peters, Empress           03 Dovers                   3.83m   3.0    384
  6 Bruce, Xea                04 Toco Titans              3.78m   3.0    374
  7 Bailey, Jaycelle          04 PFNJ                     3.69m  -1.2    356
  8 Robinson, Zia             04 Toco Titans              3.65m   2.4    348
  9 Waldron, Kernile          03 Toco Titans              3.59m  +0.0    336
 10 Francis, Geshawna         03 PFNJ                     3.47m   0.3    312
 11 Croal, Atiya              04 Memphis Pioneers         3.46m  +0.0    310
 12 Cambridge, Octavia        04 Cougars                  3.42m  -0.6    302
 13 Hayde, Sydney             04 Toco Tafac               3.38m  +0.0    294
 13 Bailey, Janeil            04 Memphis Pioneers         3.38m  +0.0    294
 15 Francis, Derosha          04 Toco Tafac               3.36m   2.0    290
 16 Alexis, Christen          04 Oasics                   3.30m  +0.0    278
 17 Smith, Celeste            04 Oasics                   3.16m   1.3    250
 18 Joseph, Akacia            04 Neon Trackers            3.10m  -1.7    238
 19 Wynne, Iasha              04 Hampton                  3.06m  -0.3    230
 20 Williams, Shineeka        04 PFNJ                     2.85m   1.2    188
 21 Punter, Sheniah           04 Toco Tafac               2.50m   1.6    118
 22 Welsh, Melonie            03 Toco Tafac               2.40m  -1.9     98
 -- Bentley, Keziah           04 Alpha Athletic Club       FOUL             
 -- Fox, Natasha              04 PFNJ                      FOUL