Hasely Crawford Stadium - Site License                  4/11/2015 - 4:10 PM
         2015 TTNAAA CAC AGE GROUP TRIALS - 4/11/2015 to 4/12/2015          
                         Live results @ ttnaaa.org                          
                   HASELY CRAWFORD STADIUM, P.O.S., T'DAD                   
 
Event 2  Outdoor Pentathlon: #3 Boys Long Jump
============================================================================
    Name                    Year Team                    Finals  Wind Points
============================================================================
Flight  1                                                                   
  1 Antoine, Aaron            04 Neon Trackers            4.90m   3.7    601
  2 Pope, Jordan              03 Cougars                  4.63m   0.3    546
  3 Gemon, Isaiah             04 Cougars                  4.27m   3.4    472
  4 Guerra, Stephon           04 DPAC                     4.13m   1.6    444
  5 Dickson, Jeremiah         04 Hampton                  3.79m   1.2    376
  6 Frederick, Antwon         04 Cougars                  3.75m   1.6    368
  7 Wiggins, Darius           04 Memphis Pioneers         3.64m  +0.0    346
  8 Hutchinson, Keyshawn      04 Toco Tafac               3.28m   3.6    274
  9 Phillip, Roshon           04 Memphis Pioneers         3.22m   4.0    262
 10 Summer, Cyril             04 Memphis Pioneers         3.14m  -0.8    246
 11 Semper, Nathaniel         04 Memphis Pioneers         3.00m   0.3    218
 12 Salvary, Ezekiel          03 Toco Tafac               2.67m  -2.3    152
 13 Warde, Deryck             03 Toco Tafac               2.20m  -1.1     58
 -- Robinson, Kevin           04 Toco Titans               FOUL             
Flight  2                                                                   
  1 Augustine, Devin          03 PFNJ                     4.91m   1.0    603
  2 Lynch, Jamali             03 Memphis Pioneers         4.73m  -0.4    566
  2 Qui, Daniel               03 Toco Titans              4.73m   1.6    566
  4 Moore, Rinaldo            03 Memphis Pioneers         4.29m  -1.4    476
  5 Westfield, Jorvan         04 Cougars                  4.14m  -0.1    446
  6 Beckles, Kyle             03 Memphis Pioneers         4.05m  -0.2    428
  7 Edwards, Wayne            04 Memphis Pioneers         3.72m  -1.0    362
  8 Roberts, Jaden            04 Oasics                   3.66m   2.4    350
  9 Marshall, Jahheal         04 DPAC                     3.45m   1.0    308
 10 Charles, David            04 Toco Tafac               3.31m  -3.1    280
 11 Nanton, Gabriel           04 Memphis Pioneers         3.28m   1.3    274
 12 Hemlee, Michael           04 Oasics                   3.23m  -0.4    264
 13 Joseph, Isaiah            04 Toco Tafac               3.22m   1.1    262
 14 Francis, Quintin          04 Memphis Pioneers         2.97m   1.8    212
============================================================================
    Name                    Year Team                    Finals  Wind Points
============================================================================
Finals                                                                      
  1 Augustine, Devin          03 PFNJ                     4.91m   1.0    603
  2 Antoine, Aaron            04 Neon Trackers            4.90m   3.7    601
  3 Lynch, Jamali             03 Memphis Pioneers         4.73m  -0.4    566
  3 Qui, Daniel               03 Toco Titans              4.73m   1.6    566
  5 Pope, Jordan              03 Cougars                  4.63m   0.3    546
  6 Moore, Rinaldo            03 Memphis Pioneers         4.29m  -1.4    476
  7 Gemon, Isaiah             04 Cougars                  4.27m   3.4    472
  8 Westfield, Jorvan         04 Cougars                  4.14m  -0.1    446
  9 Guerra, Stephon           04 DPAC                     4.13m   1.6    444
 10 Beckles, Kyle             03 Memphis Pioneers         4.05m  -0.2    428
 11 Dickson, Jeremiah         04 Hampton                  3.79m   1.2    376
 12 Frederick, Antwon         04 Cougars                  3.75m   1.6    368
 13 Edwards, Wayne            04 Memphis Pioneers         3.72m  -1.0    362
 14 Roberts, Jaden            04 Oasics                   3.66m   2.4    350
 15 Wiggins, Darius           04 Memphis Pioneers         3.64m  +0.0    346
 16 Marshall, Jahheal         04 DPAC                     3.45m   1.0    308
 17 Charles, David            04 Toco Tafac               3.31m  -3.1    280
 18 Nanton, Gabriel           04 Memphis Pioneers         3.28m   1.3    274
 18 Hutchinson, Keyshawn      04 Toco Tafac               3.28m   3.6    274
 20 Hemlee, Michael           04 Oasics                   3.23m  -0.4    264
 21 Phillip, Roshon           04 Memphis Pioneers         3.22m   4.0    262
 21 Joseph, Isaiah            04 Toco Tafac               3.22m   1.1    262
 23 Summer, Cyril             04 Memphis Pioneers         3.14m  -0.8    246
 24 Semper, Nathaniel         04 Memphis Pioneers         3.00m   0.3    218
 25 Francis, Quintin          04 Memphis Pioneers         2.97m   1.8    212
 26 Salvary, Ezekiel          03 Toco Tafac               2.67m  -2.3    152
 27 Warde, Deryck             03 Toco Tafac               2.20m  -1.1     58
 -- Robinson, Kevin           04 Toco Titans               FOUL