Hasely Crawford Stadium - Site License                     4/26/2015 - 8:44 PM
                     TTNAAA SUNRISE MEET 2015 - 4/26/2015                      
                           Live Results @ ttnaaa.org                           
                    HASELY CRAWFORD STADIUM, P.O.S., T'DAD                     
 
Event 57  Boys Under 16 100 Meter Dash
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Frederick, Timothy        01 PFNJ                     11.39   0.6  2       
  2 Edwards, Josiah           00 AIR BON SONICS           11.54   0.6  2       
  3 Monsegeue, Brandon        00 PFNJ                     11.67   0.6  2       
  4 Cole, Dominic             01 ABILENE                  11.76   2.5  3       
  5 Frank, Derron             00 COUGARS                  11.82   0.6  2       
  6 Osouna, Jarion            00 COUGARS                  11.99   1.7  4       
  7 Philbert, Daniel          01 SILVER BULLETS           12.02   1.7  4       
  8 Charles, Remy             01 PFNJ                     12.12   2.5  3       
  9 Acres, Lincoln            00 BURNLEY                  12.26   1.7  4       
 10 Hall, Amosi               00 PFNJ                     12.30   0.1  1       
 11 Gilman, Dominic           00 COUGARS                  12.42   2.5  3       
 12 James, Elton              00 SANGRE GRANDE SE         12.45   1.7  4       
 12 Trotman, Tyrese           00 SANGRE GRANDE SE         12.45   1.7  4       
 14 MC Donald, Kelvin         01 CONCORDE                 12.48   0.6  2       
 15 Khadaroo, Rhys            00 DOVERS                   12.50   0.6  2       
 16 Charles, Nathanael        00 SANGRE GRANDE SE         12.56   2.5  3       
 17 Charles, Zion             00 PFNJ                     12.75   0.1  1       
 18 Laptiste, Shahim          01 MEMPHIS PIONEERS         12.84   0.6  2       
 19 Lara, Che                 00 ABILENE                  13.00   1.7  4       
 20 Basaw, Tyrese                SIMPLEX                  13.17   2.5  3       
 21 Haynes, Tariq             01 FIT JETS                 13.54   2.5  3       
 22 Holder, Antonio           01 BURNLEY                  14.25   0.1  1       
 23 Lewis, Micah              01 SILVER BULLETS           14.47   0.1  1       
 -- Voisin, Jescaud           00 AIR BON SONICS              DQ   0.1  1