Hasely Crawford Stadium - Site License                       5/3/2015 - 7:23 PM
      2015 Hampton International Games-Local Heats - 5/2/2015 to 5/3/2015       
                           Live Results @ ttnaaa.org                            
                     HASELY CRAWFORD STADIUM, P.O.S., T'DAD                     
 
Event 3  Boys Under 12 100 Meter Dash
========================================================================        
 Fastest 5 times to qualify, next 3 reserves                                    
    Name                    Year Team                   Prelims  Wind H#        
========================================================================        
Preliminaries                                                                   
  1 Westfield, Jorvan         04 Cougars                  13.44q  3.9  1        
  2 Gilbert, Dantaye          04 Simplex                  13.53q  2.5  6        
  3 Bruce, Adriel             04 Simplex                  13.55q  1.5  5        
  4 Joshua, Mascall           04 Fyzabad                  13.71q  3.9  1        
  5 George-Sharpe, Tehir      04 Abilene                  13.73q +0.0 11        
  6 Timothy, Andell           05 Memphis Pioneers         13.76  +0.0 11 Reserve
  7 Andrews, Reyshawn         05 Memphis Pioneers         13.78  +0.0 11 Reserve
  8 James, Tyreese            05 Silver Bullets           13.84  -0.7  4 Reserve
  9 Thomas, Kyrell            05 Cougars                  13.85   1.5  5        
 10 O' Brien, Theron          04 Air Bon Sonics           13.88  -2.4  8        
 11 Chase, Keston             04 Cougars                  13.90   0.2  9        
 12 Riley, Rekem              05 Abilene                  13.93   3.9  1        
 13 Gemon, Isaiah             04 Cougars                  13.98   5.4  2        
 14 Stafford, Tristan         04 Valencia                 13.99   0.2  9        
 15 Harewood, Akeem           05 Dovers                   14.14   0.7 10        
 16 Frederick, Antwon         04 Cougars                  14.15   0.2  3        
 17 Pierre, Keron             05 Palo Seco                14.17   2.5  6        
 18 Griffith, Anton           04 LA Brea                  14.20   0.2  9        
 19 Dickson, Jeremiah         04 Hampton                  14.21   1.5  5        
 20 Moore, Jayden             04 Genesis                  14.22   3.9  1        
 21 Pajotte, Alex             05 Memphis Pioneers         14.26   0.7 10        
 21 Frank, Dejon              04 Cougars                  14.26  -0.7 12        
 23 John, Elijah              05 Cougars                  14.31   0.6  7        
 24 Gonzales, Asiel           04 Abilene                  14.44  -0.7  4        
 25 Samuel, Emmanuel          04 Memphis Pioneers         14.45   2.5  6        
 25 Noel, Jordan              05 Cougars                  14.45  +0.0 11        
 25 Lewis, Travis             05 Memphis Pioneers         14.45  +0.0 11        
 28 John, Keone               05 Memphis Pioneers         14.51  -2.4  8        
 29 Boatswain, Jemell         04 Silver Bullets           14.58   0.2  9        
 30 Cedeno, Daniel            04 Dovers                   14.63  -0.7 12        
 31 Burton, Jordan            04 Cougars                  14.66  -0.7  4        
 32 Edwards, Wayne            04 Memphis Pioneers         14.74   1.5  5        
 33 Bailey, Jaakwon           04 Fyzabad                  14.81   2.5  6        
 34 Edwards, Nathaniel        05 Memphis Pioneers         14.84   2.5  6        
 35 Beam, Jariel              05 Fyzabad                  14.93   0.6  7        
 36 Bramble, Josiah           04 Palo Seco                14.94   0.2  9        
 37 Miguel, Jahreef           05 Simplex                  14.95  -0.7 12        
 38 Caesar, Teshawn           05 Memphis Pioneers         14.97   1.5  5        
 39 Hunte, Ethan              04 Cougars                  15.01  -2.4  8        
 40 Gloster, Jeremiah         04 Cougars                  15.02   2.5  6        
 41 Woodlly, Jahfa            05 Memphis Pioneers         15.11   1.5  5        
 42 Joseph, Isaiah            04 Toco Tafac               15.18   5.4  2        
 43 Gumbs, Micah              05 Memphis Pioneers         15.24   0.2  3        
 44 Quintin, Francis          04 Memphis Pioneers         15.25  -0.7  4        
 45 Pierre, Brandon           04 Black Panthers           15.27  -0.7  4        
 46 Hypolite, Abdul-Quddoos   04 Toco Tafac               15.28   0.2  3        
 47 Laldeo, Johnathan         05 Dovers                   15.29   0.6  7        
 48 Alexander, Josiah         05 Fyzabad                  15.39   5.4  2        
 49 Fletcher, Cyan            05 Newtown                  15.41   3.9  1        
 50 Phillip, Roshon           04 Memphis Pioneers         15.50  -0.7 12        
 51 Brooks, Christopher       05 Memphis Pioneers         15.54   0.7 10        
 52 Waldron, Tafari           05 Cougars                  15.55   0.7 10        
 53 Manswell, Mark            04 Air Bon Sonics           15.56   5.4  2        
 54 Frank, Xadrian            05 Abilene                  15.59  -2.4  8        
 55 Benjamin, Akeem           04 Genesis                  15.65  +0.0 11        
 55 Nelson, Naeem             04 Simplex                  15.65   0.2  9        
 57 Wiggins, Darius           04 Memphis Pioneers         15.66   0.7 10        
 58 Nanton, Gabriel           04 Memphis Pioneers         15.74   0.2  9        
 59 Baptiste, Kadeem          05 Simplex                  15.78   0.6  7        
 60 Quashie, Justin           05 Hampton                  15.81  +0.0 11        
 61 Locario, Jordan           05 Toco Titans              15.84   5.4  2        
 62 Spears, Kareem            04 Hampton                  15.85   0.7 10        
 63 Ali, Issa                 05 Newtown                  15.97   0.6  7        
 64 Joseph, Levi              05 Toco Tafac               16.06   0.2  9        
 65 Grant, Jeremiah           05 Newtown                  16.15   0.7 10        
 66 Johnson, Jahruel          05 Valencia                 16.20   2.5  6        
 67 Edwards, Elijah           05 Memphis Pioneers         16.22  -0.7 12        
 67 Friday, Kaniel            05 Dovers                   16.22  -2.4  8        
 69 Nurse, Omari              05 Palo Seco                16.27   0.2  3        
 70 Charles, David            04 Toco Tafac               16.42  -2.4  8        
 71 Edwards, Jordan           05 Pet. P.A.P               16.73   0.2  3        
 72 Ceballo, Edincel          05 Fyzabad                  16.75   1.5  5        
 73 Jackman, Jellion          05 Newtown                  17.17  -2.4  8        
 74 Pichery, Zackary          05 Newtown                  17.63  -0.7 12        
 75 Rogers, Michael           05 Toco Tafac               17.75   0.6  7        
 76 Atiba, Khidr              05 Toco Tafac               17.94   1.5  5        
 -- Parks, Nkosi              04 Hampton                    DNF   0.2  3