Hasely Crawford Stadium - Site License                       5/3/2015 - 7:24 PM
      2015 Hampton International Games-Local Heats - 5/2/2015 to 5/3/2015       
                           Live Results @ ttnaaa.org                            
                     HASELY CRAWFORD STADIUM, P.O.S., T'DAD                     
 
Event 59  Men 100 Meter Dash
========================================================================        
 Fastest 5 times to qualify, next 3 best as reserves                            
    Name                    Year Team                   Prelims  Wind H#        
========================================================================        
Preliminaries                                                                   
  1 Ortega, Orlando           91 Rebirth                  10.50q  3.0  4        
  2 Sealey, Michael           95 Utt Fast Track           10.83q  4.9  3        
  3 Sorillo, Adisa            90 Utt Fast Track           10.88q  3.0  4        
  4 Emanis, Jeron             95 Speed Factory            11.03q  4.9  3        
  5 Hart, Che                 93 Concorde                 11.09q  1.1  2        
  6 Noel, Lesean              90 Utt Fast Track           11.13  -3.1  1 Reserve
  7 Isaac, Victor             95 Toco Tafac               11.19   4.9  3 Reserve
  8 Herbert, Dwaine           86 Dovers                   11.21   3.5  6 Reserve
  9 Sandy, Darvin             94 Alpha Athletic Club      11.23  -3.3  5        
  9 st louis, norton          74 T & T Defence Force      11.23   3.0  4        
 11 Bascombe, Courtney        85 Memphis Pioneers         11.27  -3.3  5        
 12 Joseph, Jordan            95 Dovers                   11.28   1.1  2        
 13 Gomez, Hakeem             95 Utt Fast Track           11.30   1.1  2        
 13 Dyer, Shane               74 Police                   11.30   1.1  2        
 15 Rogers, Ashton            91 Spartans                 11.32   3.0  4        
 16 Julien, Aaron             95 P/F New Jets             11.34   3.5  6        
 17 Niles, Tyler              88 Speed Factory            11.37   1.1  2        
 18 Sandy, Dane               86 Alpha Athletic Club      11.42   4.9  3        
 19 Hood-Boyce, Christian        Concorde                 11.56   3.5  6        
 19 griffith, cordell         95 Spartans                 11.56  -3.1  1        
 21 glasgow, abiola           90 T & T Defence Force      11.58  -3.3  5        
 21 Springer, St luke         95 Utt Fast Track           11.58  -3.3  5        
 23 Dyer, Otis                87 Simplex                  11.60  -3.1  1        
 24 Smith, Kyle               95 Dovers                   11.77   3.0  4        
 25 Murphy, Romario           95 Burnley                  11.80   3.0  4        
 26 Baptiste, Minchael        87 Rebirth                  11.82   3.5  6        
 27 williams, kevin           84 T & T Defence Force      11.92  -3.3  5        
 28 Lewis, Jesse              89 Genesis                  11.94   4.9  3        
 29 Smith, Joel               95 P/F New Jets             11.96  -3.1  1        
 29 Spears, Akeel             94 Dovers                   11.96  -3.1  1        
 31 Patrick, Joel             85 Genesis                  12.04   1.1  2        
 32 Bispham, Keenan           91 Neon Trackers            12.28  -3.1  1        
 33 Woodly, Chinelo           87 Genesis                  12.68   3.0  4        
 34 Alben-Mc Cave, Khalil     91 Arima Dynamics           12.94   3.5  6        
 35 Jagassar, Rolly           83 Genesis                  13.13  -3.3  5        
 -- Johnson, Michael          94 Uwi Track & Field           FS   3.5  6