Hasely Crawford Stadium - Site License                       5/3/2015 - 7:24 PM
      2015 Hampton International Games-Local Heats - 5/2/2015 to 5/3/2015       
                           Live Results @ ttnaaa.org                            
                     HASELY CRAWFORD STADIUM, P.O.S., T'DAD                     
 
Event 78  Boys Under 18 200 Meter Dash
========================================================================        
 Fastest 5 times to qualify, next 3 best as reserves                            
    Name                    Year Team                   Prelims  Wind H#        
========================================================================        
Preliminaries                                                                   
  1 John, Kobe                98 Memphis Pioneers         21.68q  2.5  3        
  2 Edwards, Tyrel            99 Toco Titans              22.13q  3.3  4        
  3 Elcock, Jerod             98 Abilene                  22.20q  1.5  2        
  4 Purcell, Jalen            98 Simplex                  22.33q  1.6  1        
  4 Bernard, Dillon           98 Concorde                 22.33q  2.5  3        
  6 Gordon, Bevon             98 Memphis Pioneers         22.35   3.3  4 Reserve
  7 La Gendre, Kareem         98 Simplex                  22.45   3.3  4 Reserve
  8 Mitchell, Onil            99 P/F New Jets             22.67   3.3  4 Reserve
  9 Andrews, Jamaul           99 Simplex                  22.81   1.5  2        
 10 Joseph, Dale              99 Simplex                  22.82   2.5  3        
 11 Hernandez, Daniel         99 D'Abadie                 22.85   1.6  1        
 12 Hernandez, Jahi           99 Abilene                  23.04   2.1  5        
 13 Pierce, David             99 Memphis Pioneers         23.06   2.1  5        
 14 Graham, Matthew           99 Air Bon Sonics           23.13   1.6  1        
 15 Joseph, Joshua            99 Concorde                 23.19   1.6  1        
 16 Spencer, Akeeni           98 Dovers                   23.24   2.5  3        
 17 Thomas, Joshua            98 Simplex                  23.25   2.1  5        
 18 Brown, Joshua             99 Alpha Athletic Club      23.28   2.1  5        
 19 King, Shurland            98 Simplex                  23.37   1.5  2        
 20 Campbell, Shimell         98 Unattached               23.45   2.5  3        
 21 Joseph, Leon              99 Dovers                   23.53   2.1  5        
 22 Moore, Ronaldo            99 Abilene                  23.54   3.3  4        
 23 Fredrick, Kyle            98 Air Bon Sonics           23.56   2.1  5        
 24 Rock, Jadel               99 Abilene                  23.60   1.6  1        
 25 Bernard, Dariel           99 Dovers                   23.62   3.3  4        
 26 Matthews, Alvin           98 Max. Athletics           23.68   3.3  4        
 27 Nicholas, Maurie          98 Abilene                  23.81   2.5  3        
 28 gonsalves, zachary        98 Spartans                 24.04   1.5  2        
 29 Ellis, Javier             99 Abilene                  24.20   1.5  2        
 30 Valentine, Kyron          99 Silver Bullets           24.21   2.1  5        
 31 Roberts, Akanni           98 QRC                      24.44   1.6  1        
 32 Voisin, Jescaud           00 Air Bon Sonics           25.32   2.5  3        
 33 Campbell, Malique         99 Alpha Athletic Club      26.67   1.5  2        
 34 Orosco, Samuel            99 Health Olympians         27.10   1.6  1        
 35 Paul, Wookeil             99 Silver Bullets           27.30   3.3  4        
 36 George, Omari             98 Health Olympians         28.34   2.1  5        
 -- yearwood, adrian          98 Memphis Pioneers           DNF   1.5  2