Hasely Crawford Stadium - Site License                       5/3/2015 - 7:24 PM
      2015 Hampton International Games-Local Heats - 5/2/2015 to 5/3/2015       
                           Live Results @ ttnaaa.org                            
                     HASELY CRAWFORD STADIUM, P.O.S., T'DAD                     
 
Event 89  Men 200 Meter Dash
========================================================================        
 Fastest 5 times to qualify, next 3 best as reserves                            
    Name                    Year Team                   Prelims  Wind H#        
========================================================================        
Preliminaries                                                                   
  1 haynes, kevin             91 T & T Defence Force      20.78q  1.6  3        
  2 Sterling, Tacuma          92 Alpha Athletic Club      21.50q -0.9  1        
  3 Joseph, Jordan            95 Dovers                   21.84q  1.6  3        
  4 Bascombe, Courtney        85 Memphis Pioneers         21.86q -1.6  2        
  5 LA Croix, Wynston         92 Alpha Athletic Club      22.00q  1.6  3        
  6 Sorillo, Adisa            90 Utt Fast Track           22.04  -0.9  1 Reserve
  7 Hart, Che                 93 Concorde                 22.08   1.6  3 Reserve
  8 Francis, Tyler            94 Abilene                  22.17  -0.9  1 Reserve
  9 Garraway, Daniel          95 P/F New Jets             22.25   1.6  3        
 10 Springer, St luke         95 Utt Fast Track           22.44  -1.6  2        
 11 Nelson, Darren            90 Alpha Athletic Club      22.48  -0.9  1        
 12 Sealey, Michael           95 Utt Fast Track           22.50   1.6  3        
 13 Emanis, Jeron             95 Speed Factory            22.51  -0.9  1        
 14 Herbert, Dwaine           86 Dovers                   22.55  -1.6  2        
 15 Carrington, Ilya          92 Genesis                  22.72   0.8  4        
 16 Dyer, Otis                87 Simplex                  22.75   1.6  3        
 17 Gomez, Hakeem             95 Utt Fast Track           22.85   0.8  4        
 18 Spears, Akeel             94 Dovers                   23.07  -0.9  1        
 19 Niles, Tyler              88 Speed Factory            23.10   0.8  4        
 20 Bonald, Eddison           80 Silver Bullets           23.23  -1.6  2        
 21 Alexander, Kevin          90 Alpha Athletic Club      23.83   0.8  4        
 22 Edwards, Michael             Concorde                 24.02  -1.6  2        
 23 Bispham, Keenan           91 Neon Trackers            24.03   0.8  4        
 24 Murphy, Romario           95 Burnley                  24.43   0.8  4        
 25 Patrick, Joel             85 Genesis                  24.56  -1.6  2        
 -- Sandy, Dane               86 Alpha Athletic Club         FS  -1.6  2