Hasely Crawford Stadium - Site License              6/7/2015 - 6:53 PM
          T&T NAAA JUNIOR CHAMPS 2015 - 6/6/2015 to 6/7/2015           
                       Live Results @ ttnaaa.org                       
                        HASELY CRAWFORD STADIUM                        
 
Event 15  Boys Under 16 Discus Throw 1kg
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Finals                                                                 
  1 Hosford, Tyriq            00 Zenith                  54.66m        
      43.24m  51.20m  PASS  54.66m  PASS  PASS                         
  2 Isaac, Randolph           00 Burnley                 48.43m        
      36.41m  FOUL  32.98m  45.19m  47.26m  48.43m                     
  3 Horsley, Xavier           01 DPAC                    36.09m        
      32.19m  23.61m  FOUL  31.96m  34.20m  36.09m                     
  4 Andrews, Joel             02 DPAC                    34.30m        
      32.81m  31.21m  34.30m  FOUL  FOUL  FOUL                         
  5 White, Darius             01 Warriors                33.68m        
      FOUL  27.17m  32.46m  29.75m  32.93m  33.68m                     
  6 Bernard, Tyrese           00 DPAC                    32.03m        
      32.03m  FOUL  FOUL  28.17m  24.03m  FOUL                         
  7 McLean, Hakim             00 EFA                     28.50m        
      28.50m  FOUL  FOUL  26.37m  26.65m  27.95m                       
  8 Thompson, Taye            01 Striders                27.91m        
      26.32m  27.79m  27.91m  FOUL  25.36m  FOUL                       
  9 Davis, Ardon              01 Burnley                 27.73m        
      25.10m  26.13m  27.73m                                           
 10 Neptune, Kyle             02 Zenith                  27.37m        
      27.37m  FOUL  27.15m                                             
 11 Valentine, Josiah         01 Fatima                  23.14m        
      FOUL  21.49m  23.14m                                             
 12 Lawrence, Josh            00 Newtown                 21.18m        
      18.85m  21.18m  19.76m                                           
 13 Roach, Jabari             01 EFA                     16.73m        
      15.03m  16.73m  FOUL