Hasely Crawford Stadium - Site License               6/7/2015 - 6:53 PM
           T&T NAAA JUNIOR CHAMPS 2015 - 6/6/2015 to 6/7/2015           
                       Live Results @ ttnaaa.org                        
                        HASELY CRAWFORD STADIUM                         
 
Event 61  Boys Under 16 200 Meter Run
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Frederick, Timothy        01 PFNJ                     22.93Q -1.9  7
  2 Lara, Che                 00 Abilene                  23.10Q  0.5  2
  3 Edwards, Josiah           00 Air Bon Sonics           23.46Q -1.1  1
  4 Roberts, Don              01 EFA                      23.59Q -2.0  4
  5 Marcelle, Jeremiah        00 Morvant Jets             23.67Q  1.5  6
  6 Flatts, Kirvon            00 Memphis Pioneers         23.75Q -1.8  8
  7 Cole, Dominic             01 Abilene                  23.82Q  1.2  3
  8 Thomson, Kaylon           01 PAP                      23.88Q -1.5  5
  9 Monsegeue, Brandon        00 PFNJ                     23.99Q -2.1  9
 10 Margot, Kyelon            00 Memphis Pioneers         23.41q -1.9  7
 11 Alexander, Chazz          01 Palo Seco                24.12q  1.5  6
 12 MC Eachnie, Renaldo       01 Concorde                 24.14q -2.0  4
 13 Samuel, Jabari            01 Memphis Pioneers         24.29q  1.2  3
 14 Thomas, Julien            00 Scarborough Sec          24.31q  1.2  3
 15 Small, Arista             00 Concorde                 24.39q  0.5  2
 16 MC Donald, Kelvin         01 Concorde                 24.49q  1.5  6
 17 Villaroel, Oriel          01 Zenith                   24.52  -1.5  5
 18 Charles, Nathanael        00 Sangre Grande SE         24.55  -2.1  9
 19 Corriea, Emmanuel         01 Unattached               24.57   0.5  2
 19 Acres, Lincoln            00 Burnley                  24.57   1.2  3
 21 Lam, Malachi              01 PFNJ                     24.68  -1.1  1
 22 Voisin, Jescaud           00 Air Bon Sonics           24.70  -1.5  5
 23 Phillips, Kyle            01 Morvant Jets             24.83  -1.1  1
 24 Charles, Remy             01 PFNJ                     24.86  -1.8  8
 25 Charles, Zion             00 PFNJ                     24.99   1.5  6
 26 Moses, Dwarika            00 Scarborough Sec          25.16  -2.0  4
 27 Montano, Hakeem           01 PFNJ                     25.17   0.5  2
 28 Samuel, Jabari            01 Morvant Jets             25.25  -1.5  5
 29 Laptiste, Shahim          01 Memphis Pioneers         25.36   1.5  6
 30 Roberts, Jamilton         00 Palo Seco                25.51  -1.1  1
 31 Moraldo-Bowen, Oluseyi    00 Rebirth                  25.55   0.5  2
 32 Trotman, Tyrese           00 Sangre Grande SE         25.77  -1.8  8
 33 Francis, Kjaro            00 Genesis                  25.78  -1.8  8
 34 Castle, Malchiel          00 Zenith                   25.79  -2.0  4
 35 Murray, Jyasi             02 Abilene                  25.80  -1.9  7
 36 Campbell, Brennan         01 Rebirth                  25.85   1.2  3
 37 Evans, Tyrese             01 Concorde                 26.09   1.2  3
 38 Punch, Leonardo           01 Health Olympians         26.16  -1.9  7
 39 Queeley, Tyrese           00 Scarborough Sec          26.31  -1.1  1
 40 James, Elton              00 Sangre Grande SE         26.41  -2.0  4
 41 Baxam, Tyrese             01 Simplex                  26.46  -2.1  9
 42 Webster, Dejon            00 Morvant Jets             26.68  -1.9  7
 43 Stewart, Hakeem           00 Genesis                  26.72   0.5  2
 44 Phillip, Xavier           01 Rebirth                  26.92  -2.1  9
 45 Lewis, Omari              01 Concorde                 26.98  -1.1  1
 46 Khadaroo, Rhys            00 Dovers                   27.07  -1.9  7
 47 Charles, Cyrus            01 LA Brea                  27.26  -1.9  7
 48 Ortiz, Bimal              02 Oasics                   27.32  -1.8  8
 49 Maxwell, Issa             01 Abilene                  27.73  -1.8  8
 50 Semper, Jaasiel           01 Warriors                 27.98  -1.9  7
 51 Felix, Cody               01 Palo Seco                28.30  -2.0  4
 52 rivers, dorian            00 Spartans                 28.41  -2.1  9
 53 Brown, Nathaniel          01 Newtown                  28.51  -1.1  1
 54 Williams, O'Neal          01 Black Panthers           30.03  -1.5  5
 -- Richards, Peter           01 Health Olympians           DNF  -1.8  8