Hasely Crawford Stadium - Site License                     5/17/2015 - 7:34 PM
                2015 MANNIE RAMJOHN JUVENILE GAMES - 5/17/2015                 
                           Live Results @ ttnaaa.org                           
                            MANNIE RAMJOHN STADIUM                             
 
Event 22  Girls Under 10 80 Meter Dash
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Paul, Gianna              06 D'Abadie                 11.76   2.0  5       
  2 Joseph, Sierra            06 Simplex                  11.80   0.4  4       
  3 Paul, Diamond             06 P/F New Jets             12.08   2.0  5       
  4 Baptiste, Kernisha        06 Laura Pierre Eagles      12.10   0.4  4       
  5 Chase, Blessed            06 Cougars                  12.22   2.0  2       
  6 Burton, Abigail           06 Cougars                  12.43  -0.3  3       
  7 Jordan, Janika            06 Cougars                  12.53  -0.6  1       
  8 Simmons, Ayode Alexi      06 Memphis Pioneers         12.61   2.0  2       
  9 George, Judea             07 Laura Pierre Eagles      12.66   2.0  5       
  9 Quamina, Adriana          06 D'Abadie                 12.66   0.4  4       
 11 Timothy, Mercedes         06 Palo Seco                12.99   0.4  4       
 12 Navarro, Kerlis           07 Cougars                  13.03  -0.6  1       
 13 Daly, Crystal             07 Simplex                  13.04   2.0  2       
 14 Stewart, Anaya            07 Oasics                   13.08   2.0  2       
 15 Burnette, Shaniyah        06 P/F New Jets             13.36   2.0  2       
 16 Simmonds, Onika           07 Fyzabad                  13.38   2.0  2       
 17 Nanton, Melania           07 Memphis Pioneers         13.46  -0.6  1       
 18 Moreno, Adriana           07 Toco Titans              13.49   2.0  2       
 19 Phillip, Rebecca          07 Dovers                   13.57   2.0  5       
 20 Fernandez, Riyana         07 Fyzabad                  13.60  -0.6  1       
 21 Cummings, Jayda           06 Cougars                  13.64   2.0  5       
 22 Seerattan, Kalifa         06 Palo Seco                13.72   2.0  2       
 23 Lynch, Hailey             07 Memphis Pioneers         13.92   2.0  5       
 24 Thomas, Andrea            08 Dovers                   13.93  -0.6  1       
 25 Gellineau, Raelle         06 Memphis Pioneers         13.94   0.4  4       
 26 Robley, Laqesha           08 Dovers                   14.03  -0.3  3       
 27 Marshall, Sinobi          06 D'Abadie                 14.06  -0.6  1       
 28 Hamlet, Talibah           06 Memphis Pioneers         14.07  -0.3  3       
 29 Nelson, Keva              06 Palo Seco                14.09  -0.3  3       
 30 Phillip, Jahzara          06 Oasics                   14.36  -0.6  1       
 31 Baley, Jadyn              07 Fyzabad                  14.70  -0.3  3       
 32 Bailey, Janeillia         07 Memphis Pioneers         14.77  -0.3  3       
 33 Medina, Shervil           07 Hampton                  14.79  -0.3  3       
 34 Lewis, Zalika             08 Oasics                   15.09   2.0  5       
 -- Guero, Mikalah            09 Palo Seco                  DNF   2.0  5