National Association of Athletics Administrations of Trinidad and Tobago

media_artricles :: 2013

Johnson takes care of TTARP 5k

Trinidad Guardian :: 14.10.2013

Kelvin Johnson took care of business over his pet distance to win Saturday’s TTARP 5K around the Queen’s Park Savannah clocking 14 minutes 24 seconds.

Jules La Rode did well to separate the two Guyanese runners placing second in 14:31 with Lionel Dandrade (14:41) in third place.

Among the women, Tonya Nero was the winner in 16 minutes 22 seconds as she prepares to defend her UWI SPEC Half-Marathon title on October 27. Jenelle Nedd finished second in 17:01 and Kerticha John third in 17:29.

AGE-GROUP WINNERS - MEN
Under-19: 1st Ashton Gill; 16:17, 2nd Kyle Stanley, 16.37; 3rd Remueil Medina, 16:37.
(19-29): 1st Shirvan Baboolal, 15:20; 2nd Christian Benn, 15:40; 3rd William Mootoo, 16:34.
(30-39): 1st Nelinho Mierez, 16:05; 2nd Colin Brumant, 16:58; 3rd Dirk Boyce, 17:18.
(40-49): 1st Curtis Cox, 14:49; 2nd Cantius Thomas, 15:57; 3rd Guilermo Uderhaut, 16:08.
(50-54): 1st Oswald Adams, 17:22; 2nd Edward Worrell, 17:42; 3rd Ray Williams; 17:47.
(55-59): 1st Richard Knaggs, 19:15; 2nd. Victorio Hawkins, 19:29; 3rd Brian Parris, 20:59.
(60-64): 1st Errol James, 20:29; 2nd Janice Quashie, 21:30; 3rd Ambrose Valentine, 24:32.
(65-69): 1st Wesley Ferdinand, 25:31; 2nd Keshon Mann, 36:51; 3rd Khamchand Goolcharan, 38:29.
(70+): 1st Roy Riley, 25:44; 2nd David Hoyte, 26:31; 3rd Derrick McIntyre, 27:41.

AGE-GROUP WINNERS - WOMEN
(Under-19): 1st Donicia Antoine, 19:48; 2nd Elia Nero, 21:05; 3rd Theophany Salvary, 21:33.
(19-29): 1st Ouellette Sara, 19:05; 2nd April Francis, 19:14; 3rd Christine Farah, 19:43.
(30-39): 1st Jeunesse Walters, 21:32; 2nd. Debra Agong, 22:57; 3rd Priya Gomes, 23:01.
(40-49): 1st Candice Bekaroo, 21:40; 2nd Susan Garcia, 21:53; 3rd Tracy Carter, 22:34.
(50-54): 1st Christine Regis, 20:49; 2nd Sharon Harrington, 22:52; 3rd Caroline Assing, 26:22.
(55-59): 1st Rosamund Jolly, 22:49; 2nd Ulrica Calliste, 25:01; 3rd Joy Ryan, 25:40.
(60-64): 1st Susannah Joefield, 24:51; 2nd Joy Sandza, 26:00; 3rd Joan Bernadine, 31:34.
(65-69): 1st Cynthia Bartholomew, 28:31; 2nd Stephanie Matooram, 30:10; 3rd Doreen Lewis, 34:07.
(70+): 1st Grace Oblington, 28:58; 2nd Mutrice Greaves, 36:49; 3rd Ruth Frazer-Monroe, 38:03.


Top

Guardian Media


Close Window