National Association of Athletics Administrations of Trinidad and Tobago

naaatt :: archive :: records :: championships

Cleopatra Borel-Brown

Trinidad & Tobago National Championships

Women's 800

  Year Venue Event Athlete Result
1 1946 QPO, POS 880y NH NH
2 1947 QPO, POS 880y NH NH
3 1948 QPO, POS 880y NH NH
4 1949 QPO, POS 880y NH NH
5 1950 QPO, POS 880y NH NH
6 1951 QPO, POS 880y NH NH
7 1952 QPO, POS 880y NH NH
8 1953 QPO, POS 880y NH NH
9 1954 QPO, POS 880y NH NH
10 1955 QPO, POS 880y NH NH
11 1956 QPO, POS 880y NH NH
12 1957 QPO, POS 880y NH NH
1958 NC NC NC NC
13 1959 Skinner, SF 800 NH NH
14 1960 Skinner, SF 800 NH NH
15 1961 Guaracara, PAP 800 NH NH
16 1962 Guaracara, PAP 800 NH NH
1963-8 NC NC NC NC
17 1969 Guaracara, PAP 800 Monica Tangwing 2:37.2
18 1970 Shaw, Scarborough 800 Monica Tangwing 2:26.4
1971 NC NC NC NC
19 1972 CIC, POS 800 Henrietta Nancis 2:20.8
20 1973 UWI, St Augustine 800 Marva Edwards 2:14.6
21 1974 Municipal, Arima 800 Marva Edwards 2:14.3
22 1975 Municipal, Arima 800 Henrietta Nancis 2:11.5
23 1976 Municipal, Arima 800 Henrietta Nancis 2:10.0
24 1977 Municipal, Arima 800 Pamela Alleyne 2:19.2
25 1978 Municipal, Arima 800 Pamela Alleyne 2:21.1
26 1979 Municipal, Arima 800 Pamela Alleyne 2:19.5
27 1980 Municipal, Arima 800 Bernardette John 2:19.6
28 1981 Municipal, Arima 800 Bernardette John 2:18.4
29 1982 National, POS 800 ?? ??
30 1983 National, POS 800 Yolande Small 2:13.9
31 1984 National, POS 800 Bernardette John??
32 1985 National, POS 800 ?? ??
33 1986 National, POS 800 Vida Alexander 2:12.1
34 1987 National, POS 800 ?? ??
35 1988 National, POS 800 ?? ??
36 1989 Municipal, Arima 800 ?? ??
1990 NC NC NC NC
37 1991 National, POS 800 Adina Valdez 2:05.2
38 1992 National, POS 800 Adina Valdez 2:05.1
39 1993 National, POS 800 Carlene Haynes 2:13.5
40 1994 National, POS 800 ?? ??
41 1995 National, POS 800 Sherry Browne 2:15.1
42 1996 National, POS 800 Beverley Harrington 2:08.4
43 1997 Guaracara, PAP 800 Aneisha Humes 2:17.94
44 1998 HCS, POS 800 ?? ??
45 1999 HCS, POS 800 Melissa deLeon 2:13.0
46 2000 HCS, POS 800 ?? ??
47 2001 HCS, POS 800 Melissa deLeon 2:08.06
48 2002 HCS, POS 800 Melissa deLeon 2:03.60
49 2003 HCS, POS 800 Melissa deLeon 2:04.78
50 2004 HCS, POS 800 Melissa deLeon 2:03.93
51 2005 HCS, POS 800 Melissa deLeon 2:04.09
52 2006 Yorke, Bacolet 800 Pilar McShine 2:15.23
53 2007 HCS, POS 800 Melissa deLeon 2:06.67
54 2008 HCS, POS 800 Melissa deLeon 2:06.30
55 2009 HCS, POS 800 Pilar McShine 2:05.22
56 2010 HCS, POS 800 Melissa deLeon 2:05.36
57 2011 HCS, POS 800 Dawnell Collymore 2:17.37
58 2012 HCS, POS 800 Melissa deLeon 2:07.35
59 2013 HCS, POS 800 Alena Brooks 2:05.25
60 2014 HCS, POS 800 Alena Brooks 2:08.32
61 2015 HCS, POS 800 Alena Brooks 2:06.71
62 2016 HCS, POS 800 Alena Brooks 2:10.32
63 2017 HCS, POS 800 Alena Brooks 2:05.44
64 2018 HCS, POS 800 Alena Brooks 2:04.46
           

Women's 800


Top
Cleopatra Borel-Brown
See Athlete Profile


Media Photo Gallery
See Media Photo Gallery



CARIBSCAPE Web Design

CARIBSCAPE • Web Design



Copyright © :: National Association of Athletics Administrations of Trinidad and Tobago


National Association of Athletics Administrations of Trinidad and Tobago