www.naaatt.org

Home : compete : standards : 2023 : nacac_open

Qualifying Standards 2023

Go Back : Central America & Caribbean (CAC) Games : El Salvador, ESA

 
Event Men  Women  
01 100 10.33 11.58  
02 200 20.83 23.55  
03 400 46.05 53.46  
04 800 1:49.90 2:06.00  
05 1500 3:56.00 4:30.00  
06 5000 15:00.00 17:00.00
07 10000 33:00.00 37:00.00  
08 10km RW - 53:12.00   
09 20km RW 1:43:00.00 -  
10 50km RW 4:50:00.00 -  
11 Marathon 2:35:00.00 2:50:00.00  
12 100h - 13.44  
13 110h 13.89 -  
14 400h 50.50 56.90  
15 3000 SC 10:17.00 11:00.00  
16 HJ 2.16 1.80  
17 PV 4.80 4.00  
18 LJ 7.70 6.30  
19 TJ 16.00 13.24  
20 DT 52.00 48.50  
21 SP 17.60 16.12  
22 HT 61.00 60.00  
23 JT 75.00 51.00  
24 Heptathlon - 5300  
25 Decathlon 7000 -  
         

Go Back : Page Top