www.naaatt.org

Home : records : ranking :

Trinidad & Tobago Athlete Ranking

Updated : : Archives

Enquiry : 2023 : Men : Open : 100 : All :

  Mark Wind Place Athlete Birth Club Date Location
1 12.56 3.0 8 Martin Prime 1962 ZC Athletic 12.02.2023 DYS, Tobago
2 12.83 -1.0 20 Martin Prime 1962 ZC Athletic 14.01.2023 HCS, POS
3 14.20 5.2 33 Sherwin Marshall 1964 Unattached 22.01.2023 HCS, POS
4 12.66 1.6 19 Philbert Ryce 1970 Maximising Athletic 14.01.2023 HCS, POS
5 11.76 5.2 30 Philbert Ryce 1970 Maximising Athletic 22.01.2023 HCS, POS
6 10.80 -0.7 1 Darryl Brown 1984 Unattached 28.05.2023 DYS, Tobago
7 11.34 -0.7 8 Chevon Simpson 1984 Unattached 28.05.2023 DYS, Tobago
8 11.89 0.6 8 Dwaine Herbert 1986 Unattached 10.06.2023 HCS, POS
9 10.69 0.6 13 Andre Marcano 1986 Unattached 28.07.2023 HCS, POS
10 12.05 -1.2 22 Dwaine Herbert 1986 Unattached 01.04.2023 DYS, Tobago
11 10.77 1.1 2h4 Andre Marcano 1986 TTO 17.06.2023 West Long Branch NJ, USA
12 10.80 0.3 5f2 Andre Marcano 1986 TTO 22.04.2023 Miami FL, USA
13 10.90 -0.6 3h2 Andre Marcano 1986 TTO 22.04.2023 Miami FL, USA
14 10.44 1.4 7 Kyle Greaux 1988 Abilene Wildcats 28.07.2023 HCS, POS
15 12.39 0.6 9 David Niles 1988 Fulfilling Athletic 10.06.2023 HCS, POS
16 10.52 0.6 8 Kyle Greaux 1988 Abilene Wildcats 28.07.2023 HCS, POS
17 10.57 0.3 3h3 Kyle Greaux 1988 TTO 27.05.2023 Fort-de-France, FRA
18 11.46 -1.2 16 Darvin Sandy 1994 Alpha 01.04.2023 DYS, Tobago
19 11.18 3.8 19 Jameel Joseph 1994 TT Defence Force 22.01.2023 HCS, POS
20 10.56 -0.4 9 Nathan Farinha 1996 Abilene Wildcats 28.07.2023 HCS, POS
21 10.63 0.0 10 Jonathan Farinha 1996 Abilene Wildcats 28.07.2023 HCS, POS
22 10.46 1.1 1 Jonathan Farinha 1996 TTO 17.06.2023 West Long Branch NJ, USA
23 10.48 1.1 2 Nathan Farinha 1996 TTO 17.06.2023 West Long Branch NJ, USA
24 10.54 1.3 8 Jonathan Farinha 1996 TTO 24.06.2023 New York NY, USA
25 10.61 1.5 2h3 Nathan Farinha 1996 TTO 17.06.2023 West Long Branch NJ, USA
26 10.71 -0.9 5 Jonathan Farinha 1996 TTO 29.06.2023 Montreal, CAN
27 10.71 -0.9 6 Nathan Farinha 1996 TTO 29.06.2023 Montreal, CAN
28 10.81 -1.9 3h1 Nathan Farinha 1996 TTO 29.06.2023 Montreal, CAN
29 10.86 -1.9 4h1 Jonathan Farinha 1996 TTO 29.06.2023 Montreal, CAN
30 10.96 2.3 11 Aaron Brewster 1996 Simplex 04.02.2023 HCS, POS
31 11.85 -1.0 18 Dareem Wills 1996 Mercury Athletic 14.01.2023 HCS, POS
32 11.42 2.7 7 Trevon Scott 1997 UTT Patriots 10.06.2023 HCS, POS
33 11.61 -2.1 19 Trevon Scott 1997 UTT Patriots 01.04.2023 DYS, Tobago
34 11.02 -1.8 7 Andwuelle Wright 1997 Kaizen Panthers 14.01.2023 HCS, POS
35 11.30 2.3 20 Trevon Scott 1997 UTT Patriots 04.02.2023 HCS, POS
36 11.25 3.4 21 Trevon Scott 1997 UTT Patriots 22.01.2023 HCS, POS
37 10.79 2.4 8 Andwuelle Wright 1997 Kaizen Panthers 22.01.2023 HCS, POS
38 11.52 -0.8 19 Trevon Scott 1997 Utt Patriots 06.05.2023 MRS, Marabella
39 10.35 - 1 Jerod Elcock 1998 Abilene Wildcats 28.07.2023 HCS, POS
40 11.46 3.0 3 Taye Coryatt 1998 UWI Track and Field 12.02.2023 DYS, Tobago
41 12.91 0.6 10 Malcolm Douglas 1998 Fulfilling Athletic 10.06.2023 HCS, POS
42 10.51 -0.4 6 Judah Taylor 1998 Abilene Wildcats 28.07.2023 HCS, POS
43 11.49 -1.2 17 Shurland King 1998 Simplex 01.04.2023 DYS, Tobago
44 10.40 -0.1 14h2 Jerod Elcock 1998 TTO 04.08.2023 Memphis TN, USA
45 10.45 0.0 5f1 Jalen Purcell 1998 TTO 12.05.2023 Canyon TX, USA
46 10.45 0.5 1f5 Judah Taylor 1998 TTO 24.06.2023 Kingston, JAM
47 10.50 0.4 1f5 Judah Taylor 1998 TTO 17.06.2023 Kingston, JAM
48 10.52 -0.5 3h4 Jerod Elcock 1998 TTO 03.06.2023 Nashville TN, USA
49 10.57 1 4f4 Judah Taylor 1998 TTO 10.06.2023 Kingston, JAM
50 11.34 0.6 5 Taye Coryatt 1998 UWI Track and Field 13.05.2023 DYS, Tobago
51 10.79 0.6 5h2 Judah Taylor 1998 TTO 22.04.2023 Kingston, JAM
52 11.22 -5.1 h1 Judah Taylor 1998 TTO 06.07.2023 Kingston, JAM
53 11.13 2.2 16 Shurland King 1998 Simplex 04.02.2023 HCS, POS
54 11.35 2.3 22 Taye Coryatt 1998 UWI 04.02.2023 HCS, POS
55 11.42 0.0 9 Taye Coryatt 1998 UWI 28.05.2023 DYS, Tobago
56 10.54 1.1 2 Akanni Hislop 1998 Kaizen Panthers 25.02.2023 DYS, Tobago
57 10.80 0.0 2 Akanni Hislop 1998 Kaizen Panthers 25.02.2023 DYS, Tobago
58 10.86 5.2 11 Shurland King 1998 Simplex 22.01.2023 HCS, POS
59 11.25 1.7 13 Taye Coryatt 1998 UWI 06.05.2023 MRS, Marabella
60 11.52 0.0 19 Shurland King 1998 Simplex 06.05.2023 MRS, Marabella
61 10.27 - 2 Jerod Elcock 1998 Abilene Wildcats 28.07.2023 HCS, POS
62 11.04 2.7 4 Shurland King 1998 Simplex 10.06.2023 HCS, POS
63 10.41 1.4 5 Judah Taylor 1998 Abilene Wildcats 28.07.2023 HCS, POS
64 11.34 0.6 5 Andre Cournand 1999 UTT Patriots 10.06.2023 HCS, POS
65 10.57 1.4 8 Eric Harrison 1999 Abilene Wildcats 28.07.2023 HCS, POS
66 10.20 2.0 3f1 Eric Harrison Jr. 1999 TTO 18.03.2023 Coral Gables FL, USA
67 10.42 0.6 2 Eric Harrison 1999 Abilene Wildcats 28.07.2023 HCS, POS
68 10.22 -0.4 3 Carlon Hosten 1999 TTO 14.05.2023 Bloomington IN, USA
69 10.22 -0.2 3f2 Eric Harrison 1999 TTO 13.05.2023 Freeport, BAH
70 10.22 1.9 4h3 Carlon Hosten 1999 TTO 26.05.2023 Sacramento CA, USA
71 10.24 -0.4 1h4 Eric Harrison Jr. 1999 TTO 17.06.2023 Marietta GA, USA
72 10.25 0.1 2h3 Carlon Hosten 1999 TTO 13.05.2023 Bloomington IN, USA
73 10.28 1.6 2f1 Carlon Hosten 1999 TTO 04.03.2023 Austin TX, USA
74 11.23 -1.8 11 Matthew Graham 1999 UTT Patriots 01.04.2023 DYS, Tobago
75 10.32 1.4 3f2 Eric Harrison 1999 TTO 19.05.2023 New York NY, USA
76 11.58 0.0 18 Andre Cournand 1999 UTT Patriots 01.04.2023 DYS, Tobago
77 10.78 -0.4 17 Carlon Hosten 1999 Abilene Wildcats 28.07.2023 HCS, POS
78 10.36 1.2 5pr4 Carlon Hosten 1999 TTO 24.05.2023 Sacramento CA, USA
79 10.88 -0.4 18 Matthew Graham 1999 UTT Patriots 28.07.2023 HCS, POS
80 10.38 1.6 7f2 Carlon Hosten 1999 TTO 22.04.2023 Baton Rouge LA, USA
81 10.41 -1.0 1h2 Carlon Hosten 1999 TTO 28.04.2023 Des Moines IA, USA
82 10.43 -1.1 2h1 Eric Harrison 1999 TTO 13.05.2023 Freeport, BAH
83 11.01 0.0 23 Trey Williams 1999 Phoenix Athletic 28.07.2023 HCS, POS
84 10.46 0.6 3 Ako Hislop 1999 TTO 21.04.2023 Charlottesville VA, USA
85 10.47 0.7 3h2 Ako Hislop 1999 TTO 13.05.2023 Bloomington IN, USA
86 10.51 1.6 1h6 Ako Hislop 1999 TTO 21.04.2023 Charlottesville VA, USA
87 10.55 0.1 2f4 Ako Hislop 1999 TTO 01.04.2023 Gainesville FL, USA
88 10.56 0.7 3f5 Clement Campbell 1999 TTO 01.04.2023 Gainesville FL, USA
89 10.58 0.9 2f2 Ako Hislop 1999 TTO 08.04.2023 Baton Rouge LA, USA
90 10.76 0.1 4 Matthew Graham 1999 TTO 27.05.2023 St. George's, GRN
91 10.83 0.2 2 Jahi Hernandez 1999 TTO 08.04.2023 New York NY, USA
92 10.84 1.8 5h3 Jahi Hernandez 1999 TTO 06.05.2023 Philadelphia PA, USA
93 10.84 0.0 8h2 Tyrell Edwards 1999 TTO 25.05.2023 Pueblo CO, USA
94 10.94 -2.1 1h1 Matthew Graham 1999 TTO 27.05.2023 St. George's, GRN
95 10.95 0.9 5h3 David Pierce 1999 TTO 12.05.2023 Clovis CA, USA
96 10.99 -0.5 1f4 David Pierce 1999 TTO 25.03.2023 San Diego CA, USA
97 11.22 -3.1 1h1 Jahi Hernandez 1999 TTO 08.04.2023 New York NY, USA
98 11.49 -0.7 10 Miguel Gilman 1999 Kaizen Panthers 28.05.2023 DYS, Tobago
99 10.85 2.4 9 Matthew Graham 1999 UTT Patriots 22.01.2023 HCS, POS
100 10.46 -2.9 4h1 Eric Harrison Jr. 1999 TTO 03.07.2023 San Salvador, ESA
101 10.96 4.7 14 Shakeel Francis 1999 Simplex 22.01.2023 HCS, POS
102 10.15 0 1f1 Eric Harrison Jr. 1999 TTO 17.06.2023 Marietta GA, USA
103 10.58 2.7 2 Trey Williams 1999 Phoenix Athletic 10.06.2023 HCS, POS
104 10.70 2.7 3 Matthew Graham 1999 UTT Patriots 10.06.2023 HCS, POS
105 10.18 1.4 3f2 Eric Harrison Jr. 1999 TTO 15.04.2023 Gainesville FL, USA
106 10.18 1.8 5h1 Eric Harrison Jr. 1999 TTO 08.04.2023 Miramar FL, USA
107 10.42 1.4 6 Kion Benjamin 2000 Memphis Pioneers 28.07.2023 HCS, POS
108 11.40 2.7 6 Milan Holloway 2000 Stallion 10.06.2023 HCS, POS
109 10.20 0.8 1pr1 Kion Benjamin 2000 TTO 24.05.2023 Sacramento CA, USA
110 11.04 2.4 16 Brandon monsegue 2000 Point Fortin New Jets 22.01.2023 HCS, POS
111 10.44 -0.4 3 Kion Benjamin 2000 Memphis Pioneers 28.07.2023 HCS, POS
112 11.07 2.2 9 Brandon monsegue 2000 Point Fortin NJ 01.04.2023 DYS, Tobago
113 11.06 4.7 17 Zion Charles 2000 TT Defence Force 22.01.2023 HCS, POS
114 10.28 1.6 2f1 Kion Benjamin 2000 TTO 04.03.2023 Austin TX, USA
115 10.76 0.6 15 Adell Colthrust 2000 Abilene Wildcats 28.07.2023 HCS, POS
116 10.77 0.6 16 Marcus Purcell 2000 Memphis Pioneers 28.07.2023 HCS, POS
117 10.72 0.8 2ce2 Adell Colthrust 2000 TTO 14.04.2023 High Point NC, USA
118 11.29 -1.1 4 Aaron Cardinez 2000 TTO 24.06.2023 Langley, CAN
119 11.09 3.4 14 Brandon monsegue 2000 Point Fortin NJ 04.02.2023 HCS, POS
120 11.25 1.6 12 Rogill Torres 2000 UTT Patriots 14.01.2023 HCS, POS
121 11.11 3.4 15 Zion Charles 2000 TT Defence Force 04.02.2023 HCS, POS
122 11.33 -1.8 13 Brandon monsegue 2000 Point Fortin NJ 14.01.2023 HCS, POS
123 10.29 -0.2 1h3 Kion Benjamin 2000 TTO 03.07.2023 San Salvador, ESA
124 10.49 -2.4 6 Kion Benjamin 2000 TTO 03.07.2023 San Salvador, ESA
125 11.44 0.0 17 Zion Charles 2000 TT Defence Force 06.05.2023 MRS, Marabella
126 10.09 1.3 4sf1 Kion Benjamin 2000 TTO 07.06.2023 Austin TX, USA
127 10.11 1.9 1h3 Kion Benjamin 2000 TTO 26.05.2023 Sacramento CA, USA
128 11.40 2.4 25 Tyrese Rawlins 2000 Neon Wolves 22.01.2023 HCS, POS
129 10.13 1.2 1f4 Kion Benjamin 2000 TTO 25.03.2023 Waco TX, USA
130 10.14 1.4 1f1 Kion Benjamin 2000 TTO 08.04.2023 Tucson AZ, USA
131 10.49 2.7 1 Marcus Purcell 2000 Memphis Pioneers 10.06.2023 HCS, POS
132 10.18 -0.4 1 Kion Benjamin 2000 TTO 14.05.2023 Bloomington IN, USA
133 10.18 0.7 1h2 Kion Benjamin 2000 TTO 13.05.2023 Bloomington IN, USA
134 10.71 2.2 1 Jeremy Charles 2001 Point Fortin NJ 01.04.2023 DYS, Tobago
135 10.92 -2.1 3 Danoyon Alexis 2001 Point Fortin NJ 01.04.2023 DYS, Tobago
136 10.93 -1.8 4 Cyrus Charles 2001 Point Fortin NJ 01.04.2023 DYS, Tobago
137 10.46 0.6 7 Omari Lewis 2001 Concorde 28.07.2023 HCS, POS
138 10.29 0.1 1 Omari Lewis 2001 TTO 27.05.2023 St. George's, GRN
139 11.24 -1.8 12 Chazz Alexander 2001 Appaloosa 01.04.2023 DYS, Tobago
140 10.64 0.0 11 Danoyon Alexis 2001 Point Fortin New Jets 28.07.2023 HCS, POS
141 10.30 0.6 2f1 Omari Lewis 2001 TTO 01.04.2023 High Point NC, USA
142 10.73 0.6 14 Cyrus Charles 2001 Point Fortin New Jets 28.07.2023 HCS, POS
143 10.35 1.8 1h3 Omari Lewis 2001 TTO 27.05.2023 St. George's, GRN
144 10.41 0.7 3f1 Omari Lewis 2001 TTO 15.04.2023 Azusa CA, USA
145 10.98 -0.4 22 Jeremy Charles 2001 Point Fortin New Jets 28.07.2023 HCS, POS
146 10.49 2.0 3f4 Timothy Frederick 2001 TTO 29.04.2023 Lubbock TX, USA
147 10.57 0.6 3 Dominic Cole 2001 TTO 13.05.2023 Villanova PA, USA
148 10.59 1.6 2 Omari Lewis 2001 TTO 03.05.2023 Lynchburg VA, USA
149 10.68 3.8 5 Cyrus Charles 2001 Point Fortin New Jets 22.01.2023 HCS, POS
150 10.60 0.7 1h2 Dominic Cole 2001 TTO 12.05.2023 Villanova PA, USA
151 10.64 -1.3 6 Omari Lewis 2001 TTO 29.04.2023 Philadelphia PA, USA
152 10.44 3.8 2 Danoyon Alexis 2001 Point Fortin New Jets 22.01.2023 HCS, POS
153 10.65 2.2 3 Danoyon Alexis 2001 Point Fortin NJ 04.02.2023 HCS, POS
154 11.00 0.5 1h2 Shakeel John 2001 TTO 27.05.2023 St. George's, GRN
155 11.01 0.1 8 Shakeel John 2001 TTO 27.05.2023 St. George's, GRN
156 10.80 2.2 4 Cyrus Charles 2001 Point Fortin NJ 04.02.2023 HCS, POS
157 10.86 -1.8 3 Cyrus Charles 2001 Point Fortin NJ 14.01.2023 HCS, POS
158 10.80 2.3 4 Chazz Alexander 2001 Unattached 04.02.2023 HCS, POS
159 10.93 -1.0 4 Danoyon Alexis 2001 Point Fortin NJ 14.01.2023 HCS, POS
160 10.84 2.3 7 Jeremy Charles 2001 Point Fortin NJ 04.02.2023 HCS, POS
161 10.93 2.4 9 Kaylon Thompson 2001 Unattached 04.02.2023 HCS, POS
162 11.04 -1.0 8 Jeremy Charles 2001 Point Fortin NJ 14.01.2023 HCS, POS
163 11.08 3.4 13 Nyame Andrews 2001 Point Fortin NJ 04.02.2023 HCS, POS
164 11.23 -1.8 11 Nyame Andrews 2001 Point Fortin NJ 14.01.2023 HCS, POS
165 11.13 2.3 16 Mark Hamitn 2001 Maximising Athletic 04.02.2023 HCS, POS
166 11.52 2.4 23 Rhyce Boisson 2001 Mounting Eagles 04.02.2023 HCS, POS
167 11.31 2.4 22 Mark Hamitn 2001 Maximising Athletic 22.01.2023 HCS, POS
168 10.61 1.1 3 Danoyon Alexis 2001 Point Fortin NJ 25.02.2023 DYS, Tobago
169 10.83 0.5 4 Cyrus Charles 2001 Point Fortin NJ 25.02.2023 DYS, Tobago
170 11.08 1.1 8 Jeremy Charles 2001 Point Fortin NJ 25.02.2023 DYS, Tobago
171 11.77 0.0 17 Mark Hamitn 2001 Maximising Athletic 25.02.2023 DYS, Tobago
172 11.18 3.4 18 Nyame Andrews 2001 Point Fortin New Jets 22.01.2023 HCS, POS
173 10.67 0.6 5 Danoyon Alexis 2001 Point Fortin NJ 25.02.2023 DYS, Tobago
174 10.99 0.0 6 Jeremy Charles 2001 Point Fortin NJ 25.02.2023 DYS, Tobago
175 11.05 0.0 10 Cyrus Charles 2001 Point Fortin NJ 25.02.2023 DYS, Tobago
176 10.75 4.7 7 Jeremy Charles 2001 Point Fortin New Jets 22.01.2023 HCS, POS
177 10.51 1.3 1 Cyrus Charles 2001 PFNJ 06.05.2023 MRS, Marabella
178 11.06 1.3 6 Danoyon Alexis 2001 PFNJ 06.05.2023 MRS, Marabella
179 30.09 1.3 7 Jeremy Charles 2001 PFNJ 06.05.2023 MRS, Marabella
180 10.94 0.0 5 Cyrus Charles 2001 PFNJ 06.05.2023 MRS, Marabella
181 10.86 1.7 7 Danoyon Alexis 2001 PFNJ 06.05.2023 MRS, Marabella
182 10.89 1.7 8 Jeremy Charles 2001 PFNJ 06.05.2023 MRS, Marabella
183 11.03 0.0 9 Shakeel John 2001 Concorde 06.05.2023 MRS, Marabella
184 11.31 -0.8 15 Darren Moore 2001 Unattached 06.05.2023 MRS, Marabella
185 10.82 1.3 2 Cyrus Charles 2001 Point Fortin NJ 01.04.2023 DYS, Tobago
186 10.89 1.3 3 Danoyon Alexis 2001 Point Fortin NJ 01.04.2023 DYS, Tobago
187 10.37 - 4 Omari Lewis 2001 Concorde 28.07.2023 HCS, POS
188 10.99 1.3 5 Jeremy Charles 2001 Point Fortin NJ 01.04.2023 DYS, Tobago
189 10.85 3.0 1 Kengel Christopher 2002 Unattached 12.02.2023 DYS, Tobago
190 10.94 2.2 5 Kegel Chance 2002 Zenith Athletic 01.04.2023 DYS, Tobago
191 11.00 -2.1 7 Kengel Christopher 2002 Unattached 01.04.2023 DYS, Tobago
192 12.11 4.7 31 Zion McIntyre 2002 Unattached 22.01.2023 HCS, POS
193 11.38 -2.1 14 Elijah Irvine 2002 Kaizen Panthers 01.04.2023 DYS, Tobago
194 10.91 3.4 12 Kester Richards 2002 Fullfilling Athletic 22.01.2023 HCS, POS
195 10.95 -0.4 20 Kengel Christopher 2002 Appaloosa 28.07.2023 HCS, POS
196 10.95 0.0 21 Kegel Chance 2002 Zenith Athletic 28.07.2023 HCS, POS
197 11.50 5.2 26 Churlon St.Louis 2002 UTT Patriots 22.01.2023 HCS, POS
198 10.66 0.6 1 Cyrus Charles 2002 Point Fortin NJ 13.05.2023 DYS, Tobago
199 10.72 -2.5 4h3 Ariel Kerr 2002 TTO 28.04.2023 Des Moines IA, USA
200 10.85 0.6 2 Kegel Chance 2002 Zenith 13.05.2023 DYS, Tobago
201 10.95 3.8 13 Kyle Singuineau 2002 Abilene Wildcats 22.01.2023 HCS, POS
202 10.73 2.4 6 De'aundre John 2002 Stallion 22.01.2023 HCS, POS
203 10.98 1.6 5 Kyle Singuineau 2002 Abilene Wildcats 14.01.2023 HCS, POS
204 11.01 -1.0 6 De'aundre John 2002 Stallion 14.01.2023 HCS, POS
205 11.10 -1.8 9 Kengel Christopher 2002 Unattached 14.01.2023 HCS, POS
206 10.89 0.0 2 Kegel Chance 2002 Zenith Athletic 28.05.2023 DYS, Tobago
207 10.93 0.0 3 Kengel Christopher 2002 Appaloosa 28.05.2023 DYS, Tobago
208 11.77 2.3 25 Churlon St. Louis 2002 UTT Patriots 04.02.2023 HCS, POS
209 11.09 0.0 5 Chazz Alexander 2002 Appaloosa 28.05.2023 DYS, Tobago
210 10.98 0.5 5 Elijah Irvine 2002 Kaizen Panthers 25.02.2023 DYS, Tobago
211 10.99 1.1 6 Kegel Chance 2002 Zenith Athletic 25.02.2023 DYS, Tobago
212 11.20 -1.1 7 Kegel Chance 2002 Zenith Athletic 25.02.2023 DYS, Tobago
213 10.96 0.6 9 Elijah Irvine 2002 Kaizen Panthers 25.02.2023 DYS, Tobago
214 10.66 1.3 4 Kengel Christopher 2002 Unattached 06.05.2023 MRS, Marabella
215 10.96 -0.8 3 Kengel Christopher 2002 Unattached 06.05.2023 MRS, Marabella
216 10.76 1.7 4 De'aundre John 2002 Stallion 06.05.2023 MRS, Marabella
217 11.89 1.7 22 Micah Moore 2002 Stallion 06.05.2023 MRS, Marabella
218 12.01 0.0 23 Churlon St.-Louis 2002 Utt Patriots 06.05.2023 MRS, Marabella
219 12.07 0.0 24 Shaun Smith 2002 Tigers Athletic 06.05.2023 MRS, Marabella
220 10.97 1.3 4 Kengel Christopher 2002 Unattached 01.04.2023 DYS, Tobago
221 11.07 1.3 6 Anthony Diaz 2003 Point Fortin NJ 01.04.2023 DYS, Tobago
222 10.18 1.4 2f1 Devin Augustine 2003 TTO 08.04.2023 Tucson AZ, USA
223 11.31 1.3 7 Josiah Peters 2003 Burnley 01.04.2023 DYS, Tobago
224 11.60 3.4 29 Yudhistha Ori 2003 Maximising Athletic 22.01.2023 HCS, POS
225 10.78 0.0 2 Raheem McCalman 2003 Stallion 01.04.2023 DYS, Tobago
226 10.21 0.0 1h1 Devin Augustine 2003 TTO 13.05.2023 Bloomington IN, USA
227 11.49 3.0 4 Cameron Groome 2003 Kaizen Panthers 12.02.2023 DYS, Tobago
228 10.39 - 4 Devin Augustine 2003 Point Fortin New Jets 28.07.2023 HCS, POS
229 11.65 3.0 6 Simon Jerry 2003 Unattached 12.02.2023 DYS, Tobago
230 11.00 2.2 6 Josiah Peters 2003 Burnley 01.04.2023 DYS, Tobago
231 11.04 -1.2 8 Anthony Diaz 2003 Point Fortin NJ 01.04.2023 DYS, Tobago
232 10.26 1.6 1f1 Devin Augustine 2003 TTO 04.03.2023 Austin TX, USA
233 11.08 0.0 10 Zuriel Edwards 2003 Point Fortin NJ 01.04.2023 DYS, Tobago
234 11.36 -1.8 13 Jasiah Franklyn 2003 Burnley 01.04.2023 DYS, Tobago
235 10.67 0.0 12 Raheem McCalman 2003 Stallion 28.07.2023 HCS, POS
236 10.31 1.9 8h3 Devin Augustine 2003 TTO 26.05.2023 Sacramento CA, USA
237 11.01 3.8 15 Zuriel Edwards 2003 Point Fortin New Jets 22.01.2023 HCS, POS
238 11.39 -1.2 15 Diara Guy 2003 Stallion 01.04.2023 DYS, Tobago
239 10.35 -0.4 7 Devin Augustine 2003 TTO 14.05.2023 Bloomington IN, USA
240 10.36 0.9 4pr3 Devin Augustine 2003 TTO 24.05.2023 Sacramento CA, USA
241 11.69 0.0 21 Simon Jerry 2003 Unattached 01.04.2023 DYS, Tobago
242 11.24 5.2 20 Carlos Browne 2003 Mercury AC 22.01.2023 HCS, POS
243 10.57 0.1 2 Raheem Mccalman 2003 TTO 27.05.2023 St. George's, GRN
244 10.60 0.6 1h4 Raheem Mccalman 2003 TTO 27.05.2023 St. George's, GRN
245 10.65 0.7 2h2 Amiri Prescod 2003 TTO 12.05.2023 Villanova PA, USA
246 10.87 0.6 3 Anthony Diaz 2003 Point Fortin NJ 13.05.2023 DYS, Tobago
247 10.79 0.6 6 Amiri Prescod 2003 TTO 13.05.2023 Villanova PA, USA
248 12.53 4.7 32 Darius George 2003 Burnley 22.01.2023 HCS, POS
249 10.55 2.2 2 Raheem MC Calman 2003 Stallions 04.02.2023 HCS, POS
250 10.62 1.6 1 Raheem McCalman 2003 Stallion 14.01.2023 HCS, POS
251 10.80 2.2 4 Anthony Diaz 2003 Point Fortin NJ 04.02.2023 HCS, POS
252 10.85 1.6 2 Anthony Diaz 2003 Point Fortin NJ 14.01.2023 HCS, POS
253 10.88 2.3 8 Jasiah Franklyn 2003 Burnley AC 04.02.2023 HCS, POS
254 10.93 3.4 9 Zuriel Edwards 2003 Point Fortin NJ 04.02.2023 HCS, POS
255 11.06 2.2 12 Josiah Peters 2003 Burnley AC 04.02.2023 HCS, POS
256 11.12 1.6 10 Zuriel Edwards 2003 Point Fortin NJ 14.01.2023 HCS, POS
257 11.40 5.2 24 Diara Guy 2003 Stallion 22.01.2023 HCS, POS
258 11.42 -1.0 14 Diara Guy 2003 Stallion 14.01.2023 HCS, POS
259 11.56 1.6 15 Carlos Browne 2003 Mercury Athletic 14.01.2023 HCS, POS
260 11.29 2.3 18 Njanu Bellamy 2003 Burnley AC 04.02.2023 HCS, POS
261 11.63 -1.8 16 Jaden Greene 2003 Memphis Pioneers 14.01.2023 HCS, POS
262 11.29 3.4 18 Carlos Browne 2003 Mercury 04.02.2023 HCS, POS
263 11.65 -1.8 17 Atiba Sandy 2003 Phoenix Athletic 14.01.2023 HCS, POS
264 11.34 2.3 21 Jaden Greene 2003 Memphis Pioneers 04.02.2023 HCS, POS
265 13.04 -1.0 21 Darius George 2003 Burnley AC 14.01.2023 HCS, POS
266 11.65 2.4 24 Yudhistha Ori 2003 Maximising Athletic 04.02.2023 HCS, POS
267 11.83 2.4 26 Atiba Sandy 2003 Phoenix Athletic 04.02.2023 HCS, POS
268 11.32 0.0 7 Diara Guy 2003 Stallion 28.05.2023 DYS, Tobago
269 11.57 2.4 27 Elijah Cummings 2003 Simplex 22.01.2023 HCS, POS
270 10.54 1.1 1 Raheem McCalman 2003 Stallion 25.02.2023 DYS, Tobago
271 11.02 1.1 7 Zuriel Edwards 2003 Point Fortin NJ 25.02.2023 DYS, Tobago
272 11.60 0.5 13 Cameron Groome 2003 Kaizen Panthers 25.02.2023 DYS, Tobago
273 10.58 0.6 1 Raheem McCalman 2003 Stallion 25.02.2023 DYS, Tobago
274 10.94 -0.1 3 Anthony Diaz 2003 Point Fortin NJ 25.02.2023 DYS, Tobago
275 11.15 -1.1 4 Zuriel Edwards 2003 Point Fortin NJ 25.02.2023 DYS, Tobago
276 11.37 4.7 23 Jaden Greene 2003 Memphis Pioneers 22.01.2023 HCS, POS
277 11.68 0.6 16 Cameron Groome 2003 Kaizen Panthers 25.02.2023 DYS, Tobago
278 10.57 3.8 3 Raheem McCalman 2003 Stallion 22.01.2023 HCS, POS
279 10.60 1.3 2 Raheem McCalman 2003 Stallion 06.05.2023 MRS, Marabella
280 10.88 1.3 5 Anthony Diaz 2003 PFNJ 06.05.2023 MRS, Marabella
281 10.60 1.7 1 Raheem McCalman 2003 Stallion 06.05.2023 MRS, Marabella
282 10.91 0.0 2 Anthony Diaz 2003 PFNJ 06.05.2023 MRS, Marabella
283 11.04 0.0 10 Josiah Peters 2003 BURN 06.05.2023 MRS, Marabella
284 11.07 1.7 11 Obi Edwards 2003 Fyzabad 06.05.2023 MRS, Marabella
285 10.85 5.2 10 Josiah Peters 2003 Burnley 22.01.2023 HCS, POS
286 11.20 -0.8 12 Jasiah Franklyn 2003 BURN 06.05.2023 MRS, Marabella
287 11.29 -0.8 14 Zuriel Edwards 2003 PFNJ 06.05.2023 MRS, Marabella
288 11.34 -0.8 16 Diara Guy 2003 Stallion 06.05.2023 MRS, Marabella
289 11.49 1.7 18 Simon Jerry 2003 Unattached 06.05.2023 MRS, Marabella
290 10.63 3.8 4 Anthony Diaz 2003 Point Fortin New Jets 22.01.2023 HCS, POS
291 11.83 -0.8 21 Jaden Greene 2003 Memphis 06.05.2023 MRS, Marabella
292 10.75 1.3 1 Raheem McCalman 2003 Stallion 01.04.2023 DYS, Tobago
293 10.26 - 1 Devin Augustine 2003 Point Fortin New Jets 28.07.2023 HCS, POS
294 11.60 3.4 28 Atiba Sandy 2003 Phoenix Athletic 22.01.2023 HCS, POS
295 10.43 0.6 5 Revell Webster 2004 Concorde 28.07.2023 HCS, POS
296 10.56 1.0 2 Revell Webster 2004 TTO 27.05.2023 St. George's, GRN
297 10.85 0.1 5 Jaden De Souza 2004 TTO 27.05.2023 St. George's, GRN
298 10.90 0.9 1h1 Revell Webster 2004 TTO 27.05.2023 St. George's, GRN
