www.naaatt.org

Home : records : ranking :

Trinidad & Tobago Athlete Ranking

Updated : : Archives

Enquiry : 2023 : Men : Open : 100 : All :

  Mark Wind Place Athlete Birth Club Date Location
1 10.46 1.1 1 Jonathan Farinha 1996 TTO 17.06.2023 West Long Branch NJ, USA
2 10.48 1.1 2 Nathan Farinha 1996 TTO 17.06.2023 West Long Branch NJ, USA
3 10.61 1.5 2h3 Nathan Farinha 1996 TTO 17.06.2023 West Long Branch NJ, USA
4 10.77 1.1 2h4 Andre Marcano 1986 TTO 17.06.2023 West Long Branch NJ, USA
5 10.13 1.2 1f4 Kion Benjamin 2000 TTO 25.03.2023 Waco TX, USA
6 10.57 0.6 3 Dominic Cole 2001 TTO 13.05.2023 Villanova PA, USA
7 10.60 0.7 1h2 Dominic Cole 2001 TTO 12.05.2023 Villanova PA, USA
8 10.65 0.7 2h2 Amiri Prescod 2003 TTO 12.05.2023 Villanova PA, USA
9 10.79 0.6 6 Amiri Prescod 2003 TTO 13.05.2023 Villanova PA, USA
10 10.18 1.4 2f1 Devin Augustine 2003 TTO 08.04.2023 Tucson AZ, USA
11 10.14 1.4 1f1 Kion Benjamin 2000 TTO 08.04.2023 Tucson AZ, USA
12 10.29 0.1 1 Omari Lewis 2001 TTO 27.05.2023 St. George's, GRN
13 10.35 1.8 1h3 Omari Lewis 2001 TTO 27.05.2023 St. George's, GRN
14 10.56 1.0 2 Revell Webster 2004 TTO 27.05.2023 St. George's, GRN
15 10.57 0.1 2 Raheem Mccalman 2003 TTO 27.05.2023 St. George's, GRN
16 10.60 0.6 1h4 Raheem Mccalman 2003 TTO 27.05.2023 St. George's, GRN
17 10.76 0.1 4 Matthew Graham 1999 TTO 27.05.2023 St. George's, GRN
18 10.85 0.1 5 Jaden De Souza 2004 TTO 27.05.2023 St. George's, GRN
19 10.90 0.9 1h1 Revell Webster 2004 TTO 27.05.2023 St. George's, GRN
20 10.94 -2.1 1h1 Matthew Graham 1999 TTO 27.05.2023 St. George's, GRN
21 11.00 0.5 1h2 Shakeel John 2001 TTO 27.05.2023 St. George's, GRN
22 11.01 0.1 8 Shakeel John 2001 TTO 27.05.2023 St. George's, GRN
23 11.01 0.5 2h2 Jaden De Souza 2004 TTO 27.05.2023 St. George's, GRN
24 10.29 -0.2 1h3 Kion Benjamin 2000 TTO 03.07.2023 San Salvador, ESA
25 10.46 -2.9 4h1 Eric Harrison Jr. 1999 TTO 03.07.2023 San Salvador, ESA
26 10.49 -2.4 6 Kion Benjamin 2000 TTO 03.07.2023 San Salvador, ESA
27 10.99 -0.5 1f4 David Pierce 1999 TTO 25.03.2023 San Diego CA, USA
28 10.20 0.8 1pr1 Kion Benjamin 2000 TTO 24.05.2023 Sacramento CA, USA
29 10.22 1.9 4h3 Carlon Hosten 1999 TTO 26.05.2023 Sacramento CA, USA
30 10.31 1.9 8h3 Devin Augustine 2003 TTO 26.05.2023 Sacramento CA, USA
31 10.36 0.9 4pr3 Devin Augustine 2003 TTO 24.05.2023 Sacramento CA, USA
32 10.36 1.2 5pr4 Carlon Hosten 1999 TTO 24.05.2023 Sacramento CA, USA
33 10.11 1.9 1h3 Kion Benjamin 2000 TTO 26.05.2023 Sacramento CA, USA
34 10.84 0.0 8h2 Tyrell Edwards 1999 TTO 25.05.2023 Pueblo CO, USA
35 10.64 -1.3 6 Omari Lewis 2001 TTO 29.04.2023 Philadelphia PA, USA
36 10.84 1.8 5h3 Jahi Hernandez 1999 TTO 06.05.2023 Philadelphia PA, USA
37 10.32 1.4 3f2 Eric Harrison 1999 TTO 19.05.2023 New York NY, USA
38 10.54 1.3 8 Jonathan Farinha 1996 TTO 24.06.2023 New York NY, USA
39 10.83 0.2 2 Jahi Hernandez 1999 TTO 08.04.2023 New York NY, USA
40 11.22 -3.1 1h1 Jahi Hernandez 1999 TTO 08.04.2023 New York NY, USA
41 10.52 -0.5 3h4 Jerod Elcock 1998 TTO 03.06.2023 Nashville TN, USA
42 10.51 1.3 1 Cyrus Charles 2001 PFNJ 06.05.2023 MRS, Marabella
43 10.60 1.3 2 Raheem McCalman 2003 Stallion 06.05.2023 MRS, Marabella
44 10.61 1.3 3 Jaden DeSouza 2004 Phoenix Athletic 06.05.2023 MRS, Marabella
45 10.66 1.3 4 Kengel Christopher 2002 Unattached 06.05.2023 MRS, Marabella
46 10.88 1.3 5 Anthony Diaz 2003 PFNJ 06.05.2023 MRS, Marabella
47 11.06 1.3 6 Danoyon Alexis 2001 PFNJ 06.05.2023 MRS, Marabella
48 30.09 1.3 7 Jeremy Charles 2001 PFNJ 06.05.2023 MRS, Marabella
49 10.60 1.7 1 Raheem McCalman 2003 Stallion 06.05.2023 MRS, Marabella
50 10.91 0.0 2 Anthony Diaz 2003 PFNJ 06.05.2023 MRS, Marabella
51 10.96 -0.8 3 Kengel Christopher 2002 Unattached 06.05.2023 MRS, Marabella
52 10.76 1.7 4 De'aundre John 2002 Stallion 06.05.2023 MRS, Marabella
53 10.94 0.0 5 Cyrus Charles 2001 PFNJ 06.05.2023 MRS, Marabella
54 11.04 -0.8 6 Jaden DeSouza 2004 Phoenix Athletic 06.05.2023 MRS, Marabella
55 10.86 1.7 7 Danoyon Alexis 2001 PFNJ 06.05.2023 MRS, Marabella
56 10.89 1.7 8 Jeremy Charles 2001 PFNJ 06.05.2023 MRS, Marabella
57 11.03 0.0 9 Shakeel John 2001 Concorde 06.05.2023 MRS, Marabella
58 11.04 0.0 10 Josiah Peters 2003 BURN 06.05.2023 MRS, Marabella
59 11.07 1.7 11 Obi Edwards 2003 Fyzabad 06.05.2023 MRS, Marabella
60 11.20 -0.8 12 Jasiah Franklyn 2003 BURN 06.05.2023 MRS, Marabella
61 11.25 1.7 13 Taye Coryatt 1998 UWI 06.05.2023 MRS, Marabella
62 11.29 -0.8 14 Zuriel Edwards 2003 PFNJ 06.05.2023 MRS, Marabella
63 11.31 -0.8 15 Darren Moore 2001 Unattached 06.05.2023 MRS, Marabella
64 11.34 -0.8 16 Diara Guy 2003 Stallion 06.05.2023 MRS, Marabella
65 11.44 0.0 17 Zion Charles 2000 TT Defence Force 06.05.2023 MRS, Marabella
66 11.49 1.7 18 Simon Jerry 2003 Unattached 06.05.2023 MRS, Marabella
67 11.52 -0.8 19 Trevon Scott 1997 Utt Patriots 06.05.2023 MRS, Marabella
68 11.52 0.0 19 Shurland King 1998 Simplex 06.05.2023 MRS, Marabella
69 11.83 -0.8 21 Jaden Greene 2003 Memphis 06.05.2023 MRS, Marabella
70 11.89 1.7 22 Micah Moore 2002 Stallion 06.05.2023 MRS, Marabella
71 12.01 0.0 23 Churlon St.-Louis 2002 Utt Patriots 06.05.2023 MRS, Marabella
72 12.07 0.0 24 Shaun Smith 2002 Tigers Athletic 06.05.2023 MRS, Marabella
73 10.71 -0.9 5 Jonathan Farinha 1996 TTO 29.06.2023 Montreal, CAN
74 10.71 -0.9 6 Nathan Farinha 1996 TTO 29.06.2023 Montreal, CAN
75 10.81 -1.9 3h1 Nathan Farinha 1996 TTO 29.06.2023 Montreal, CAN
76 10.86 -1.9 4h1 Jonathan Farinha 1996 TTO 29.06.2023 Montreal, CAN
77 10.18 1.8 5h1 Eric Harrison Jr. 1999 TTO 08.04.2023 Miramar FL, USA
78 10.80 0.3 5f2 Andre Marcano 1986 TTO 22.04.2023 Miami FL, USA
79 10.90 -0.6 3h2 Andre Marcano 1986 TTO 22.04.2023 Miami FL, USA
80 10.40 -0.1 14h2 Jerod Elcock 1998 TTO 04.08.2023 Memphis TN, USA
81 10.24 -0.4 1h4 Eric Harrison Jr. 1999 TTO 17.06.2023 Marietta GA, USA
82 10.15 0 1f1 Eric Harrison Jr. 1999 TTO 17.06.2023 Marietta GA, USA
83 10.59 1.6 2 Omari Lewis 2001 TTO 03.05.2023 Lynchburg VA, USA
84 10.49 2.0 3f4 Timothy Frederick 2001 TTO 29.04.2023 Lubbock TX, USA
85 11.29 -1.1 4 Aaron Cardinez 2000 TTO 24.06.2023 Langley, CAN
86 10.45 0.5 1f5 Judah Taylor 1998 TTO 24.06.2023 Kingston, JAM
87 10.50 0.4 1f5 Judah Taylor 1998 TTO 17.06.2023 Kingston, JAM
88 10.57 1 4f4 Judah Taylor 1998 TTO 10.06.2023 Kingston, JAM
89 10.79 0.6 5h2 Judah Taylor 1998 TTO 22.04.2023 Kingston, JAM
90 11.05 2.0 h1 Khareem Solomon 2006 TTO 10.03.2023 Kingston, JAM
91 11.08 0.4 2f10 Khareem Solomon 2006 TTO 11.02.2023 Kingston, JAM
92 11.10 0.6 4f2 Khareem Solomon 2006 TTO 04.02.2023 Kingston, JAM
93 11.14 -1.0 3 Khareem Solomon 2006 TTO 11.03.2023 Kingston, JAM
94 11.22 -5.1 h1 Judah Taylor 1998 TTO 06.07.2023 Kingston, JAM
95 11.22 0.9 7f3 Khareem Solomon 2006 TTO 10.06.2023 Kingston, JAM
96 11.35 0.8 4f3 Khareem Solomon 2006 TTO 24.06.2023 Kingston, JAM
97 10.30 0.6 2f1 Omari Lewis 2001 TTO 01.04.2023 High Point NC, USA
98 10.72 0.8 2ce2 Adell Colthrust 2000 TTO 14.04.2023 High Point NC, USA
99 11.34 0.6 5 Andre Cournand 1999 UTT Patriots 10.06.2023 HCS, POS
100 10.42 1.4 6 Kion Benjamin 2000 Memphis Pioneers 28.07.2023 HCS, POS
101 11.40 2.7 6 Milan Holloway 2000 Stallion 10.06.2023 HCS, POS
102 10.44 1.4 7 Kyle Greaux 1988 Abilene Wildcats 28.07.2023 HCS, POS
103 11.42 2.7 7 Trevon Scott 1997 UTT Patriots 10.06.2023 HCS, POS
104 10.57 1.4 8 Eric Harrison 1999 Abilene Wildcats 28.07.2023 HCS, POS
105 11.60 3.4 29 Yudhistha Ori 2003 Maximising Athletic 22.01.2023 HCS, POS
106 11.89 0.6 8 Dwaine Herbert 1986 Unattached 10.06.2023 HCS, POS
107 10.35 - 1 Jerod Elcock 1998 Abilene Wildcats 28.07.2023 HCS, POS
108 11.04 2.4 16 Brandon monsegue 2000 Point Fortin New Jets 22.01.2023 HCS, POS
109 12.39 0.6 9 David Niles 1988 Fulfilling Athletic 10.06.2023 HCS, POS
110 10.42 0.6 2 Eric Harrison 1999 Abilene Wildcats 28.07.2023 HCS, POS
111 12.91 0.6 10 Malcolm Douglas 1998 Fulfilling Athletic 10.06.2023 HCS, POS
112 10.44 -0.4 3 Kion Benjamin 2000 Memphis Pioneers 28.07.2023 HCS, POS
113 10.39 - 4 Devin Augustine 2003 Point Fortin New Jets 28.07.2023 HCS, POS
114 10.43 0.6 5 Revell Webster 2004 Concorde 28.07.2023 HCS, POS
115 10.51 -0.4 6 Judah Taylor 1998 Abilene Wildcats 28.07.2023 HCS, POS
116 10.46 0.6 7 Omari Lewis 2001 Concorde 28.07.2023 HCS, POS
117 10.52 0.6 8 Kyle Greaux 1988 Abilene Wildcats 28.07.2023 HCS, POS
118 11.06 4.7 17 Zion Charles 2000 TT Defence Force 22.01.2023 HCS, POS
119 10.56 -0.4 9 Nathan Farinha 1996 Abilene Wildcats 28.07.2023 HCS, POS
120 10.63 0.0 10 Jonathan Farinha 1996 Abilene Wildcats 28.07.2023 HCS, POS
121 12.11 4.7 31 Zion McIntyre 2002 Unattached 22.01.2023 HCS, POS
122 10.64 0.0 11 Danoyon Alexis 2001 Point Fortin New Jets 28.07.2023 HCS, POS
123 10.67 0.0 12 Raheem McCalman 2003 Stallion 28.07.2023 HCS, POS
124 11.01 3.8 15 Zuriel Edwards 2003 Point Fortin New Jets 22.01.2023 HCS, POS
125 10.69 0.6 13 Andre Marcano 1986 Unattached 28.07.2023 HCS, POS
126 10.73 0.6 14 Cyrus Charles 2001 Point Fortin New Jets 28.07.2023 HCS, POS
127 10.76 0.6 15 Adell Colthrust 2000 Abilene Wildcats 28.07.2023 HCS, POS
128 10.77 0.6 16 Marcus Purcell 2000 Memphis Pioneers 28.07.2023 HCS, POS
129 10.78 -0.4 17 Carlon Hosten 1999 Abilene Wildcats 28.07.2023 HCS, POS
130 10.91 3.4 12 Kester Richards 2002 Fullfilling Athletic 22.01.2023 HCS, POS
131 10.88 -0.4 18 Matthew Graham 1999 UTT Patriots 28.07.2023 HCS, POS
132 10.94 0.0 19 Christiano Austin 2007 QRC AC 28.07.2023 HCS, POS
133 10.95 -0.4 20 Kengel Christopher 2002 Appaloosa 28.07.2023 HCS, POS
134 10.95 0.0 21 Kegel Chance 2002 Zenith Athletic 28.07.2023 HCS, POS
135 10.98 -0.4 22 Jeremy Charles 2001 Point Fortin New Jets 28.07.2023 HCS, POS
136 11.01 0.0 23 Trey Williams 1999 Phoenix Athletic 28.07.2023 HCS, POS
137 11.07 -0.4 24 Jordan Noel 2005 Cougars 28.07.2023 HCS, POS
138 11.24 5.2 20 Carlos Browne 2003 Mercury AC 22.01.2023 HCS, POS
139 11.50 5.2 26 Churlon St.Louis 2002 UTT Patriots 22.01.2023 HCS, POS
140 10.68 3.8 5 Cyrus Charles 2001 Point Fortin New Jets 22.01.2023 HCS, POS
141 10.44 3.8 2 Danoyon Alexis 2001 Point Fortin New Jets 22.01.2023 HCS, POS
142 10.95 3.8 13 Kyle Singuineau 2002 Abilene Wildcats 22.01.2023 HCS, POS
143 12.53 4.7 32 Darius George 2003 Burnley 22.01.2023 HCS, POS
144 10.73 2.4 6 De'aundre John 2002 Stallion 22.01.2023 HCS, POS
145 10.40 2.2 1 Jaden DeSouza 2004 Phoenix Athletic 04.02.2023 HCS, POS
146 10.55 2.2 2 Raheem MC Calman 2003 Stallions 04.02.2023 HCS, POS
147 10.65 2.2 3 Danoyon Alexis 2001 Point Fortin NJ 04.02.2023 HCS, POS
148 10.62 1.6 1 Raheem McCalman 2003 Stallion 14.01.2023 HCS, POS
149 10.80 2.2 4 Anthony Diaz 2003 Point Fortin NJ 04.02.2023 HCS, POS
150 10.85 1.6 2 Anthony Diaz 2003 Point Fortin NJ 14.01.2023 HCS, POS
151 10.80 2.2 4 Cyrus Charles 2001 Point Fortin NJ 04.02.2023 HCS, POS
152 10.86 -1.8 3 Cyrus Charles 2001 Point Fortin NJ 14.01.2023 HCS, POS
153 10.80 2.3 4 Chazz Alexander 2001 Unattached 04.02.2023 HCS, POS
154 10.93 -1.0 4 Danoyon Alexis 2001 Point Fortin NJ 14.01.2023 HCS, POS
155 10.84 2.3 7 Jeremy Charles 2001 Point Fortin NJ 04.02.2023 HCS, POS
156 10.98 1.6 5 Kyle Singuineau 2002 Abilene Wildcats 14.01.2023 HCS, POS
157 10.88 2.3 8 Jasiah Franklyn 2003 Burnley AC 04.02.2023 HCS, POS
158 11.01 -1.0 6 De'aundre John 2002 Stallion 14.01.2023 HCS, POS
159 10.93 2.4 9 Kaylon Thompson 2001 Unattached 04.02.2023 HCS, POS
160 11.02 -1.8 7 Andwuelle Wright 1997 Kaizen Panthers 14.01.2023 HCS, POS
161 10.93 3.4 9 Zuriel Edwards 2003 Point Fortin NJ 04.02.2023 HCS, POS
162 11.04 -1.0 8 Jeremy Charles 2001 Point Fortin NJ 14.01.2023 HCS, POS
163 10.96 2.3 11 Aaron Brewster 1996 Simplex 04.02.2023 HCS, POS
164 11.10 -1.8 9 Kengel Christopher 2002 Unattached 14.01.2023 HCS, POS
165 11.06 2.2 12 Josiah Peters 2003 Burnley AC 04.02.2023 HCS, POS
166 11.12 1.6 10 Zuriel Edwards 2003 Point Fortin NJ 14.01.2023 HCS, POS
167 11.08 3.4 13 Nyame Andrews 2001 Point Fortin NJ 04.02.2023 HCS, POS
168 11.23 -1.8 11 Nyame Andrews 2001 Point Fortin NJ 14.01.2023 HCS, POS
169 11.09 3.4 14 Brandon monsegue 2000 Point Fortin NJ 04.02.2023 HCS, POS
170 11.25 1.6 12 Rogill Torres 2000 UTT Patriots 14.01.2023 HCS, POS
171 11.11 3.4 15 Zion Charles 2000 TT Defence Force 04.02.2023 HCS, POS
172 11.33 -1.8 13 Brandon monsegue 2000 Point Fortin NJ 14.01.2023 HCS, POS
173 11.40 5.2 24 Diara Guy 2003 Stallion 22.01.2023 HCS, POS
174 11.13 2.3 16 Mark Hamitn 2001 Maximising Athletic 04.02.2023 HCS, POS
175 11.42 -1.0 14 Diara Guy 2003 Stallion 14.01.2023 HCS, POS
176 11.13 2.2 16 Shurland King 1998 Simplex 04.02.2023 HCS, POS
177 11.56 1.6 15 Carlos Browne 2003 Mercury Athletic 14.01.2023 HCS, POS
178 11.29 2.3 18 Njanu Bellamy 2003 Burnley AC 04.02.2023 HCS, POS
179 11.63 -1.8 16 Jaden Greene 2003 Memphis Pioneers 14.01.2023 HCS, POS
180 11.29 3.4 18 Carlos Browne 2003 Mercury 04.02.2023 HCS, POS
181 11.65 -1.8 17 Atiba Sandy 2003 Phoenix Athletic 14.01.2023 HCS, POS
182 11.30 2.3 20 Trevon Scott 1997 UTT Patriots 04.02.2023 HCS, POS
183 11.85 -1.0 18 Dareem Wills 1996 Mercury Athletic 14.01.2023 HCS, POS
184 11.34 2.3 21 Jaden Greene 2003 Memphis Pioneers 04.02.2023 HCS, POS
185 12.66 1.6 19 Philbert Ryce 1970 Maximising Athletic 14.01.2023 HCS, POS
186 11.35 2.3 22 Taye Coryatt 1998 UWI 04.02.2023 HCS, POS
187 12.83 -1.0 20 Martin Prime 1962 ZC Athletic 14.01.2023 HCS, POS
188 11.52 2.4 23 Rhyce Boisson 2001 Mounting Eagles 04.02.2023 HCS, POS
189 13.04 -1.0 21 Darius George 2003 Burnley AC 14.01.2023 HCS, POS
190 11.65 2.4 24 Yudhistha Ori 2003 Maximising Athletic 04.02.2023 HCS, POS
191 11.77 2.3 25 Churlon St. Louis 2002 UTT Patriots 04.02.2023 HCS, POS
192 11.83 2.4 26 Atiba Sandy 2003 Phoenix Athletic 04.02.2023 HCS, POS
193 11.31 2.4 22 Mark Hamitn 2001 Maximising Athletic 22.01.2023 HCS, POS
194 11.57 2.4 27 Elijah Cummings 2003 Simplex 22.01.2023 HCS, POS
195 10.85 2.4 9 Matthew Graham 1999 UTT Patriots 22.01.2023 HCS, POS
196 11.18 3.4 18 Nyame Andrews 2001 Point Fortin New Jets 22.01.2023 HCS, POS
197 10.30 3.8 1 Jaden DeSouza 2004 Phoenix Athletic 22.01.2023 HCS, POS
198 11.37 4.7 23 Jaden Greene 2003 Memphis Pioneers 22.01.2023 HCS, POS
199 11.76 5.2 30 Philbert Ryce 1970 Maximising Athletic 22.01.2023 HCS, POS
200 10.57 3.8 3 Raheem McCalman 2003 Stallion 22.01.2023 HCS, POS
201 11.18 3.8 19 Jameel Joseph 1994 TT Defence Force 22.01.2023 HCS, POS
202 10.96 4.7 14 Shakeel Francis 1999 Simplex 22.01.2023 HCS, POS
203 14.20 5.2 33 Sherwin Marshall 1964 Unattached 22.01.2023 HCS, POS
204 10.86 5.2 11 Shurland King 1998 Simplex 22.01.2023 HCS, POS
205 10.75 4.7 7 Jeremy Charles 2001 Point Fortin New Jets 22.01.2023 HCS, POS
206 10.85 5.2 10 Josiah Peters 2003 Burnley 22.01.2023 HCS, POS
207 11.25 3.4 21 Trevon Scott 1997 UTT Patriots 22.01.2023 HCS, POS
208 10.79 2.4 8 Andwuelle Wright 1997 Kaizen Panthers 22.01.2023 HCS, POS
209 10.63 3.8 4 Anthony Diaz 2003 Point Fortin New Jets 22.01.2023 HCS, POS
210 11.40 2.4 25 Tyrese Rawlins 2000 Neon Wolves 22.01.2023 HCS, POS
211 10.26 - 1 Devin Augustine 2003 Point Fortin New Jets 28.07.2023 HCS, POS
212 10.49 2.7 1 Marcus Purcell 2000 Memphis Pioneers 10.06.2023 HCS, POS
213 10.27 - 2 Jerod Elcock 1998 Abilene Wildcats 28.07.2023 HCS, POS
214 10.58 2.7 2 Trey Williams 1999 Phoenix Athletic 10.06.2023 HCS, POS
215 10.36 - 3 Revell Webster 2004 Concorde 28.07.2023 HCS, POS
216 11.60 3.4 28 Atiba Sandy 2003 Phoenix Athletic 22.01.2023 HCS, POS
217 10.70 2.7 3 Matthew Graham 1999 UTT Patriots 10.06.2023 HCS, POS
218 10.37 - 4 Omari Lewis 2001 Concorde 28.07.2023 HCS, POS
219 11.04 2.7 4 Shurland King 1998 Simplex 10.06.2023 HCS, POS
220 10.41 1.4 5 Judah Taylor 1998 Abilene Wildcats 28.07.2023 HCS, POS
221 10.55 0.1 2f4 Ako Hislop 1999 TTO 01.04.2023 Gainesville FL, USA
222 10.56 0.7 3f5 Clement Campbell 1999 TTO 01.04.2023 Gainesville FL, USA
223 10.18 1.4 3f2 Eric Harrison Jr. 1999 TTO 15.04.2023 Gainesville FL, USA
224 10.22 -0.2 3f2 Eric Harrison 1999 TTO 13.05.2023 Freeport, BAH
225 10.43 -1.1 2h1 Eric Harrison 1999 TTO 13.05.2023 Freeport, BAH
226 10.57 0.3 3h3 Kyle Greaux 1988 TTO 27.05.2023 Fort-de-France, FRA
227 11.07 1.3 6 Anthony Diaz 2003 Point Fortin NJ 01.04.2023 DYS, Tobago
228 11.31 1.3 7 Josiah Peters 2003 Burnley 01.04.2023 DYS, Tobago
229 10.85 3.0 1 Kengel Christopher 2002 Unattached 12.02.2023 DYS, Tobago
230 10.71 2.2 1 Jeremy Charles 2001 Point Fortin NJ 01.04.2023 DYS, Tobago
231 11.20 3.0 2 Teshaun Kerr 2006 Kaizen Panthers 12.02.2023 DYS, Tobago
232 10.78 0.0 2 Raheem McCalman 2003 Stallion 01.04.2023 DYS, Tobago
233 11.46 3.0 3 Taye Coryatt 1998 UWI Track and Field 12.02.2023 DYS, Tobago
234 10.92 -2.1 3 Danoyon Alexis 2001 Point Fortin NJ 01.04.2023 DYS, Tobago
235 11.49 3.0 4 Cameron Groome 2003 Kaizen Panthers 12.02.2023 DYS, Tobago
236 10.93 -1.8 4 Cyrus Charles 2001 Point Fortin NJ 01.04.2023 DYS, Tobago
237 11.59 3.0 5 Kajali Mills 2005 Kaizen Panthers 12.02.2023 DYS, Tobago
238 10.94 2.2 5 Kegel Chance 2002 Zenith Athletic 01.04.2023 DYS, Tobago
239 11.65 3.0 6 Simon Jerry 2003 Unattached 12.02.2023 DYS, Tobago
240 11.00 2.2 6 Josiah Peters 2003 Burnley 01.04.2023 DYS, Tobago
241 11.91 3.0 7 Kelshaw Clarke 2006 Kaizen Panthers 12.02.2023 DYS, Tobago
242 11.00 -2.1 7 Kengel Christopher 2002 Unattached 01.04.2023 DYS, Tobago
243 12.56 3.0 8 Martin Prime 1962 ZC Athletic 12.02.2023 DYS, Tobago
244 11.04 -1.2 8 Anthony Diaz 2003 Point Fortin NJ 01.04.2023 DYS, Tobago
245 11.07 2.2 9 Brandon monsegue 2000 Point Fortin NJ 01.04.2023 DYS, Tobago
246 11.08 0.0 10 Zuriel Edwards 2003 Point Fortin NJ 01.04.2023 DYS, Tobago
247 11.23 -1.8 11 Matthew Graham 1999 UTT Patriots 01.04.2023 DYS, Tobago
248 11.24 -1.8 12 Chazz Alexander 2001 Appaloosa 01.04.2023 DYS, Tobago
249 11.36 -1.8 13 Jasiah Franklyn 2003 Burnley 01.04.2023 DYS, Tobago
250 11.38 -2.1 14 Elijah Irvine 2002 Kaizen Panthers 01.04.2023 DYS, Tobago
251 11.39 -1.2 15 Diara Guy 2003 Stallion 01.04.2023 DYS, Tobago
252 11.46 -1.2 16 Darvin Sandy 1994 Alpha 01.04.2023 DYS, Tobago
253 11.49 -1.2 17 Shurland King 1998 Simplex 01.04.2023 DYS, Tobago
254 11.58 0.0 18 Andre Cournand 1999 UTT Patriots 01.04.2023 DYS, Tobago
255 11.61 -2.1 19 Trevon Scott 1997 UTT Patriots 01.04.2023 DYS, Tobago
256 11.67 0.0 20 Danion Williams 2006 Mason Hall PYC 01.04.2023 DYS, Tobago
257 11.69 0.0 21 Simon Jerry 2003 Unattached 01.04.2023 DYS, Tobago
258 12.05 -1.2 22 Dwaine Herbert 1986 Unattached 01.04.2023 DYS, Tobago
259 10.66 0.6 1 Cyrus Charles 2002 Point Fortin NJ 13.05.2023 DYS, Tobago
260 10.85 0.6 2 Kegel Chance 2002 Zenith 13.05.2023 DYS, Tobago
261 10.87 0.6 3 Anthony Diaz 2003 Point Fortin NJ 13.05.2023 DYS, Tobago
262 11.19 0.6 4 Christiano Austin 2007 QRC Atletic 13.05.2023 DYS, Tobago
263 11.34 0.6 5 Taye Coryatt 1998 UWI Track and Field 13.05.2023 DYS, Tobago
264 11.50 0.6 6 Jayden Phillips 2007 Mason Hall PYC 13.05.2023 DYS, Tobago
265 10.80 -0.7 1 Darryl Brown 1984 Unattached 28.05.2023 DYS, Tobago
266 10.89 0.0 2 Kegel Chance 2002 Zenith Athletic 28.05.2023 DYS, Tobago
267 10.93 0.0 3 Kengel Christopher 2002 Appaloosa 28.05.2023 DYS, Tobago
268 11.03 0.0 4 Jordan Noel 2005 Cougars 28.05.2023 DYS, Tobago
269 11.09 0.0 5 Chazz Alexander 2002 Appaloosa 28.05.2023 DYS, Tobago
270 11.16 -0.7 6 Andell Timothy 2005 Memphis Pioneers 28.05.2023 DYS, Tobago
271 11.32 0.0 7 Diara Guy 2003 Stallion 28.05.2023 DYS, Tobago
272 11.34 -0.7 8 Chevon Simpson 1984 Unattached 28.05.2023 DYS, Tobago
273 11.42 0.0 9 Taye Coryatt 1998 UWI 28.05.2023 DYS, Tobago
274 11.49 -0.7 10 Miguel Gilman 1999 Kaizen Panthers 28.05.2023 DYS, Tobago
275 11.91 -0.7 11 Kajali Mills 2005 Kaizen Panthers 28.05.2023 DYS, Tobago
276 10.54 1.1 1 Raheem McCalman 2003 Stallion 25.02.2023 DYS, Tobago
277 10.54 1.1 2 Akanni Hislop 1998 Kaizen Panthers 25.02.2023 DYS, Tobago
278 10.61 1.1 3 Danoyon Alexis 2001 Point Fortin NJ 25.02.2023 DYS, Tobago
279 10.83 0.5 4 Cyrus Charles 2001 Point Fortin NJ 25.02.2023 DYS, Tobago
280 10.98 0.5 5 Elijah Irvine 2002 Kaizen Panthers 25.02.2023 DYS, Tobago
281 10.99 1.1 6 Kegel Chance 2002 Zenith Athletic 25.02.2023 DYS, Tobago
282 11.02 1.1 7 Zuriel Edwards 2003 Point Fortin NJ 25.02.2023 DYS, Tobago
283 11.08 1.1 8 Jeremy Charles 2001 Point Fortin NJ 25.02.2023 DYS, Tobago
284 11.22 0.5 9 Sydney Gibbs 2006 Maximising Athletic 25.02.2023 DYS, Tobago
285 11.37 0.5 10 Anderson Burris 2006 Mercury Athletic 25.02.2023 DYS, Tobago
286 11.45 1.1 11 Danion Williams 2006 Mason Hall PYC 25.02.2023 DYS, Tobago
287 11.51 0.5 12 Jeremiah Lopez 2005 Abilene Wildcats 25.02.2023 DYS, Tobago
288 11.60 0.5 13 Cameron Groome 2003 Kaizen Panthers 25.02.2023 DYS, Tobago
289 11.87 0.5 14 Brendon Allum 2006 Mercury Athletic 25.02.2023 DYS, Tobago
290 11.77 0.0 17 Mark Hamitn 2001 Maximising Athletic 25.02.2023 DYS, Tobago
291 11.84 -1.1 18 Tishawn Joseph 2005 Mounting Eagles 25.02.2023 DYS, Tobago
292 11.89 0.0 19 Nabarnie Alleyne 2006 Tobago Falcons 25.02.2023 DYS, Tobago
293 11.99 -1.1 20 Darius Moore 2005 RSS Phoenix 25.02.2023 DYS, Tobago
294 12.24 0.6 21 Dalion Taylor 2006 Tobago Falcons 25.02.2023 DYS, Tobago
295 10.58 0.6 1 Raheem McCalman 2003 Stallion 25.02.2023 DYS, Tobago
296 10.80 0.0 2 Akanni Hislop 1998 Kaizen Panthers 25.02.2023 DYS, Tobago
297 10.94 -0.1 3 Anthony Diaz 2003 Point Fortin NJ 25.02.2023 DYS, Tobago
