National Association of Athletics Administrations of Trinidad and Tobago

naaatt :: competition :: ranking :: 2012 ::

Cleopatra Borel-Brown

Trinidad & Tobago Athlete Ranking

2012 Men's 110 Hurdles (16.10)

Mark Place Wind Name BirthDate Location Date PB-Prev
1 13.37 1 1.8 Wayne Davis 22.08.91 Manhattan 13.05.12 13.54-11 NB
2 13.48 1 1.9 Mikel Thomas 23.11.87 Austin 31.03.12 13.62-08
3 13.67 4 1.3 Durrell Busby 23.12.89 Austin 26.05.12 14.01-11
4 13.82 1 0.9 Jehue Gordon 15.12.91 Port of Spain 01.04.12 13.88-10
5 14.00 . . Carnegie Tirado . Baltimore 14.04.12 14.40-11
6 14.20 4s 0.8 Emanuel Mayers 09.03.89 Baton Rouge 12.05.12 14.38-10
7 w13.26 1s 2.2 Wayne Davis 22.08.91 Des Moines 07.06.12 13.54-11
8 w13.31 2 2.6 Mikel Thomas 23.11.87 Port of Spain 02.06.12 13.62-08
9 w13.85 4 2.6 Ruebin Walters 02.04.95 Port of Spain 19.05.12 .
10 w14.02 5 2.7 Emanuel Mayers 09.03.89 Baton Rouge 12.05.12 14.38-10
 
 

Top
Cleopatra Borel-Brown
See Athlete Profile


Media Photo Gallery
See Media Photo Gallery



CARIBSCAPE Web Design

CARIBSCAPE • Web Design



Copyright © :: National Association of Athletics Administrations of Trinidad and Tobago


National Association of Athletics Administrations of Trinidad and Tobago