National Association of Athletics Administrations of Trinidad and Tobago

naaatt :: competition :: ranking :: 2012 ::

Cleopatra Borel-Brown

Trinidad & Tobago Athlete Ranking

2012 Women's 1500 (5:10)

Mark Place Wind Name BirthDate Location Date PB-Prev
1 4:18.68 5 . Pilar McShine 06.01.87 Nashville 02.06.12 4:14.20-10
2 4:29.16 3 . Samantha Shukla 91 Wichita 12.05.12 4:40.53-11
3 4:42.09 4 . Scarla Nero 02.08.90 Wichita 14.04.12 4:47.45-10
4 4:49.47 1 . Dawnel Collymore 30.12.93 Port of Spain 03.03.12 4:46.03-10
5 5:09.51 1 . Donicia Antoine 98 Port of Spain 14.03.12 .
 

2012 Women's Mile

Mark Place Wind Name BirthDate Location Date PB-Prev
1 4:40.62 i 4 . Pilar McShine 06.01.87 Boston 11.02.12 4:35.99i-10
2 4:52.01 i 1 . Tonya Nero 27.11.88 Wichita 12.01.12 4:46.35i-11
3 5:03.32 i 20 . Scarla Nero 02.08.90 Geneva, Oh 10.02.12 .
4 5:04.35 i 13 . Samantha Shukla 91 Geneva, Oh 10.02.12 5:13.27i-11
 
 

Top
Cleopatra Borel-Brown
See Athlete Profile


Media Photo Gallery
See Media Photo Gallery



CARIBSCAPE Web Design

CARIBSCAPE • Web Design



Copyright © :: National Association of Athletics Administrations of Trinidad and Tobago


National Association of Athletics Administrations of Trinidad and Tobago