National Association of Athletics Administrations of Trinidad and Tobago

naaatt :: competition :: ranking :: 2013 ::

Cleopatra Borel-Brown

Trinidad & Tobago Athlete Ranking

2013 Men's 5000 (17:00)

Mark Place Wind Name BirthDate Location Date PB-Prev
1 15:23.41 1 - Denzel Ramirez 22.09.83 Port of Spain 23.06.13 14:52.48-11
2 15:32.19 1 - Richard Jones 28.09.76 Port of Spain 26.05.13 14:54.44-10
3 15:34.70 3 - Matthew Hagley 86 Port of Spain 23.06.13 15:12.07-12
4 15:41.14 2 - Jules La Rode 20.12.71 Porto Alegre 19.10.13 15:44.79-08
5 16:03.14 1 - Akeem Marshall 95 Port of Spain 03.03.13 16:27.96-12
6 16:26.65 6 - Shirvan Baboolal 91 Pte a Pierre 17.03.13 16:45.58-12
7 16:58.73 2 - Ashton Gill - Port of Spain 03.03.13 -
 
 
 

Top
Cleopatra Borel-Brown
See Athlete Profile


Media Photo Gallery
See Media Photo Gallery



CARIBSCAPE Web Design

CARIBSCAPE • Web Design



Copyright © :: National Association of Athletics Administrations of Trinidad and Tobago


National Association of Athletics Administrations of Trinidad and Tobago