National Association of Athletics Administrations of Trinidad and Tobago

naaatt :: competition :: ranking :: 2015 ::

Cleopatra Borel-Brown

Trinidad & Tobago Athlete Ranking

2015 Men's 400 (47.99)

  Mark Place Wind Rank Name BirthDate Location Date PB-Prev
1 44.36 1 - 1 Machel Cedenio 06.09.95 George Town 16.05.15 45.13--14
2 44.41 1 - 2 Deon Lendore 28.10.92 Starkville 16.05.15 44.36--14
3 44.54 2q - 3 Renny Quow 25.08.87 Beijing 23.08.15 44.53--09
4 44.64 1s - 4 Lalonde Gordon 25.11.88 San Jose 07.08.15 44.52--12
5 45.15 1 - 5 Jarrin Solomon 11.01.86 Chaux de Fonds 05.07.15 44.98--14
6 45.91 1 - 6 Jereem Richards 13.01.94 Lubbock 30.04.15 46.15--14
7 46.73 2 - 7 Jacob St Clair 16.09.98 Basseterre 04.04.15 -
8 47 4 - 8 Tacuma Sterling 16.12.92 Port of Spain 27.06.15 47.36--14
9 47.13 5 - 9 Deverne Charles 10.09.85 Port of Spain 27.06.15 47.26--07
10 47.33 1 - 10 Kyle Greaux 26.04.88 Port of Spain 28.05.15 47.14--13
11 47.49 2 - 11 Osei Forte 27.08.91 Norman 18.04.15 47.88--13
12 47.59 2 - 12 Ade Forte 11.10.88 Atlanta 18.04.15 46.13--12
13 47.64 i 12 - 13 Carlyle Roudette 06.09.91 Fayetteville 31.01.15 45.66--14
14 47.65 2 - 14 Ohdel James 02.12.95 San Mateo 08.05.15 47.56--14
15 47.67 3 - 15 Theon Lewis 17.09.95 San Mateo  16.05.15 47.02--14
16 47.82 1 - 16 Jamoul Pierre 30.06.96 Port of Spain 18.04.15 -
17 47.84 1 - 17 Emanuel Mayers 09.03.89 Tampa 13.03.15 46.74--10
                   

Top
Cleopatra Borel-Brown
See Athlete Profile


Media Photo Gallery
See Media Photo Gallery



CARIBSCAPE Web Design

CARIBSCAPE • Web Design



Copyright © :: National Association of Athletics Administrations of Trinidad and Tobago


National Association of Athletics Administrations of Trinidad and Tobago