National Association of Athletics Administrations of Trinidad and Tobago

naaatt :: competition :: ranking :: 2015 ::

Cleopatra Borel-Brown

Trinidad & Tobago Athlete Ranking

2015 Men's 1500 (4:20.0)

  Mark Place Wind Rank Name BirthDate Location Date PB-Prev
1 3:50.91 4 - 1 Nicholas Landeau 30.01.95 Watford 03.06.15 3:53.20--13
2 4:02.62 1 - 2 George Smith 09.07.90 Marabella 22.03.15 3:57.20--14
3 4:03.54 3 - 3 Clifton Sylvester 11.05.87 Marabella 22.03.15 3:58.92--12
4 4:07.39 4 - 4 Quincy Elliott 19.09.88 Port of Spain 27.06.15 4:01.56--14
5 4:08.10 7 - 5 Ashton Gill 09.05.96 Basseterre 04.04.15 4:03.98--14
6 4:08.72 2 - 6 Mark London 29.09.94 Baltimore 25.03.15 3:56.59--13
7 4:08.78 4 - 7 Sherwyn Stapleton 30.08.89 Marabella 22.03.15 -
8 4:09.66 15 - 8 Sterling Paul 91 - 21.03.15 4:01.04--13
9 4:14.30 8 - 9 Iley Bruce 17.07.96 Basseterre 04.04.15 -
10 4:14.49 3 - 10 Collin Pereira 04.09.92 Port of Spain 28.05.15 4:10.16--12
11 4:17.39 1 - 11 Atiba Samuel 19.10.98 Port of Spain 23.05.15 -
12 4:19.99 1 - 12 Otis Barker 22.09.98 Port of Spain 29.03.15 -
Mile
  Mark Place Wind Rank Name BirthDate Location Date PB-Prev
1 4:34.49i 7 - 1 Mark London 29.09.94 Annapolis 17.01.15 -
                   

Top
Cleopatra Borel-Brown
See Athlete Profile


Media Photo Gallery
See Media Photo Gallery



CARIBSCAPE Web Design

CARIBSCAPE • Web Design



Copyright © :: National Association of Athletics Administrations of Trinidad and Tobago


National Association of Athletics Administrations of Trinidad and Tobago