National Association of Athletics Administrations of Trinidad and Tobago

naaatt :: competition :: ranking :: 2015 ::

Cleopatra Borel-Brown

Trinidad & Tobago Athlete Ranking

2015 Men's Half Marathon

  Mark Place Wind Rank Name BirthDate Location Date PB-Prev
1 71:19:00 6 - 1 Denzel Ramirez 22.09.83 Phoenix 28.02.15 71:17--12
2 73:11:00 7 - 2 Matthew Hagley 29.11.86 St Augustine 25.10.15 70:05--12
3 75:46:00 7 - 3 Richard Jones 28.09.76 Pt Lisas 31.08.15 69:44--12
4 75:51:00 8 - 4 Curtis Cox 21.01.68 Pt Lisas 31.08.15 70:30--12
5 76:10:00 11 - 5 Collin Pereira 31.05.88 St Augustine 25.10.15 -
6 76:51:00 9 - 6 Jules LaRode 20.12.71 Pt Lisas 31.08.15 73:29--12
7 77:17:00 12 - 7 Elvis Turner 15.12.79 St Augustine 25.10.15 77:40--14
8 77:28:00 10 - 8 Shirvan Baboolal 01.09.91 Pt Lisas 31.08.15 77:31--12
9 78:15:00 1 - 9 Shane Baron - Port of Spain 25.01.15 80:37--14
10 78:53:00 14 - 10 Kade Sobers 12.09.66 St Augustine 25.10.15 77:22--14
11 80:21:00 14 - 11 Rodney Mark - Pt Lisas 31.08.15 -
12 81:47:00 16 - 12 Ted John - Pt Lisas 31.08.15 -
13 82:24:00 3 - 13 Kasper Francis - Port of Spain 25.01.15 -
14 83:07:00 19 - 14 Cantius Thomas 21.10.66 Pt Lisas 31.08.15 83:41--14
15 83:10:00 18 - 15 Kerwyn Pantin - St Augustine 25.10.15 -
16 83:44:00 19 - 16 Jameel Cupidore 20.04.94 St Augustine 25.10.15 -
                   
 

Top
Cleopatra Borel-Brown
See Athlete Profile


Media Photo Gallery
See Media Photo Gallery



CARIBSCAPE Web Design

CARIBSCAPE • Web Design



Copyright © :: National Association of Athletics Administrations of Trinidad and Tobago


National Association of Athletics Administrations of Trinidad and Tobago