National Association of Athletics Administrations of Trinidad and Tobago

naaatt :: competition :: ranking :: 2015 ::

Cleopatra Borel-Brown

Trinidad & Tobago Athlete Ranking

2015 Women's 100 (12.00)

  Mark Place Wind Rank Name BirthDate Location Date PB-Prev
1 10.84 1 1.4 1 Kelly Ann Baptiste 14.10.86 Port of Spain 27.06.15 10.84--10 NB
2 10.97 1 -2.5 2 Michelle Ahye 10.04.92 Gainesville 03.04.15 10.85--14
3 11.13 5s 0.5 3 Semoy Hackett 27.11.89 Beijing 24.08.15 11.10--12
4 11.19 2 0 4 Khalifa St Fort 13.02.98 Cali 16.07.15 -
5 11.22 3 1.4 5 Reyare Thomas 23.11.87 Port of Spain 27.06.15 11.30--12
6 11.4 5 1.4 6 Kamaria Durant 24.02.91 Port of Spain 27.06.15 11.37--14
7 11.56 6 1.4 7 Lisa Wickham 13.08.94 Port of Spain 27.06.15 11.44--13
8 11.61 7 1 8 Peli Alzola 10.10.94 Port of Spain 27.06.15 11.85--14
9 11.64 1s 0.7 9 Kayelle Clarke 28.02.96 Basseterre 04.04.15 11.59--14
10 11.67 4s 0.6 10 Mauricia Prieto 20.11.95 Port of Spain 27.06.15 11.76--14
11 11.68 2 -0.6 11 Kai Selvon 13.04.92 St Martin 09.05.15 11.21--12
12 11.76 1 0.7 12 Shauna Mason 21.09.91 Port of Spain 23.05.15 11.62--12
13 11.9 6s 0.5 13 Ayanna Hutchinson 18.02.78 Port of Spain 27.06.15 11.26--00
14 11.91 7 0 14 Aaliyah Telesford 10.03.95 Port of Spain 23.05.15 11.47--14
15 11.96 4 - 15 Zakiya Denoon 23.01.95 Port of Spain 18.04.15 11.41--14
16 11.97 2s -0.7 16 Onika Murray 17.05.94 Port of Spain 29.03.15 11.85--11
Wind
  Mark Place Wind Rank Name BirthDate Location Date PB-Prev
1 w10.87 1 3.7 - Michelle Ahye 10.04.92 Austin 28.03.15 10.85--14
2 w11.43 3 2.4 - Kayelle Clarke 28.02.96 Lubbock 30.04.15 11.59--14
3 w11.57 1 4.7 - Shauna Mason 21.09.91 Port of Spain 28.05.15 11.62--12
4 w11.68 2s 4.8 - Aaliyah Telesford 10.03.95 Hutchinson 15.05.15 11.47--14
                   
                   

Top
Cleopatra Borel-Brown
See Athlete Profile


Media Photo Gallery
See Media Photo Gallery



CARIBSCAPE Web Design

CARIBSCAPE • Web Design



Copyright © :: National Association of Athletics Administrations of Trinidad and Tobago


National Association of Athletics Administrations of Trinidad and Tobago