National Association of Athletics Administrations of Trinidad and Tobago

naaatt :: competition :: ranking :: 2015 ::

Cleopatra Borel-Brown

Trinidad & Tobago Athlete Ranking

2015 Women's 800 (2:20)

  Mark Place Wind Rank Name BirthDate Location Date PB-Prev
1 2:06.41 4s - 1 Alena Brooks 14.11.91 San Jose 07.08.15 2:04.90i--14
2 2:10.51  2 - 2 Dawnel Collymore 30.12.93 Port of Spain 24.05.15 2:11.92--14
3 2:10.78 1 - 3 Domonique Williams 08.08.94 Lubbock 04.04.15 2:16.50--14
4 2:14.74i 3 - 4 Jessica James 21.10.91 Lubbock 20.02.15 2:09.80--10
5 2:17.80 4 - 5 Danielle David 05.06.94 Port of Spain 24.05.15 -
6 2:19.92 2 - 6 Ishawn Francis 31.10.96 Arima 16.05.15 -
                   
                   

Top
Cleopatra Borel-Brown
See Athlete Profile


Media Photo Gallery
See Media Photo Gallery



CARIBSCAPE Web Design

CARIBSCAPE • Web Design



Copyright © :: National Association of Athletics Administrations of Trinidad and Tobago


National Association of Athletics Administrations of Trinidad and Tobago