National Association of Athletics Administrations of Trinidad and Tobago

naaatt :: competition :: ranking :: 2017 ::

Cleopatra Borel-Brown

Trinidad & Tobago Athlete Ranking

2017 Men's Discus Throw (44.30)

Updated : January - December 2017 : Top Performances :
  Sort Age Lev Mark Wind Place Rank Name YoB Club Date Location PB-Prev
- 0 M  DT O 2kg 44.30 - - - - - - - - -
nr 0 M  DT O 2kg 59.65 - - 0 Quincy Wilson 1991 Rebirth 10.07.16 Tobago -
17 1 M  DT O 2kg 55.62 - 1 1 Akeem Stewart 1992 U/A 28.05.17 Tobago -
17 2 M  DT O 2kg 54.56 - 1 2 Quincy Wilson 1991 Rebirth 23.06.17 POS -
jr 3 M  DT JR 2kg 54.12 - -   Quincy Wilson 2091 Rebirth 27.03.10 El Paso -
17 4 M  DT O 2kg 52.38 - 1   Quincy Wilson 1991 Rebirth 08.04.17 Tobago -
17 5 M  DT O 2kg 51.49 - - 3 Emmanuel Stewart 1989 Zenith 01.04.17 Florida -
17 6 M  DT O 2kg 49.20 - 3 5 Konnel Jacob 1999 Jaguars 23.06.17 POS -
17 7 M  DT O 2kg 47.08 - - 6 Kesean Phillips 1989 UWI 19.05.17 POS -
17 8 M  DT O 2kg 46.59 - 4 7 Micah McNish 1994 Striders 23.06.17 POS -
17 9 M  DT O 2kg 45.55 - 5   Kesean Phillips 1989 UWI 23.06.17 POS -
17 10 M  DT O 2kg 45.37 - 1   Micah McNish - Striders 21.01.17 POS -
17 11 M  DT O 2kg 45.05 - -   Micah McNish 1994 Striders 19.05.17 POS -
17 12 M  DT O 2kg 44.95 - 2 8 Clarence Hannibal 1999 Tobago Falcons 28.05.17 Tobago -
- 13 M  DT U20 1.75kg 44.30 - - - - - - - - -
17 14 M  DT U20 1.75kg 57.28 - 3 1 Konnel Jacob 1999 Jaguars 15.04.17 Curacao -
17 15 M  DT U20 1.75kg 52.88 - 1   Konnel Jacob 1999 Jaguars 08.04.17 Tobago -
17 16 M  DT U20 1.75kg 51.28 - 9   Konnel Jacob 1999 TTO 21.07.17 Peru -
17 17 M  DT U20 1.75kg 50.91 - 2   Konnel Jacob 1999 Jaguars 18.03.17 Barbados -
17 18 M  DT U20 1.75kg 50.77 - 1 2 Clarence Hannibal 1999 Tobago Falcons 13.03.17 POS -
17 19 M  DT U20 1.75kg 50.11 - 2   Konnel Jacob 1999 Jaguars 13.03.17 POS -
17 20 M  DT U20 1.75kg 49.07 - 2   Clarence Hannibal 1999 Tobago Falcons 08.04.17 Tobago -
17 21 M  DT U20 1.75kg 48.29 - 1   Konnel Jacob 1999 Jaguars 10.06.17 POS -
17 22 M  DT U20 1.75kg 48.28   -   Clarence Hannibal 1999 Tobago Falcons 12.02.17 Tobago -
17 23 M  DT U20 1.75kg 47.83 - 2   Clarence Hannibal 1999 Tobago Falcons 10.06.17 POS -
17 24 M  DT U20 1.75kg 47.22 - 3   Clarence Hannibal 1999 Tobago Falcons 18.03.17 Barbados -
17 25 M  DT U20 1.75kg 46.95 - 1   Clarence Hannibal 1999 Tobago Falcons 21.01.17 POS -
17 26 M  DT U20 1.75kg 44.66 - 1   Clarence Hannibal 1999 Signal Hill 27.04.17 POS -
- 27 M  DT U18 1.5kg 44.30 - - - - - - - - -
17 28 M  DT U18 1.5kg 48.70 - 1 1 Randolph Isaac 2000 Tunapuna Sec 27.04.17 POS -
17 29 M  DT U18 1.5kg 46.34 - 7   Randolph Isaac 2000 Burnley 15.04.17 Curacao -
17 30 M  DT U18 1.5kg 44.62 - - 2 Konnel Jacob 1999 Jaguars 11.12.16 Tobago -
1617 31 M  DT U18 1.5kg 44.45 - 1   Randolph Isaac 2000 Burnley 13.03.17 POS -
- 32 M  DT U16 1.5kg 44.30 - - - - - - - - -
                               
                               
Updated : January - December 2017 : Top Performances :

Top
Cleopatra Borel-Brown
See Athlete Profile


Media Photo Gallery
See Media Photo Gallery



CARIBSCAPE Web Design

CARIBSCAPE • Web Design



Copyright © :: National Association of Athletics Administrations of Trinidad and Tobago


National Association of Athletics Administrations of Trinidad and Tobago