National Association of Athletics Administrations of Trinidad and Tobago

naaatt :: competition :: ranking :: 2018 ::

Cleopatra Borel-Brown

Trinidad & Tobago Athlete Ranking

2018 Men's 110m Hurdles (14.50)

Updated :- : Top Performances :
  Sort Age Lev Mark Wind Place Rank Name YoB Club Date Location PB-Prev
nr 0 M 110h NR 1067 13.17 0.8 - 0 Mikel Thomas 1987 Rebirth 24.07.15 Toronto NR
18 1 M 110h O 1067 13.31 1.9 2 1 Ruebin Walters 1995 Memphis Pioneers 13.04.18 Gainesville USA -
18 2 M 110h O 1067 13.38 0.6 1sf2   Ruebin Walters 1995 Memphis Pioneers 06.06.18 Eugene OR USA -
18 3 M 110h O 1067 13.48 1.5 1h2   Ruebin Walters 1995 Memphis Pioneers 13.04.18 Gainesville USA -
18 4 M 110h O 1067 13.51 1.5 1   Ruebin Walters 1995 Memphis Pioneers 23.03.18 Birmingham AL USA -
18 5 M 110h O 1067 13.51 1.4 1f1   Ruebin Walters 1995 Memphis Pioneers 07.04.18 Tuscaloosa AL USA -
18 6 M 110h O 1067 13.54 1.3 1   Ruebin Walters 1995 Memphis Pioneers 28.04.18 Baton Rouge LA USA -
18 7 M 110h O 1067 13.55 -0.1 1qf2   Ruebin Walters 1995 Memphis Pioneers 26.05.18 Tampa FL USA -
18 8 M 110h O 1067 13.57 1.4 2   Ruebin Walters 1995 Memphis Pioneers 31.07.18 Barranquilla (COL) -
18 9 M 110h O 1067 13.63 - 1   Reuben Walters 1995 Memphis Pioneers 22.06.18 POS -
18 10 M 110h O 1067 13.64 0.7 1h1 2 Aaron Lewis 1996 Kaizen Panthers 25.05.18 Tampa FL USA -
18 11 M 110h O 1067 13.64 1.9 1h2   Ruebin Walters 1995 Memphis Pioneers 30.07.18 Barranquilla (COL) -
18 12 M 110h O 1067 13.66 0.5 3h1   Ruebin Walters 1995 Kaizen Panthers 10.08.18 Toronto CAN -
18 13 M 110h O 1067 13.72 0.4 5   Ruebin Walters 1995 Memphis Pioneers 11.08.18 Toronto CAN -
18 14 M 110h O 1067 13.83 0.4 4qf1   Aaron Lewis 1996 Kaizen Panthers 26.05.18 Tampa FL USA -
jr 15 M 110h U21 1067 13.88 - - 0 Jehue Gordon 1991 Memphis Pioneers 06.02.10 Arima JR
18 16 M 110h O 1067 13.89 0.7 2   Aaron Lewis 1996 Kaizen Panthers 05.05.18 Greensboro USA -
18 17 M 110h O 1067 13.92 0.0 4   Aaron Lewis 1996 Kaizen Panthers 30.06.18 Leonora GUY -
18 18 M 110h O 1067 13.93 -2.1 2 3 Zaza Wellington 1995 Memphis Pioneers 22.06.18 POS -
18 19 M 110h O 1067 13.95 -1.1 6   Ruebin Walters 1995 Memphis Pioneers 08.06.18 Eugene OR USA -
18 20 M 110h O 1067 13.99 1.2 1   Aaron Lewis 1996 Kaizen Panthers 13.05.18 Princeton USA -
18 21 M 110h O 1067 14.05 0.5 1f5   Aaron Lewis 1996 Kaizen Panthers 30.03.18 Gainesville USA -
18 22 M 110h O 1067 14.07 -1.5 1   Aaron Lewis 1996 Kaizen Panthers 14.04.18 Towson MD USA -
18 23 M 110h O 1067 14.11 -2.1 3   Aaron Lewis 1996 Kaizen Panthers 22.06.18 POS -
18 24 M 110h O 1067 14.14 0.5 1   Aaron Lewis 1996 Kaizen Panthers 21.04.18 Durham USA -
18 25 M 110h O 1067 14.23 0.0 1h3   Aaron Lewis 1996 Kaizen Panthers 20.04.18 Durham USA -
18 26 M 110h O 1067 14.23 -0.7 1f1 4 Jehue Gordon 1991 Memphis Pioneers 28.04.18 Irvine USA -
18 27 M 110h O 1067 14.39 1.0 1h2   Aaron Lewis 1996 Kaizen Panthers 13.05.18 Princeton USA -
18 28 M 110h O 1067 14.46 -1.6 1h1   Aaron Lewis 1996 Kaizen Panthers 14.04.18 Towson MD USA -
- 29 M 110h O 1067 14.50 - - - - - - - - -
- 29 M 110h U20 991 14.50 - - - - - - - - -
- 30 M 110h U18 914 14.50 - - - - - - - - -
18 32 M 110h U17 914 14.47 0.5 1   Justin Guy (dob) Kaizen Panthers 05.05.18 POS -
- 33 M 110h U18 914 14.50 - - - - - - - - -
                               
                               
                               
Updated : January - February 2018 : Top Performances :

Top
Cleopatra Borel-Brown
See Athlete Profile


Media Photo Gallery
See Media Photo Gallery



CARIBSCAPE Web Design

CARIBSCAPE • Web Design



Copyright © :: National Association of Athletics Administrations of Trinidad and Tobago


National Association of Athletics Administrations of Trinidad and Tobago