National Association of Athletics Administrations of Trinidad and Tobago

naaatt :: competition :: ranking :: 2018 ::

Cleopatra Borel-Brown

Trinidad & Tobago Athlete Ranking

2018 Men's 100m (10.85)

Updated : January - February 2018 : Top Performances : 1-50 : 51-100 : 101-150 : 151-200 : 200-250
  Sort Age Lev Mark Wind Place Rank Name YoB Club Date Location PB-Prev
18 51 M 100 O - 10.45 1.1 4   Timothy Frederick 2001 Simplex 22.06.18 POS -
18 52 M 100 O - 10.45 0.4 7   Timothy Frederick 2001 Simplex 22.06.18 POS -
18 53 M 100 O - 10.46 1.0 6 14 Carlon Hosten 1999 Abilene Wildcats 22.06.18 POS -
18 54 M 100 O - 10.46 0.1 3   Nathan Farinha 1996 Abilene Wildcats 17.02.18 POS -
18 55 M 100 O - 10.46 0.8 8 15 Tyrell Edwards 1999 Toco Titans 22.06.18 POS -
18 56 M 100 O - 10.47 0.4 9   Carlon Hosten 1999 Abilene Wildcats 22.06.18 POS -
18 57 M 100 O - 10.47 1.7 5   Jonathan Farinha 1996 Abilene Wildcats 22.06.18 POS -
18 58 M 100 O - 10.47 1.0 7   Nathan Farinha 1996 Abilene Wildcats 22.06.18 POS -
18 59 M 100 O - 10.48 0.9 1h1   Carlon Hosten 1999 Abilene Wildcats 08.06.18 Cicero USA -
18 60 M 100 O - 10.48 1.8 1   Carlon Hosten 1999 Abilene Wildcats 09.06.18 Cicero USA -
18 61 M 100 O - 10.48 1.8 5f7 16 Quinn-Lee Ralph 1991 Concorde 24.03.18 Arlington USA -
18 62 M 100 O - 10.49 0.8 10 17 Andre Marcano 1986 U/A 22.06.18 POS -
18 63 M 100 O - 10.49 0.0 5f3   Jonathan Farinha 1996 Abilene Wildcats 30.06.18 Leonora GUY -
18 64 M 100 U20 - 10.49 nwi 2 18 Kion Benjamin 2000 Memphis Pioneers 26.05.18 POS -
18 65 M 100 O - 10.49 1.1 8   Timothy Frederick 2001 Simplex 22.06.18 POS -
18 66 M 100 O - 10.50 1.3 8   Carlon Hosten 1999 Abilene Wildcats 22.06.18 POS -
18 67 M 100 O - 10.50 0.0 2   Jerod Elcock 1998 Abilene Wildcats 29.04.18 Marabella -
18 68 M 100 O - 10.50 0.2 2f3   Nathan Farinha 1996 Abilene Wildcats 09.06.18 Montverde FL USA -
18 69 M 100 O - 10.50 1.3 13   Nathan Farinha 1996 Abilene Wildcats 22.06.18 POS -
18 70 M 100 O - 10.51 1.3 14 19 Dillon Bernard 1998 Concorde 22.06.18 POS -
18 71 M 100 O - 10.51 4.5 6   Jalen Purcell 1998 Simplex 17.02.18 POS -
18 72 M 100 O - 10.51 0.0 1   Nathan Farinha 1996 Abilene Wildcats 29.04.18 Marabella -
18 73 M 100 U20 - 10.52 - 2   Kion Benjamin 2000 Memphis Pioneers 09.06.18 POS -
18 74 M 100 O - 10.52 4.5 7   Timothy Frederick 2001 Simplex 17.02.18 POS -
18 75 M 100 O - 10.53 1.3 15 20 Nicholas Douglas 1996 Kaizen Panthers 22.06.18 POS -
18 76 M 100 O - 10.54 -0.3 8sf1   Emmanuel Callender 1984 Memphis Pioneers 08.04.18 Gold Coast AUS -
18 77 M 100 O - 10.54 2.7 1   Jalen Purcell 1998 Simplex 26.05.18 POS -
18 78 M 100 U20 - 10.55 nwi 3 21 Ako Hislop 1999 Kaizen Panthers 26.05.18 POS -
18 79 M 100 O - 10.55 nwi 2f1   Emmanuel Callender 1984 Memphis Pioneers 02.06.18 Kingston JAM -
18 80 M 100 O - 10.55 1.5 2   Jerod Elcock 1998 Abilene Wildcats 21.03.18 POS -
18 81 M 100 O - 10.55 0.6 1   Jerod Elcock 1998 Abilene Wildcats 12.05.18 Arima -
18 82 M 100 O - 10.55 2.7 2   Jerod Elcock 1998 Abilene Wildcats 26.05.18 POS -
18 83 M 100 O - 10.55 NWI 4   Jonathan Farinha 1996 Abilene Wildcats 10.02.18 Montego Bay JAM -
18 84 M 100 O - 10.55 0.1 5sf3   Tyrell Edwards 1999 Toco Titans 11.07.18 Tampere (FIN) -
18 85 M 100 U20 - 10.56 2.0 3   Ako Hislop 1999 Kaizen Panthers 09.06.18 POS -
18 86 M 100 O - 10.56 1.5 3   Nathan Farinha 1996 Abilene Wildcats 21.03.18 POS -
18 87 M 100 O - 10.56 4.5 8 22 Onil Mitchell 1999 PFNJ 17.02.18 POS -
18 88 M 100 O - 10.56 -0.2 3f5   Quinn-Lee Ralph 1991 Concorde 17.03.18 Fort Worth TX USA -
18 89 M 100 O - 10.57 0.8 9   Ako Hislop 1999 Kaizen Panthers 22.06.18 POS -
18 90 M 100 U20 - 10.57 0.1 1   Timothy Frederick 2001 Simplex 29.04.18 Marabella -
18 91 M 100 O - 10.57 0.2 4h6   Tyrell Edwards 1999 Toco Titans 10.07.18 Tampere (FIN) -
18 92 M 100 O - 10.58 0.0 7f3   Emmanuel Callender 1984 Memphis Pioneers 30.06.18 Leonora GUY -
18 93 M 100 U20 - 10.58 1.8 1   Timothy Frederick 2001 Simplex 29.04.18 Marabella -
18 94 M 100 O - 10.58 1.1 10   Tyrell Edwards 1999 Toco Titans 22.06.18 POS -
18 95 M 100 O - 10.59 1.1 9   Andre Marcano 1986 U/A 22.06.18 POS -
18 96 M 100 O - 10.59 0.6 2   Jalen Purcell 1998 Simplex 12.05.18 Arima -
18 97 M 100 O - 10.59 1.9 4   Kyle Greaux 1988 Abilene Wildcats 17.02.18 POS -
18 98 M 100 O - 10.59 1.1 6   Tyrell Edwards 1999 Toco Titans 31.03.18 Nassau BAH -
18 99 M 100 O - 10.60 0.1 5   Jalen Purcell 1998 Simplex 17.02.18 POS -
18 100 M 100 O - 10.60 1.1 10   Tyrell Edwards 1999 Toco Titans 22.06.18 POS -
                               
                               
Updated : January - February 2018 : Top Performances : 1-50 : 51-100 : 101-150 : 151-200 : 200-250

Top
Cleopatra Borel-Brown
See Athlete Profile


Media Photo Gallery
See Media Photo Gallery



CARIBSCAPE Web Design

CARIBSCAPE • Web Design



Copyright © :: National Association of Athletics Administrations of Trinidad and Tobago


National Association of Athletics Administrations of Trinidad and Tobago