National Association of Athletics Administrations of Trinidad and Tobago

naaatt :: competition :: ranking :: 2018 ::

Cleopatra Borel-Brown

Trinidad & Tobago Athlete Ranking

2018 Men's 100m (10.85)

Updated : January - February 2018 : Top Performances : 1-50 : 51-100 : 101-150 : 151-200 : 200-250
  Sort Age Lev Mark Wind Place Rank Name YoB Club Date Location PB-Prev
18 101 M 100 O - 10.61 0.8 3   Carlon Hosten 1999 Abilene Wildcats 20.05.18 Boston MA USA -
18 102 M 100 O - 10.61 -0.9 1   Carlon Hosten 1999 Abilene Wildcats 08.06.18 Cicero USA -
18 103 M 100 O - 10.61 1.0 11   Jerod Elcock 1998 Abilene Wildcats 22.06.18 POS -
18 104 M 100 O - 10.61 1.1 17   Jerod Elcock 1998 Abilene Wildcats 22.06.18 POS -
18 105 M 100 O - 10.61 0.9 2 23 John-Mark Constantine 1995 Abilene Wildcats 29.04.18 Marabella -
18 106 M 100 O - 10.61 0.6 3 24 Jonathan Baker 1998 Kaizen Panthers 12.05.18 Arima -
18 107 M 100 O - 10.61 1.3 16   Kion Benjamin 2000 Memphis Pioneers 22.06.18 POS -
18 108 M 100 O - 10.61 2.4 6   Quin-Lee Ralph 1991 Concorde 17.02.18 POS -
18 109 M 100 O - 10.62 1.0 5h4   Andre Marcano 1986 U/A 09.06.18 Montverde FL USA -
18 110 M 100 O - 10.62 0.8 12   Nicholas Douglas 1996 Kaizen Panthers 22.06.18 POS -
18 111 M 100 O - 10.63 1.1 18   Andre Marcano 1986 U/A 22.06.18 POS -
18 112 M 100 O - 10.63 -0.1 3   Dillon Bernard 1998 Concorde 26.05.18 POS -
18 113 M 100 O - 10.63 1.6 1f1 25 Elijah Young 1997 Concorde 13.04.18 Philadelphia USA -
18 114 M 100 O - 10.63 2.7 3 26 Elijah Young 1997 Concorde 26.05.18 POS -
18 115 M 100 O - 10.63 1.1 12   Nicholas Douglas 1996 Kaizen Panthers 22.06.18 POS -
18 116 M 100 O - 10.64 1.7 12 27 Aaron Brewster 1996 Simplex 22.06.18 POS -
18 117 M 100 O - 10.64 0.8 5f2   Emmanuel Callender 1984 Memphis Pioneers 21.04.18 St. George's GRN -
18 118 M 100 U20 - 10.64 0.0 1   Timothy Frederick 2001 Simplex 12.05.18 Arima -
18 119 M 100 O - 10.64 1.8 3h2   Tyrell Edwards 1999 Toco Titans 31.03.18 Nassau BAH -
18 120 M 100 O - 10.65 2.9 1   Jerod Elcock 1998 Abilene Wildcats 12.05.18 Arima -
18 121 M 100 O - 10.65 1.9 7   Timothy Frederick 2001 Simplex 17.02.18 POS -
18 122 M 100 O - 10.66 1.1 7   Ako Hislop 1999 Kaizen Panthers 31.03.18 Nassau BAH -
18 123 M 100 O - 10.66 0.6 4   Ako Hislop 1999 Kaizen Panthers 12.05.18 Arima -
18 124 M 100 O - 10.66 1.3 19 28 Chad Richards 1997 ZC 22.06.18 POS -
18 125 M 100 O - 10.66 0.2 2   Jalen Purcell 1998 Simplex 20.01.18 POS -
18 126 M 100 O - 10.66 0.7 4   John-Mark Constantine 1995 Abilene Wildcats 21.03.18 POS -
18 127 M 100 O - 10.66 2.7 5   Jonathan Baker 1998 Kaizen Panthers 26.05.18 POS -
18 128 M 100 O - 10.66 0.6 5f3 29 Karl-Johan Bailey 1998 - 10.02.18 Kingston JAM -
18 129 M 100 O - 10.66 -0.7 6h2   Keston Bledman 1988 Simplex 11.07.18 Lignano Sabbiadoro (ITA) -
18 130 M 100 O - 10.66 2.4 8   Onil Mitchell 1999 PFNJ 17.02.18 POS -
18 131 M 100 O - 10.67 0.9 2   Jalen Purcell 1998 Simplex 12.05.18 Arima -
18 132 M 100 O - 10.67 0.1 9   Jerod Elcock 1998 Abilene Wildcats 17.02.18 POS -
18 133 M 100 O - 10.67 0.8 13   Kion Benjamin 2000 Memphis Pioneers 22.06.18 POS -
18 134 M 100 O - 10.68 2.9 5   Aaron Brewster 1996 Simplex 12.05.18 Arima -
18 135 M 100 O - 10.68 1.1 20   Jonathan Baker 1998 Kaizen Panthers 22.06.18 POS -
18 136 M 100 O - 10.68 1.0 13   Kion Benjamin 2000 Memphis Pioneers 22.06.18 POS -
18 137 M 100 O - 10.68 1.7 3   Nathan Farinha 1996 Abilene Wildcats 20.01.18 POS -
18 138 M 100 O - 10.68 0.9 2f2 30 Xavier Mulugata 1997 - 14.04.18 Coral Gables FL USA -
18 139 M 100 O - 10.69 2.9 6   John-Mark Constantine 1995 Abilene Wildcats 12.05.18 Arima -
18 140 M 100 O - 10.69 0.6 5   Nicholas Douglas 1996 Kaizen Panthers 12.05.18 Arima -
18 141 M 100 O - 10.69 1.1 5h1   Timothy Frederick 2001 Simplex 10.07.18 Tampere (FIN) -
18 142 M 100 U20 - 10.69 -1.5 1   Tyrell Edwards 1999 Toco Titans 03.03.18 POS -
18 143 M 100 O - 10.69 1.8 4f3   Xavier Mulugata 1997 - 28.04.18 Baton Rouge LA USA -
18 144 M 100 U20 - 10.70 0.1 2   Ako Hislop 1999 Kaizen Panthers 29.04.18 Marabella -
18 145 M 100 O - 10.70 0.0 3   Dillon Bernard 1998 Concorde 29.04.18 Marabella -
18 146 M 100 O - 10.70 1.1 14   Dillon Bernard 1998 Concorde 22.06.18 POS -
18 147 M 100 O - 10.70 0.8 21   John-Mark Constantine 1995 Abilene Wildcats 22.06.18 POS -
18 148 M 100 O - 10.70 0.1 3   Jonathan Baker 1998 Kaizen Panthers 12.05.18 Arima -
18 149 M 100 U20 - 10.70 2.0 4   Tyrell Edwards 1999 Toco Titans 09.06.18 POS -
18 150 M 100 O - 10.71 0.7 5   Ako Hislop 1999 Kaizen Panthers 21.03.18 POS -
                               
                               
Updated : January - February 2018 : Top Performances : 1-50 : 51-100 : 101-150 : 151-200 : 200-250

Top
Cleopatra Borel-Brown
See Athlete Profile


Media Photo Gallery
See Media Photo Gallery



CARIBSCAPE Web Design

CARIBSCAPE • Web Design



Copyright © :: National Association of Athletics Administrations of Trinidad and Tobago


National Association of Athletics Administrations of Trinidad and Tobago