National Association of Athletics Administrations of Trinidad and Tobago

naaatt :: competition :: ranking :: 2018 ::

Cleopatra Borel-Brown

Trinidad & Tobago Athlete Ranking

2018 Women's 100m (12.00)

Updated : January - February 2018 : Top Performances : 1-50 : 51-100 : 101-150
  Sort Age Lev Mark Wind Place Rank Name YoB Club Date Location PB-Prev
nr 0 W 100 NR - 10.82   1 1 Michelle-Lee Ahye 1992 Rebirth 23.06.17 POS NR
18 1 W 100 U21 - 11.06 0.9 - 0 Khalifa StFort  1998 U/A 23.06.17 Port of Spain JR
18 2 W 100 O - 11.07 1.6 1f1 1 Semoy Hackett 1988 Zenith Athletic 09.06.18 Montverde FL USA -
18 3 W 100 O - 11.11 -0.1 3 2 Michelle-Lee Ahye 1992 Rebirth 10.06.18 Stockholm SWE -
18 4 W 100 O   11.13 -0.3 2f1   Michelle-Lee Ahye 1992 club 02.09.18 Berlin GER -
18 5 W 100 O - 11.14 1.5 2   Michelle-Lee Ahye 1992 Rebirth 02.07.18 Székesfehérvár (HUN) -
18 6 W 100 O - 11.14 1.0 1f1   Michelle-Lee Ahye 1992 Rebirth 09.04.18 Gold Coast AUS -
18 7 W 100 O - 11.14 - 1   Michelle-Lee Ahye 1992 Rebirth 22.06.18 POS -
18 8 W 100 O - 11.20 1.7 2h1   Semoy Hackett 1988 Zenith Athletic 09.06.18 Montverde FL USA -
18 9 W 100 O   11.21 3.8 1 3 Reyare Thomas 1987 Abilene Wildcats 17.02.18 POS -
18 10 W 100 O - 11.21 - 1 4 Zakiya Denoon 1995 Zenith Athletic 22.06.18 POS -
18 11 W 100 O - 11.22 0.2 5f1   Michelle-Lee Ahye 1992 Rebirth 09.07.18 Luzern (SUI) -
18 12 W 100 O - 11.23 0.7 3f1   Kelly-Ann Baptiste 1986 Zenith Athletic 28.04.18 Clermont USA -
18 13 W 100 O - 11.23 - 2 5 Khalifa St.Fort 1998 U/A 22.06.18 POS -
18 14 W 100 O - 11.23 - 2   Michelle-Lee Ahye 1992 Rebirth 22.06.18 POS -
18 15 W 100 O   11.23 0.9 2   Michelle-Lee Ahye 1992 club 23.08.18 Rovereto ITA -
18 16 W 100 O - 11.25 -0.1 1sf2   Michelle-Lee Ahye 1992 Rebirth 08.04.18 Gold Coast AUS -
18 17 W 100 O - 11.27 -0.2 4f1   Kelly-Ann Baptiste 1986 Zenith Athletic 09.06.18 Kingston JAM -
18 18 W 100 O   11.27 -0.5 6   Michelle-Lee Ahye 1992 club 30.08.18 Zürich SUI -
18 19 W 100 O - 11.28 -1.2 2h2   Kelly-Ann Baptiste 1986 Zenith Athletic 28.04.18 Clermont USA -
18 20 W 100 O - 11.28 1.6 8   Khalifa St.Fort 1998 U/A 07.06.18 Oslo NOR -
18 21 W 100 O - 11.28 - 4   Khalifa St.Fort 1998 U/A 22.06.18 POS -
18 22 W 100 O   11.28 0.9 6   Khalifa St.Fort 1998 club 11.08.18 Toronto CAN -
18 23 W 100 O - 11.30 1.8 3h2   Zakiya Denoon 1995 Zenith Athletic 24.05.18 Tampa FL USA -
18 24 W 100 O - 11.31 1.9 1sf2   Khalifa St.Fort 1998 club 29.07.18 Barranquilla (COL) -
18 25 W 100 O - 11.31 - 3   Semoy Hackett 1988 Zenith Athletic 22.06.18 POS -
18 26 W 100 O - 11.31 - 3   Zakiya Denoon 1995 Zenith Athletic 22.06.18 POS -
18 27 W 100 O - 11.32 1.6 7f1 6 Kai Selvon 1992 Air Bon Sonics 09.06.18 Montverde FL USA -
18 28 W 100 O - 11.34 0.2 4   Semoy Hackett 1988 Zenith Athletic 02.06.18 Georgetown CAY -
18 29 W 100 O - 11.35 0.5 3sf1   Khalifa St.Fort 1998 U/A 08.04.18 Gold Coast AUS -
18 30 W 100 O - 11.35 -0.1 7   Khalifa St.Fort 1998 U/A 10.06.18 Stockholm SWE -
18 31 W 100 O - 11.35 0.0 2   Michelle-Lee Ahye 1992 Rebirth 12.05.18 Baie Mahault FRA -
18 32 W 100 O - 11.36 0.4 2sf3   Reyare Thomas 1987 Abilene Wildcats 08.04.18 Gold Coast AUS  
18 33 W 100 O - 11.37 1.0 6f1   Khalifa St.Fort 1998 U/A 09.04.18 Gold Coast AUS -
18 34 W 100 O - 11.37 -0.4 6h1   Semoy Hackett 1988 Zenith Athletic 21.07.18 London (GBR) -
18 35 W 100 O - 11.37 - 4   Semoy Hackett 1988 Zenith Athletic 22.06.18 POS -
18 36 W 100 O   11.39 0.8 4h2   Khalifa St.Fort 1998 club 11.08.18 Toronto CAN -
18 37 W 100 O - 11.39 1.1 4h3   Zakiya Denoon 1995 Zenith Athletic 12.05.18 Knoxville USA -
18 38 W 100 O - 11.40 0.8 1h2   Kai Selvon 1992 Air Bon Sonics 09.06.18 Montverde FL USA -
18 39 W 100 O - 11.40 -0.4 6f1   Zakiya Denoon 1995 Zenith Athletic 28.04.18 Baton Rouge LA USA -
18 40 W 100 O - 11.41 - 5   Reyare Thomas 1987 Abilene Wildcats 22.06.18 POS -
18 41 W 100 O - 11.42 2.6 1   Reyare Thomas 1987 Abilene Wildcats 17.02.18 POS -
18 42 W 100 O - 11.44 0.0 3   Khalifa St.Fort 1998 U/A 12.05.18 Baie Mahault FRA -
18 43 W 100 O - 11.45 - 7 7 Jenea Spinks 2000 Concorde 22.06.18 POS -
18 44 W 100 O - 11.45 1.2 1h3   Reyare Thomas 1987 Abilene Wildcats  12.05.18 Clermont USA -
18 45 W 100 O - 11.46 0.7 6   Jenea Spinks 2000 Concorde 22.06.18 POS -
18 46 W 100 O - 11.46 0.3 3h6   Reyare Thomas 1987 Abilene Wildcats 08.04.18 Gold Coast AUS -
18 47 W 100 O - 11.48 0.9 5   Reyare Thomas 1987 Abilene Wildcats 22.06.18 POS -
18 48 W 100 O - 11.48 -0.4 3f2   Reyare Thomas 1987 Abilene Wildcats 30.06.18 Leonora GUY -
18 49 W 100 O - 11.49 1.2 2h2   Zakiya Denoon 1995 Zenith Athletic 29.07.18 Barranquilla (COL) -
18 50 W 100 O - 11.49 1.8 1f1   Zakiya Denoon 1995 Zenith Athletic 17.03.18 Lafayette USA -
                               
                               
Updated : January - February 2018 : Top Performances : 1-50 : 51-100 : 101-150

Top
Cleopatra Borel-Brown
See Athlete Profile


Media Photo Gallery
See Media Photo Gallery



CARIBSCAPE Web Design

CARIBSCAPE • Web Design



Copyright © :: National Association of Athletics Administrations of Trinidad and Tobago


National Association of Athletics Administrations of Trinidad and Tobago