National Association of Athletics Administrations of Trinidad and Tobago

naaatt :: competition :: ranking :: 2018 ::

Cleopatra Borel-Brown

Trinidad & Tobago Athlete Ranking

2018 Women's 100m (12.00)

Updated : January - February 2018 : Top Performances : 1-50 : 51-100 : 101-150
  Sort Age Lev Mark Wind Place Rank Name YoB Club Date Location PB-Prev
18 51 W 100 O - 11.50 -1.1 2   Semoy Hackett 1988 Zenith Athletic 11.05.18 Hamilton BER -
18 52 W 100 O - 11.51 1.2 3 8 Akila Lewis 2000 Concorde 31.03.18 Nassau BAH -
18 53 W 100 O - 11.51 0.3 1 9 Kamaria Durant 1991 Simplex 12.05.18 Arima -
18 54 W 100 O - 11.51 0.5 6 10 Kayelle Clarke 1996 PAP 22.06.18 POS -
18 55 W 100 O - 11.51 1.0 7f1   Reyare Thomas 1987 Abilene Wildcats 09.04.18 Gold Coast AUS -
18 56 W 100 O - 11.51 -0.1 1f1   Semoy Hackett 1988 Zenith Athletic 23.03.18 Jacksonville FL USA -
18 57 W 100 O - 11.51 -0.4 4f2   Semoy Hackett 1988 Zenith Athletic 30.06.18 Leonora GUY -
18 58 W 100 O - 11.55 1.4 8   Kamaria Durant 1991 Simplex 22.06.18 POS -
18 59 W 100 O - 11.55 0.7 7   Kayelle Clarke 1996 PAP 22.06.18 POS -
18 60 W 100 O - 11.57 -0.9 2f1   Kai Selvon 1992 Air Bon Sonics 17.03.18 Atlanta GA USA -
18 61 W 100 O - 11.57 -1.7 2h1   Khalifa St.Fort 1998 U/A 08.04.18 Gold Coast AUS -
18 62 W 100 O - 11.58 0.8 3h1   Jenea Spinks 2000 Concorde 11.07.18 Tampere (FIN) -
18 63 W 100 O - 11.59 3.8 2   Jenea Spinks 2000 Concorde 17.02.18 POS -
18 64 W 100 O - 11.59 0.0 1   Reyare Thomas 1987 Abilene Wildcats 21.03.18 POS -
18 65 W 100 O - 11.59 - w 11 Shaniqua Bascombe 2003 Cougars 09.06.18 POS -
18 66 W 100 O - 11.60 1.7 1h2   Akila Lewis 2000 Concorde 31.03.18 Nassau BAH -
18 67 W 100 U17 - 11.60 3.8 3   Kamaria Durant 1991 Simplex 17.02.18 POS -
18 68 W 100 O - 11.62 0.3 3sf3   Jenea Spinks 2000 Concorde 12.07.18 Tampere (FIN) -
18 69 W 100 O - 11.64 1.4 2 12 Lisa Wickham 1994 - 12.05.18 Cookeville TN USA -
18 70 W 100 O - 11.65 -0.2 4sf2   Akilah Lewis 2000 Concorde 12.07.18 Tampere (FIN) -
18 71 W 100 O - 11.65 3.3 2h1   Jenea Spinks 2000 Concorde 31.03.18 Nassau BAH -
18 72 W 100 O - 11.66 3.8 4 13 Shun-Shauna Mason 1991 Abilene Wildcats 17.02.18 POS -
18 73 W 100 O - 11.67 1.9 4h3   Akilah Lewis 2000 Concorde 11.07.18 Tampere (FIN) -
18 74 W 100 O - 11.69 1.2 6   Jenea Spinks 2000 Concorde 31.03.18 Nassau BAH -
18 75 W 100 O - 11.71 0.1 1   Kamaria Durant 1991 Simplex 26.05.18 POS -
18 76 W 100 O - 11.73 1.8 1   Kamaria Durant 1991 Simplex 12.05.18 Arima -
18 77 W 100 O - 11.75 0.5 9   Akilah Lewis 2000 Concorde 22.06.18 POS -
18 78 W 100 O - 11.75 1.1 1   Shaniqua Bascombe 2003 Cougars 26.05.18 POS -
18 79 W 100 O - 11.75 0.3 2   Shun-Shauna Mason 1991 Abilene Wildcats 12.05.18 Arima -
18 80 W 100 U17 - 11.76 0.3 8   Akilah Lewis 2000 Concorde 22.06.18 POS -
18 81 W 100 O - 11.76 0.0 2   Jenea Spinks 2000 Concorde 21.03.18 POS -
18 82 W 100 O - 11.76 2.0 3f1   Lisa Wickham 1994 - 13.04.18 Clarksville USA -
18 83 W 100 O - 11.76 0.2 7f2   Mauricia Prieto 1995 PFNJ 28.04.18 Baton Rouge LA USA -
18 84 W 100 O - 11.77 3.8 5   Akilah Lewis 2000 Concorde 17.02.18 POS -
18 85 W 100 O - 11.77 0.6 3f1   Lisa Wickham 1994 - 05.05.18 Knoxville USA -
18 86 W 100 O - 11.77 1.6 4   Shaniqua Bascombe 2003 Cougars 31.03.18 Nassau BAH -
18 87 W 100 O - 11.78 0.0 1   Akilah Lewis 2000 Concorde 26.05.18 POS -
18 88 W 100 O - 11.78 -0.4 7f2   Kai Selvon 1992 Air Bon Sonics 30.06.18 Leonora GUY -
18 89 W 100 U17 - 11.78 1.8 1   Shaniqua Bascombe 2003 Cougars 12.05.18 Arima -
18 90 W 100 U20 - 11.79 1.0 2   Akilah Lewis 2000 Concorde 12.05.18 Arima -
18 91 W 100 O - 11.79 2.3 2   Shun-Shauna Mason 1991 Abilene Wildcats 17.02.18 POS -
18 92 W 100 O - 11.81 0.3 3   Akilah Lewis 2000 Concorde 12.05.18 Arima -
18 93 W 100 O - 11.81 1.4 1h3   Shaniqua Bascombe 2003 Cougars 31.03.18 Nassau BAH -
18 94 W 100 O - 11.82 1.0 4   Jenea Spinks 2000 Concorde 12.05.18 Arima -
18 95 W 100 O - 11.82 -1.2 1   Jenea Spinks 2000 Concorde 09.06.18 POS -
18 96 W 100 O - 11.82 2.3 3   Kamaria Durant 1991 Simplex 17.02.18 POS -
18 97 W 100 O - 11.82 1.0 3f1   Mauricia Prieto 1995 PFNJ 07.04.18 Tuscaloosa AL USA -
18 98 W 100 O - 11.82 0.1 2 14 Shikyla Walcott 1998 Simplex 26.05.18 POS -
18 99 W 100 O - 11.82 0.3 9   Shun-Shauna Mason 1991 Abilene Wildcats 22.06.18 POS -
18 100 W 100 U20 - 11.83 2.6 1   Shikyla Walcott 1998 Simplex 29.04.18 Marabella -
                               
                               
Updated : January - February 2018 : Top Performances : 1-50 : 51-100 : 101-150

Top
Cleopatra Borel-Brown
See Athlete Profile


Media Photo Gallery
See Media Photo Gallery



CARIBSCAPE Web Design

CARIBSCAPE • Web Design



Copyright © :: National Association of Athletics Administrations of Trinidad and Tobago


National Association of Athletics Administrations of Trinidad and Tobago