National Association of Athletics Administrations of Trinidad and Tobago

naaatt :: competition :: ranking :: 2018 ::

Cleopatra Borel-Brown

Trinidad & Tobago Athlete Ranking

2018 Women's 200m (24.50)

Updated : January - February 2018 : Top Performances : 1-50 : 51-100 : 101-150
  Sort Age Lev Mark Wind Place Rank Name YoB Club Date Location PB-Prev
nr 0 W 200 NR   22.25 0.8 - 0 Michelle-Lee Ahye 1992 Rebirth 16.08.16 Rio NR
18 1 W 200 O - 22.64 - 1 1 Semoy Hackett 1988 Zenith Athletic 22.06.18 POS -
18 2 W 200 O - 22.74 - 2 2 Kayelle Clarke 1996 PAP 22.06.18 POS -
18 5 W 200 O - 22.91 3.0 2f2   Kayelle Clarke 1996 PAP 29.03.18 Gainesville USA -
jr 4 W 200 U21 - 22.89 0.3 - 0 Kai Selvon 1992 Air Bon Sonics 01.09.11 Daegu JR
18 5 W 200 O - 22.91 3.0 2f2   Kayelle Clarke 1996 PAP 29.03.18 Gainesville USA -
18 6 W 200 O - 22.95 0.6 2   Semoy Hackett 1988 Zenith Athletic 01.08.18 Barranquilla (COL) -
18 7 W 200 O - 22.96 1.8 3h3 3 Zakiya Denoon 1995 Zenith Athletic 25.05.18 Tampa FL USA -
18 8 W 200 O - 22.97 0.1 3sf1   Semoy Hackett 1988 Zenith Athletic 11.04.18 Gold Coast AUS -
18 9 W 200 O - 23.01 0.0 3sf1   Semoy Hackett 1988 Zenith Athletic 31.07.18 Barranquilla (COL) -
18 10 W 200 O - 23.04 0.5 4qf1   Kayelle Clarke 1996 PAP 26.05.18 Tampa FL USA -
18 11 W 200 O - 23.04 1.9 4f1   Zakiya Denoon 1995 Zenith Athletic 28.04.18 Baton Rouge LA USA -
18 12 W 200 O - 23.07 - 1   Kayelle Clarke 1996 PAP 22.06.18 POS -
18 13 W 200 O - 23.08 1.6 3f6   Kayelle Clarke 1996 PAP 27.04.18 Fayetteville USA -
18 14 W 200 O - 23.08 1.9 2h3   Kayelle Clarke 1996 PAP 11.05.18 Knoxville USA -
18 15 W 200 O - 23.12 - 3   Semoy Hackett 1988 Zenith Athletic 22.06.18 POS -
18 16 W 200 O - 23.14 0.2 1f1 4 Kai Selvon 1992 Air Bon Sonics 17.03.18 Atlanta GA USA -
18 17 W 200 O - 23.16 0.9 7f1   Semoy Hackett 1988 Zenith Athletic 12.04.18 Gold Coast AUS -
18 18 W 200 O - 23.18 0.4 1f1   Semoy Hackett 1988 Zenith Athletic 23.03.18 Jacksonville FL USA -
18 19 W 200 O - 23.19 - 3 5 Reyare Thomas 1987 Abilene Wildcats 22.06.18 POS -
18 20 W 200 O - 23.21 0.1 2   Semoy Hackett 1988 Zenith Athletic 02.06.18 Georgetown CAY -
18 21 W 200 O - 23.27 1.9 1f3 6 Mauricia Prieto 1995 PFNJ 12.05.18 Clermont USA -
18 22 W 200 O   23.27 -0.3 5   Semoy Hackett 1988 club 12.08.18 Toronto CAN -
18 23 W 200 O - 23.28 -0.5 1f1   Mauricia Prieto 1995 PFNJ 07.04.18 Tuscaloosa AL USA -
18 24 W 200 O - 23.29 2.4 1 7 Kamaria Durant 1991 Simplex 26.05.18 POS -
18 25 W 200 O - 23.29 1.6 1   Reyare Thomas 1987 Abilene Wildcats  27.05.18 Atlanta GA USA -
18 26 W 200 O - 23.30 1.9 2f3   Reyare Thomas 1987 Abilene Wildcats  12.05.18 Clermont USA -
18 27 W 200 O - 23.31 - 4   Khalifa StFort 1998 U/A 22.06.18 POS -
18 28 W 200 O   23.31 -0.2 3h1   Semoy Hackett 1988 club 10.08.18 Toronto CAN -
18 29 W 200 O - 23.33 -0.1 4h4   Kai Selvon 1992 Air Bon Sonics 10.04.18 Gold Coast AUS -
18 30 W 200 O - 23.33 -0.4 3h5   Kamaria Durant 1991 Simplex 10.04.18 Gold Coast AUS -
18 31 W 200 O - 23.34 1.8 1h3   Reyare Thomas 1987 Abilene Wildcats  26.05.18 Atlanta GA USA -
18 32 W 200 O - 23.34 0.5 5qf2   Zakiya Denoon 1995 Zenith Athletic 26.05.18 Tampa FL USA -
18 33 W 200 O - 23.35 0.9 4f1   Zakiya Denoon 1995 Zenith Athletic 14.04.18 Coral Gables FL USA -
18 34 W 200 O - 23.37 1.1 2f1   Michelle-Lee Ahye 1992 Rebirth 04.05.18 Houston TX USA -
18 35 W 200 O - 23.37 -0.9 3h1   Semoy Hackett 1988 Zenith Athletic 10.04.18 Gold Coast AUS -
18 36 W 200 O - 23.37 - 2   Zakiyah Denoon 1995 Zenith Athletic 22.06.18 POS -
18 37 W 200 O - 23.39 - 4   Reyare Thomas 1987 Abilene Wildcats 22.06.18 POS -
18 38 W 200 O - 23.40 0.8 2h2   Semoy Hackett 1988 Zenith Athletic 31.07.18 Barranquilla (COL) -
18 39 W 200 O - 23.41 0.1 3   Kai Selvon 1992 Air Bon Sonics 02.06.18 Georgetown CAY -
18 40 W 200 O - 23.41 1.9 6f1   Mauricia Prieto 1995 PFNJ 28.04.18 Baton Rouge LA USA -
18 41 W 200 O - 23.42 -0.3 5sf2   Kai Selvon 1992 Air Bon Sonics 11.04.18 Gold Coast AUS -
18 42 W 200 O - 23.43 1.6 5   Mauricia Prieto 1995 PFNJ 22.06.18 POS -
18 43 W 200 O - 23.44 1.7 5 8 Shaniqua Bascombe 2003 Cougars 22.06.18 POS -
18 44 W 200 O - 23.46 2.3 6   Shaniqua Bascombe 2003 Cougars 22.06.18 POS -
18 45 W 200 O - 23.49 1.7 6   Mauricia Prieto 1995 PFNJ 22.06.18 POS -
18 46 W 200 O - 23.50 0.9 1   Reyare Thomas 1987 Abilene Wildcats 17.02.18 POS -
18 47 W 200 O - 23.50 -0.7 2   Semoy Hackett 1988 Zenith Athletic 11.05.18 Hamilton BER -
18 48 W 200 O - 23.53 1.6 2   Mauricia Prieto 1995 PFNJ 27.05.18 Atlanta GA USA -
18 49 W 200 O - 23.54 0.6 5   Kayelle Clarke 1996 PAP 01.08.18 Barranquilla (COL) -
18 50 W 200 O - 23.56 -0.3 8sf3   Kayelle Clarke 1996 PAP 07.06.18 Eugene OR USA -
                               
                               
Updated : : Top Performances : 1-50 : 51-100 : 101-150

Top
Cleopatra Borel-Brown
See Athlete Profile


Media Photo Gallery
See Media Photo Gallery



CARIBSCAPE Web Design

CARIBSCAPE • Web Design



Copyright © :: National Association of Athletics Administrations of Trinidad and Tobago


National Association of Athletics Administrations of Trinidad and Tobago