National Association of Athletics Administrations of Trinidad and Tobago

naaatt :: competition :: ranking :: 2018 ::

Cleopatra Borel-Brown

Trinidad & Tobago Athlete Ranking

2018 Women's 200m (24.50)

Updated : : Top Performances : 1-50 : 51-100 : 101-150
  Sort Age Lev Mark Wind Place Rank Name YoB Club Date Location PB-Prev
18 51 W 200 O - 23.56 (i) 2f2   Zakiya Denoon 1995 Zenith Athletic 13.01.18 Lubbock USA -
18 52 W 200 O - 23.57 -0.1 2sf2   Kayelle Clarke 1996 PAP 31.07.18 Barranquilla (COL) -
18 53 W 200 O - 23.61 (i) 2f7   Zakiya Denoon 1995 Zenith Athletic 26.01.18 Fayetteville USA -
18 54 W 200 O   23.62 0.3 4h2   Reyare Thomas 1987 club 10.08.18 Toronto CAN -
18 55 W 200 O - 23.65 1.8 2h3   Mauricia Prieto 1995 PFNJ 26.05.18 Atlanta GA USA -
18 56 W 200 O - 23.66 0.4 8   Michelle-Lee Ahye 1992 Rebirth 05.07.18 Lausanne (SUI) -
17 57 W 200 O - 23.67 (i) 1f1   Kai Selvon 1992 Air Bon Sonics 09.12.17 Clemson USA -
18 58 W 200 O - 23.68 1.3 7   Kai Selvon 1992 Air Bon Sonics 22.06.18 POS -
18 59 W 200 O - 23.70 -0.2 2f2   Reyare Thomas 1987 Abilene Wildcats 30.06.18 Leonora GUY -
18 60 W 200 O - 23.72 1.6 7   Kamaria Durant 1991 Simplex 22.06.18 POS -
18 61 W 200 O   23.73 -0.3 8   Reyare Thomas 1987 club 12.08.18 Toronto CAN -
18 62 W 200 O - 23.73 0.2 3f3 9 Sparkle Mcknight 1991 Memphis Pioneers 04.05.18 Fayetteville USA -
18 63 W 200 O - 23.75 1.1 2   Shaniqua Bascombe 2003 Cougars 02.04.18 Nassau BAH -
18 64 W 200 O - 23.79 2.3 9   Kai Selvon 1992 Air Bon Sonics 22.06.18 POS -
18 65 W 200 O - 23.79 1.6 8   Khalifa StFort 1998 U/A 22.06.18 POS -
18 66 W 200 O - 23.80 0.4 1   Kamaria Durant 1991 Simplex 21.03.18 POS -
18 67 W 200 O - 23.83 0.0 6sf3   Kamaria Durant 1991 Simplex 11.04.18 Gold Coast AUS -
18 68 W 200 O - 23.90 1.7 8   Kamaria Durant 1991 Simplex 22.06.18 POS -
18 69 W 200 O - 23.90 0.3 2h3   Kayelle Clarke 1996 PAP 31.07.18 Barranquilla (COL) -
18 70 W 200 O - 23.91 (i) 3f1   Semoy Hackett 1988 Zenith Athletic 26.01.18 Boston USA -
18 71 W 200 O - 23.94 (i) 3f3   Mauricia Prieto 1995 PFNJ 27.01.18 Clemson USA -
18 72 W 200 O - 23.99 1.5 2h2   Shaniqua Bascombe 2003 Cougars 01.04.18 Nassau BAH -
18 73 W 200 O - 24.00 -0.7 1   Kamaria Durant 1991 Simplex 12.05.18 Arima -
18 74 W 200 O - 24.01 1.6 1ce1 10 Tyra Gittens 1998 U/A 11.05.18 Knoxville USA -
18 75 W 200 O - 24.02 0.9 2   Kamaria Durant 1991 Simplex 17.02.18 POS -
18 76 W 200 O - 24.02 0.5 2f2   Tyra Gittens 1998 U/A 14.04.18 Westwood USA -
18 77 W 200 U20 - 24.05 w 1 11 Iantha Wright 2000 Mercury 09.06.18 POS -
18 78 W 200 U17 - 24.05 w 1   Shaniqua Bascombe 2003 Cougars 09.06.18 POS -
18 79 W 200 O - 24.07 0.9 3f3   Mauricia Prieto 1995 PFNJ 23.03.18 Birmingham AL USA -
18 80 W 200 O - 24.08 (i) 1f1   Kai Selvon 1992 Air Bon Sonics 19.01.18 Nashville USA -
18 81 W 200 O - 24.09 (i) 2f3   Mauricia Prieto 1995 PFNJ 27.01.18 Clemson USA -
18 82 W 200 U17 - 24.12 w 1   Shaniqua Bascombe 2003 Cougars 09.06.18 POS -
18 83 W 200 O - 24.14 2.4 2 12 Shikyla Walcott 1998 Simplex 26.05.18 POS -
18 84 W 200 O - 24.16 -0.1 6h1   Iantha Wright 2000 Mercury 13.07.18 Tampere (FIN) -
18 85 W 200 U17 - 24.19 1.1 1   Shaniqua Bascombe 2003 Cougars 21.03.18 POS -
18 86 W 200 O - 24.20 0.4 2 13 Akilah Lewis 2000 Concorde 21.03.18 POS -
18 87 W 200 U20 - 24.21 3.2 1   Akilah Lewis 2000 Concorde 03.03.18 POS -
18 88 W 200 O - 24.22 1.7 1   Kamaria Durant 1991 Simplex 13.01.18 POS -
18 89 W 200 O - 24.22 2.6 1   Kamaria Durant 1991 Simplex 20.01.18 POS -
18 90 W 200 O - 24.23 (i) 1f4   Reyare Thomas 1987 Abilene Wildcats  27.01.18 Clemson USA -
18 91 W 200 U17 - 24.25 - 1   Shaniqua Bascombe 2003 Cougars 03.03.18 POS -
18 92 W 200 O - 24.28 0.9 2ce3   Tyra Gittens 1998 U/A 28.03.18 Austin TX USA -
18 93 W 200 O - 24.29 2.4 3 14 Shun-Shauna Mason 1991 Abilene Wildcats 26.05.18 POS -
18 94 W 200 O - 24.31 0.1 2ce1   Tyra Gittens 1998 club 31.07.18 Barranquilla (COL) -
18 95 W 200 O - 24.32 1.3 9   Shikyla Walcott 1998 Simplex 22.06.18 POS -
18 96 W 200 U20 - 24.37 w 2 15 Ayla Stanisclaus 2000 RSS Phoenix 09.06.18 POS -
18 97 W 200 U20 - 24.38 -1.8 1   Iantha Wright 2000 Mercury 09.06.18 POS -
18 98 W 200 U17 - 24.40 -1.1 16 16 Daniel Cox 2002 Pentecostal High 03.03.18 POS -
18 99 W 200 O - 24.41 -0.5 4sf1   Iantha Wright 2000 Mercury 13.07.18 Tampere (FIN) -
18 100 W 200 O - 24.41 1.1 2   Shun-Shauna Mason 1991 Abilene Wildcats 20.01.18 POS -
                               
                               
Updated : : Top Performances : 1-50 : 51-100 : 101-150

Top
Cleopatra Borel-Brown
See Athlete Profile


Media Photo Gallery
See Media Photo Gallery



CARIBSCAPE Web Design

CARIBSCAPE • Web Design



Copyright © :: National Association of Athletics Administrations of Trinidad and Tobago


National Association of Athletics Administrations of Trinidad and Tobago